Humanities
HUM 101Introduction to the Arts (AH)
3 credits1 section at 1 collegeFall 202621 seats open
Hybrid: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| University of Maryland, College Park | Distributive Studies HumanitiesDistributive Studies Humanities | Direct Match |
| University of Maryland, College Park | ARTT 150Introduction To Art Theory | Direct Match |
| University of Maryland, College Park | Distributive Studies WildcardDistributive Studies Wildcard | Direct Match |
| University of Maryland, College Park | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, Baltimore County | Arts and Humanities Gen EdArts and Humanities Gen Ed | Direct Match |
| University of Maryland, Baltimore County | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland Global Campus | Humanities (Lower Level)Humanities (Lower Level) | Elective Credit |
| University of Maryland Global Campus | ARTH 100Introduction To Art | Direct Match |
| University of Maryland Global Campus | Art History (Lower Level)Art History (Lower Level) | Elective Credit |
| University of Maryland Global Campus | HUMN 100Introduction To Humanities | Direct Match |
| University of Maryland Global Campus | Gen Ed: Arts & HumanitiesGen Ed: Arts & Humanities | Direct Match |
| University of Maryland Global Campus | Elective (Lower Level)Elective (Lower Level) | Elective Credit |
| University of Maryland Global Campus | ARTT 205Art Appreciation | Direct Match |
| Salisbury University | IDIS 285Intro To The Creative Arts | Direct Match |
| Salisbury University | Human ExpressionHuman Expression | Direct Match |
| Morgan State University | HUMA 116TRHuma Lwr Lvl Elective | Elective Credit |
| Morgan State University | Contemporary & Global IssuesContemporary & Global Issues | Direct Match |
| Morgan State University | ART 308The Visual Arts (Ah) | Direct Match |
| Morgan State University | Arts and HumanitiesArts and Humanities | Direct Match |
| Bowie State University | HUMA 201Culture And Humanities | Direct Match |
| Frostburg State University | IDIS 150First Year Fsu Colloquium | Direct Match |
| Frostburg State University | ART 195Visual Arts Elective | Elective Credit |
| Frostburg State University | Visual Arts ElectiveVisual Arts Elective | Elective Credit |
| Frostburg State University | Humanities ElectiveHumanities Elective | Elective Credit |
| Frostburg State University | HUMA 195Humanities Elective | Elective Credit |
| Frostburg State University | ELEC 195Transfer Elective | Elective Credit |
Available at 1 college
Wor-Wic Community College1 Hybrid1 section
Wor-Wic Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| HUM-101-D01 | Mon 12:00 PM–1:30 PM | Blasco, Dr. Lawrence | --- | Hybrid | 21/21 |