Environmental Science
ENV 101Environmental Science (BS)
4 credits3 sections at 1 collegeFall 202671 seats open
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | Core 8 Biological & Physical Sciences (Lab & Non-Lab)Core 8 Biological & Physical Sciences (Lab & Non-Lab) | Direct Match |
| University of Maryland, College Park | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, College Park | Distributive Studies Natural Science LabDistributive Studies Natural Science Lab | Direct Match |
| University of Maryland, Baltimore County | Biological & Physical Sciences AREABiological & Physical Sciences AREA | Direct Match |
| University of Maryland, Baltimore County | BIOL 103Biol Topics In Mod Soc | Direct Match |
| University of Maryland, Baltimore County | Science Gen EdScience Gen Ed | Direct Match |
| University of Maryland, Baltimore County | Biological & Physical Sciences (lab) AREABiological & Physical Sciences (lab) AREA | Direct Match |
| University of Maryland, Baltimore County | GEOG 120Env Science/Conservation | Direct Match |
| University of Maryland, Baltimore County | GES 120Env Science/Conservation | Direct Match |
| University of Maryland, Baltimore County | Science with Laboratory Gen EdScience with Laboratory Gen Ed | Direct Match |
| University of Maryland Global Campus | Environmental Management (Lower Level)Environmental Management (Lower Level) | Elective Credit |
| University of Maryland Global Campus | BIOL 211Environmental Science | Direct Match |
| University of Maryland Global Campus | Gen Ed: Biological & Physical Science LectureGen Ed: Biological & Physical Science Lecture | Direct Match |
| University of Maryland Global Campus | Natural Science Lecture (Lower Level)Natural Science Lecture (Lower Level) | Elective Credit |
| Salisbury University | Hands On ScienceHands On Science | Direct Match |
| Salisbury University | Solutions Through ScienceSolutions Through Science | Direct Match |
| Salisbury University | Environmental SustainabilityEnvironmental Sustainability | Direct Match |
| Salisbury University | BIOL 150Envr Sci: Concpts & Methods | Direct Match |
| Morgan State University | EASC 116TREasc Lwr Lvl Elective | Elective Credit |
| Morgan State University | Biological & Physical SciencesBiological & Physical Sciences | Direct Match |
| Frostburg State University | BIOL 195Biology Elective | Elective Credit |
Available at 1 college
Wor-Wic Community College2 In-Person1 Online3 sections
Wor-Wic Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENV-101-D01 | Thu 10:15 AM–11:45 AM | Collins, Allison E. | --- | In-Person | 23/48 |
| ENV-101-D02 | Thu 10:15 AM–11:45 AM | Collins, Allison E. | --- | In-Person | 24/48 |
| ENV-101-D03 | Asynchronous / Online | TBA | --- | Online | 24/25 |