MMTC
MMTC 103Introduction to Photography
3 credits1 section at 1 collegeFall 202620 seats open
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | ART 234Photo Imaging Film | Direct Match |
| University of Maryland, Baltimore County | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland Global Campus | Art (Lower Level)Art (Lower Level) | Elective Credit |
| Morgan State University | ART 206Photography | Direct Match |
| Frostburg State University | COMM 208Basic Photography | Direct Match |
| Frostburg State University | ART 235Photography | Direct Match |
| Frostburg State University | ART 208Basic Photography | Direct Match |
| Frostburg State University | Lower division electiveLower division elective | Elective Credit |
| Frostburg State University | Visual Arts ElectiveVisual Arts Elective | Elective Credit |
Available at 1 college
Allegany College of Maryland1 In-Person1 section
Allegany College of Maryland
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| MMTC-103-CF1 (54170) | Mon Wed 2:00 PM–2:50 PM | Bone, J | CMCL | In-Person | 20/20 |