Biology
BIOL 100General Biology (S)
4 credits12 sections at 2 collegesFall 2026284 seats open
In-Person: 6Online: 6
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | BIOL 120LPrinciples Of Biology [Lab] | Direct Match |
| Towson University | BIOL 120Principles Of Biology [Lec] | Direct Match |
| Towson University | Core 7 Biological & Physical Sciences with LabCore 7 Biological & Physical Sciences with Lab | Direct Match |
| Towson University | Core 8 Biological & Physical Sciences (Lab & Non-Lab)Core 8 Biological & Physical Sciences (Lab & Non-Lab) | Direct Match |
| University of Maryland, College Park | Distributive Studies Natural Science LabDistributive Studies Natural Science Lab | Direct Match |
| University of Maryland, College Park | BSCI 103The World Of Biology | Direct Match |
| University of Maryland, College Park | Distributive Studies Natural ScienceDistributive Studies Natural Science | Direct Match |
| University of Maryland, Baltimore County | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, Baltimore County | Biological & Physical Sciences (lab) AREABiological & Physical Sciences (lab) AREA | Direct Match |
| University of Maryland, Baltimore County | Biological & Physical Sciences AREABiological & Physical Sciences AREA | Direct Match |
| University of Maryland, Baltimore County | Science Gen EdScience Gen Ed | Direct Match |
| University of Maryland, Baltimore County | Science with Laboratory Gen EdScience with Laboratory Gen Ed | Direct Match |
| University of Maryland, Baltimore County | BIOL 101Concepts Of Biology | Direct Match |
| University of Maryland Global Campus | Gen Ed: Biological & Physical Sciences LabGen Ed: Biological & Physical Sciences Lab | Direct Match |
| University of Maryland Global Campus | BIOL 103Introduction To Biology | Direct Match |
| University of Maryland Global Campus | BIOL 101Concepts Of Biology | Direct Match |
| University of Maryland Global Campus | Gen Ed: Biological & Physical Science LectureGen Ed: Biological & Physical Science Lecture | Direct Match |
| University of Maryland Global Campus | Biology Lecture/Lab Combo (Lower Level)Biology Lecture/Lab Combo (Lower Level) | Elective Credit |
| University of Maryland Global Campus | BIOL 215Popul Bio & Gen Ecol | Direct Match |
| University of Maryland Global Campus | Biology Lecture (Lower Level)Biology Lecture (Lower Level) | Elective Credit |
| Salisbury University | Solutions Through ScienceSolutions Through Science | Direct Match |
| Salisbury University | Hands On ScienceHands On Science | Direct Match |
| Salisbury University | BIOL 101Fundamentals Of Biology | Direct Match |
| Salisbury University | BIOLSCNBIOLSCN - General Educ Biol (Non Lab) | Direct Match |
| Morgan State University | Biological & Physical SciencesBiological & Physical Sciences | Direct Match |
| Morgan State University | BIOL 101Intro Biology I (Bp) | Direct Match |
| Morgan State University | BIOL 116TRFndn Biol II Cell Str & Func. | Direct Match |
| Bowie State University | BIOL 101Biological Science | Direct Match |
| Frostburg State University | BIOL 195Biology Elective | Elective Credit |
| Frostburg State University | Biology ElectiveBiology Elective | Elective Credit |
| Frostburg State University | General Education Program MODES INQGeneral Education Program MODES INQ | Direct Match |
| Frostburg State University | BIOL 149General Biology I | Direct Match |
| Frostburg State University | IDIS 160Science, Technology And Society | Direct Match |
| Frostburg State University | BIOL 109Human Biology And The Environment | Direct Match |
Available at 2 colleges
Howard Community College4 In-Person5 Online9 sections
Howard Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIOL-100-001 | Thu 9:30 AM–10:45 AM | Ms. Julie Kilbride | MC | In-Person | 24/48 |
| BIOL-100-002 | Thu 9:30 AM–10:45 AM | Ms. Julie Kilbride | MC | In-Person | 24/48 |
| BIOL-100-003 | Thu 11:00 AM–12:15 PM | Ms. Miriam Hays | MC | In-Person | 24/48 |
| BIOL-100-005 | Thu 11:00 AM–12:15 PM | Ms. Miriam Hays | MC | In-Person | 24/48 |
| BIOL-100-300 | Asynchronous / Online | Dr. Edward W. Schroder | DL | Online | 24/24 |
| BIOL-100-301 | Asynchronous / Online | Dr. Laura Bonetta | DL | Online | 24/24 |
| BIOL-100-302 | Asynchronous / Online | Ms. Julie Kilbride | DL | Online | 24/24 |
| BIOL-100-303 | Asynchronous / Online | Ms. Miriam Hays | DL | Online | 24/24 |
| BIOL-100-304 | Asynchronous / Online | Dr. Katherine H. Yienger | DL | Online | 24/24 |
Carroll Community College2 In-Person1 Online3 sections
Carroll Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIOL-100-01 | Mon Wed 9:00 AM–10:20 AM | Zell, S | MAIN | In-Person | 22/22 |
| BIOL-100-02 | Mon Wed 1:30 PM–2:50 PM | Zell, S | MAIN | In-Person | 22/22 |
| BIOL-100-75 | Asynchronous / Online | Zell, S | NET | Online | 24/24 |