Sociology
SOC 102Sociology of Social Problems
3 credits5 sections at 2 collegesFall 2026123 seats open
Hybrid: 1Online: 2In-Person: 2
Prerequisite: SOC 101(SOC 101)
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | Core 12 Global PerspectivesCore 12 Global Perspectives | Direct Match |
| Towson University | ANTH 207Cultural Anthropology | Direct Match |
| Towson University | SOCI 249Social Problems | Direct Match |
| University of Maryland, College Park | Distributive Studies History & Social ScienceDistributive Studies History & Social Science | Direct Match |
| University of Maryland, College Park | Diversity Understanding Plural SocietiesDiversity Understanding Plural Societies | Direct Match |
| University of Maryland, College Park | ANTH 260Introduction To Sociocultural Anthropology And Linguistics | Direct Match |
| University of Maryland, College Park | Distributive Studies WildcardDistributive Studies Wildcard | Direct Match |
| University of Maryland, College Park | SOCY 105Introduction To Contemporary Social Problems | Direct Match |
| University of Maryland, Baltimore County | ANTH 201Anth201 | Direct Match |
| University of Maryland, Baltimore County | Social Science Gen EdSocial Science Gen Ed | Direct Match |
| University of Maryland, Baltimore County | SOCY 201Social Prob:Amer Society | Direct Match |
| University of Maryland, Baltimore County | SOCY 353Sociology Of Families | Direct Match |
| University of Maryland Global Campus | ANTH 102Intro To Cultural Anthr | Direct Match |
| University of Maryland Global Campus | Gen Ed: Behavioral & Social ScienceGen Ed: Behavioral & Social Science | Direct Match |
| University of Maryland Global Campus | Sociology (Lower Level)Sociology (Lower Level) | Elective Credit |
| University of Maryland Global Campus | SOCY 105Contemporary Social Problems | Direct Match |
| University of Maryland Global Campus | SOCY 243Socy Of Marriage And Family | Direct Match |
| Salisbury University | Social IssuesSocial Issues | Direct Match |
| Salisbury University | SOCI 201Social Problems | Direct Match |
| Morgan State University | Arts and HumanitiesArts and Humanities | Direct Match |
| Morgan State University | SOCI 116TRSoci Lwr Lvl Elective | Elective Credit |
| Salisbury University | SOCI 220The Family | Direct Match |
| Morgan State University | SOCI 110Intro To Anthropology (Sb) | Direct Match |
| Morgan State University | Social & Behavioral SciencesSocial & Behavioral Sciences | Direct Match |
| Morgan State University | SOCI 205Social Problems | Direct Match |
| Morgan State University | Contemporary & Global IssuesContemporary & Global Issues | Direct Match |
| Bowie State University | ANTH 102Intro To Anthropology | Direct Match |
| Bowie State University | SOCI 409Urban Problems | Direct Match |
| Frostburg State University | SOCI 224Cultural Anthropology | Direct Match |
| Frostburg State University | SOCI 195Sociology Elective | Elective Credit |
| Frostburg State University | Sociology ElectiveSociology Elective | Elective Credit |
| Frostburg State University | SOCI 200Social Problems | Direct Match |
| Frostburg State University | Lower division electiveLower division elective | Elective Credit |
Available at 2 colleges
Harford Community College2 Online2 In-Person4 sections
Harford Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 43498 | Asynchronous / Online | John Donahue | Harford Community College | Online | 30/30 |
| 43499 | Mon Wed 2:20 PM–3:40 PM | Nena Craven | Harford Community College | In-Person | 24/24 |
| 43500 | Tue Thu 2:20 PM–3:40 PM | John Donahue | Harford Community College | In-Person | 24/24 |
| 43767 | Asynchronous / Online | Michelle Lieberman | Harford Community College | Online | 22/22 |
Hagerstown Community College1 Hybrid1 section
Hagerstown Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| SOC-102-01 | Mon 11:30 AM–12:45 PM | Madron, D | MCP | Hybrid | 23/30 |