Biology
BIO 101General Biology I
4 credits10 sections at 2 collegesFall 2026254 seats open
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | BIOL 200Biol I: Intr Cellbio&Gen [Lec] | Direct Match |
| Towson University | Core 7 Biological & Physical Sciences with LabCore 7 Biological & Physical Sciences with Lab | Direct Match |
| Towson University | BIOL 200LBiology I: Intr Cell Bio [Lab] | Direct Match |
| Towson University | BIOL 191LIntro Biol For Hlth Prof [Lab] | Direct Match |
| Towson University | BIOL 191Intro Biol For Hlth Prof [Lec] | Direct Match |
| Towson University | Core 8 Biological & Physical Sciences (Lab & Non-Lab)Core 8 Biological & Physical Sciences (Lab & Non-Lab) | Direct Match |
| Towson University | BIOL 120Principles Of Biology [Lec] | Direct Match |
| Towson University | Core 7 Biological & Physical Sciences (Lab & Non-Lab)Core 7 Biological & Physical Sciences (Lab & Non-Lab) | Direct Match |
| University of Maryland, College Park | Distributive Studies Natural Science LabDistributive Studies Natural Science Lab | Direct Match |
| University of Maryland, College Park | BSCI 170Principles Of Molecular & Cellular Biology | Direct Match |
| University of Maryland, College Park | Distributive Studies Natural ScienceDistributive Studies Natural Science | Direct Match |
| University of Maryland, College Park | BSCI 171Principles Of Molecular & Cellular Biology Laboratory | Direct Match |
| University of Maryland, College Park | BSCI 103The World Of Biology | Direct Match |
| University of Maryland, Baltimore County | BIOL 141Foundations Of Biology | Direct Match |
| University of Maryland, Baltimore County | Science with Laboratory Gen EdScience with Laboratory Gen Ed | Direct Match |
| University of Maryland, Baltimore County | Biological & Physical Sciences AREABiological & Physical Sciences AREA | Direct Match |
| University of Maryland, Baltimore County | BIOL 100Concepts Of Biology | Direct Match |
| Salisbury University | BIOL 101Fundamentals Of Biology | Direct Match |
| University of Maryland, Baltimore County | Biological & Physical Sciences (lab) AREABiological & Physical Sciences (lab) AREA | Direct Match |
| University of Maryland, Baltimore County | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, Baltimore County | BIO 100Bio100 | Direct Match |
| University of Maryland Global Campus | BIOL 105Principles Of Biology I | Direct Match |
| University of Maryland Global Campus | Biology Lecture/Lab Combo (Lower Level)Biology Lecture/Lab Combo (Lower Level) | Elective Credit |
| University of Maryland Global Campus | BIOL 101Concepts Of Biology | Direct Match |
| University of Maryland Global Campus | Gen Ed: Biological & Physical Science LectureGen Ed: Biological & Physical Science Lecture | Direct Match |
| University of Maryland Global Campus | BIOL 103Introduction To Biology | Direct Match |
| University of Maryland Global Campus | Gen Ed: Biological & Physical Sciences LabGen Ed: Biological & Physical Sciences Lab | Direct Match |
| University of Maryland Global Campus | BIOL 120General Botany | Direct Match |
| University of Maryland Global Campus | BOTN 101General Botany | Direct Match |
| University of Maryland Global Campus | BIOL 201Human Anatomy Physiology I | Direct Match |
| Salisbury University | Solutions Through ScienceSolutions Through Science | Direct Match |
| Salisbury University | Hands On ScienceHands On Science | Direct Match |
| Salisbury University | BIOL 201Intro To Biol: Mol & Cell Biol | Direct Match |
| Morgan State University | Biological & Physical SciencesBiological & Physical Sciences | Direct Match |
| Morgan State University | BIOL 101Intro Biology I (Bp) | Direct Match |
| Morgan State University | BIOL 116TRFndn Biol II Cell Str & Func. | Direct Match |
| Bowie State University | BIOL 101Biological Science | Direct Match |
| Bowie State University | BIOL 102Introductory Biology | Direct Match |
| Frostburg State University | BIOL 149General Biology I | Direct Match |
| Frostburg State University | General Education Program MODES INQGeneral Education Program MODES INQ | Direct Match |
| Frostburg State University | BIOL 109Human Biology And The Environment | Direct Match |
| Frostburg State University | Biology ElectiveBiology Elective | Elective Credit |
| Frostburg State University | BIOL 195Biology Elective | Elective Credit |
Available at 2 colleges
Allegany College of Maryland4 In-Person1 Online5 sections
Allegany College of Maryland
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-101-BF1 (53761) | Thu 9:30 AM–10:45 AM | Gilbert, K | BCCL | In-Person | 20/20 |
| BIO-101-CF1 (53762) | Mon Wed Fri 9:00 AM–9:50 AM | Foster, C | CMCL | In-Person | 30/30 |
| BIO-101-CF2 (53763) | Thu 2:00 PM–3:15 PM | Barmoy, M | CMCL | In-Person | 30/30 |
| BIO-101-CF3 (53764) | Mon Wed Fri 1:00 PM–1:50 PM | Foster, C | CMCL | In-Person | 30/30 |
| BIO-101-WF1 (53770) | Asynchronous / Online | Foster, C | WEBL | Online | 22/22 |
Wor-Wic Community College3 In-Person2 Online5 sections
Wor-Wic Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-101-D01 | Mon Wed 12:00 PM–1:30 PM | Bunnell-Young, Dana | --- | In-Person | 24/48 |
| BIO-101-D02 | Mon Wed 12:00 PM–1:30 PM | Bunnell-Young, Dana | --- | In-Person | 24/48 |
| BIO-101-D03 | Wed 5:45 PM–8:45 PM | TBA | --- | In-Person | 24/24 |
| BIO-101-D04 | Asynchronous / Online | TBA | --- | Online | 25/25 |
| BIO-101-D05 | Asynchronous / Online | TBA | --- | Online | 25/25 |