SPN
SPN 101Elementary Spanish I
3 credits6 sections at 2 collegesFall 2026114 seats open
In-Person: 3Online: 3
Prerequisite: RDG 095(RDG 095)
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | Core 5 Arts & HumanitiesCore 5 Arts & Humanities | Direct Match |
| Towson University | SPAN 101Spanish Elements I | Direct Match |
| University of Maryland, College Park | SPAN 103Intensive Elementary Spanish | Direct Match |
| University of Maryland, College Park | Distributive Studies HumanitiesDistributive Studies Humanities | Direct Match |
| University of Maryland, Baltimore County | SPAN 101Elementary Spanish I | Direct Match |
| University of Maryland, Baltimore County | Culture Gen EdCulture Gen Ed | Direct Match |
| University of Maryland, Baltimore County | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, Baltimore County | Arts and Humanities Gen EdArts and Humanities Gen Ed | Direct Match |
| University of Maryland Global Campus | Gen Ed: Arts & HumanitiesGen Ed: Arts & Humanities | Direct Match |
| University of Maryland Global Campus | SPAN 111Elementary Spanish I | Direct Match |
| University of Maryland Global Campus | Spanish (Lower Level)Spanish (Lower Level) | Elective Credit |
| Salisbury University | Human ExpressionHuman Expression | Direct Match |
| Salisbury University | SPAN 101Elementary Spanish I | Direct Match |
| Morgan State University | SPAN 101Elementary Spanish I | Direct Match |
| Morgan State University | Arts and HumanitiesArts and Humanities | Direct Match |
| Bowie State University | SPAN 101First Year Spanish I | Direct Match |
| Frostburg State University | SPAN 101Basic Elements Of Spanish I | Direct Match |
| Frostburg State University | General Education Program MODES INQGeneral Education Program MODES INQ | Direct Match |
Available at 2 colleges
Hagerstown Community College2 In-Person2 Online4 sections
Hagerstown Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| SPN-101-01 | Mon Wed 10:00 AM–11:15 AM | Mimiaga, T | MCP | In-Person | 13/22 |
| SPN-101-02 | Asynchronous / Online | Mimiaga, T | WEB | Online | 16/22 |
| SPN-101-04 | Thu 10:00 AM–11:15 AM | Mimiaga, T | MCP | In-Person | 21/22 |
| SPN-101-W01 | Asynchronous / Online | Staff, I | WEB | Online | 22/22 |
Wor-Wic Community College1 In-Person1 Online2 sections
Wor-Wic Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| SPN-101-D01 | Thu 10:15 AM–11:45 AM | Mongor-Lizarrabengoa, Dr. David | --- | In-Person | 17/17 |
| SPN-101-D02 | Asynchronous / Online | Mongor-Lizarrabengoa, Dr. David | --- | Online | 25/25 |