Geography
GEOG 101Elements of Geography
3 credits13 sections at 3 collegesFall 2026295 seats open
Online: 9In-Person: 4
Prerequisite: Prerequisite: ENGL 70 or ENGL 75 or ESOL 72 or ESOL 100(ESOL 100)
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | Core 8 Biological & Physical Sciences (Lab & Non-Lab)Core 8 Biological & Physical Sciences (Lab & Non-Lab) | Direct Match |
| Towson University | GEOG 101Physical Geography | Direct Match |
| Towson University | GEOG 102World Regional Geography | Direct Match |
| Towson University | Core 12 Global PerspectivesCore 12 Global Perspectives | Direct Match |
| University of Maryland, College Park | Distributive Studies Natural ScienceDistributive Studies Natural Science | Direct Match |
| University of Maryland, College Park | GEOG 201Geography Of Environmental Systems | Direct Match |
| University of Maryland, College Park | GEOG 100Introduction To Geography | Direct Match |
| University of Maryland, College Park | Distributive Studies Natural Science LabDistributive Studies Natural Science Lab | Direct Match |
| University of Maryland, College Park | Distributive Studies History & Social ScienceDistributive Studies History & Social Science | Direct Match |
| University of Maryland, College Park | GEOG 110The World Today: Global Perspectives | Direct Match |
| University of Maryland, College Park | Diversity Understanding Plural SocietiesDiversity Understanding Plural Societies | Direct Match |
| University of Maryland, Baltimore County | Science Gen EdScience Gen Ed | Direct Match |
| University of Maryland, Baltimore County | GES 110The Changing Earth | Direct Match |
| University of Maryland, Baltimore County | GEOG 100Intro To Geography | Direct Match |
| University of Maryland, Baltimore County | Social Science AREASocial Science AREA | Direct Match |
| University of Maryland, Baltimore County | Culture Gen EdCulture Gen Ed | Direct Match |
| University of Maryland, Baltimore County | Social Science Gen EdSocial Science Gen Ed | Direct Match |
| University of Maryland, Baltimore County | GEOG 110Geog Of Env Systems | Direct Match |
| University of Maryland, Baltimore County | Biological & Physical Sciences AREABiological & Physical Sciences AREA | Direct Match |
| University of Maryland, Baltimore County | GES 105World Regional Geog | Direct Match |
| University of Maryland, Baltimore County | Culture AREACulture AREA | Direct Match |
| University of Maryland, Baltimore County | Social & Behavioral Sciences AREASocial & Behavioral Sciences AREA | Direct Match |
| University of Maryland Global Campus | GEOG 100Introduction To Geography | Direct Match |
| University of Maryland Global Campus | Gen Ed: Behavioral & Social ScienceGen Ed: Behavioral & Social Science | Direct Match |
| University of Maryland Global Campus | Geography (Lower Level)Geography (Lower Level) | Elective Credit |
| University of Maryland Global Campus | GEOG 201Geog Of Environmental Systems | Direct Match |
| University of Maryland Global Campus | GEOG 110A Regional Geography | Direct Match |
| Salisbury University | Social IssuesSocial Issues | Direct Match |
| Salisbury University | GEOG 100Intro To Human Geography | Direct Match |
| Salisbury University | Solutions Through ScienceSolutions Through Science | Direct Match |
| Salisbury University | GEOGSCNGEOGSCN - General Educ Geog (Non Lab) | Direct Match |
| Morgan State University | GEOG 106Prin Of Human Geography | Direct Match |
| Morgan State University | GEOG 104Intro Phys Geo: Landforms (Bp | Direct Match |
| Morgan State University | Biological & Physical SciencesBiological & Physical Sciences | Direct Match |
| Morgan State University | GEOG 116TRGeog Lwr Lvl Elective | Elective Credit |
| Morgan State University | Social & Behavioral SciencesSocial & Behavioral Sciences | Direct Match |
| Morgan State University | GEOG 101Intro To Geography (Bp) | Direct Match |
| Bowie State University | GEOG 101Elements Of Geography I | Direct Match |
| Bowie State University | PHSC 101Earth Science I | Direct Match |
| Frostburg State University | General Education Program MODES INQGeneral Education Program MODES INQ | Direct Match |
| Frostburg State University | GEOG 103Physical Geography | Direct Match |
| Frostburg State University | Geography ElectiveGeography Elective | Elective Credit |
| Frostburg State University | GEOG 195Geography Elective | Elective Credit |
| Frostburg State University | GEOG 110World Regional Geography: Cultural Diversity | Direct Match |
Available at 3 colleges
Howard Community College3 In-Person6 Online9 sections
Howard Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| GEOG-101-001 | Thu 11:00 AM–12:15 PM | JH Pitas | MC | In-Person | 24/24 |
| GEOG-101-002 | Mon Wed 9:30 AM–10:45 AM | Ms. Manisha Sengupta | MC | In-Person | 24/24 |
| GEOG-101-003 | Mon Wed 11:00 AM–12:15 PM | Ms. Manisha Sengupta | MC | In-Person | 24/24 |
| GEOG-101-301 | Asynchronous / Online | Ms. Manisha Sengupta | DL | Online | 24/24 |
| GEOG-101-400 | Asynchronous / Online | Ms. Mary Dela N. Onyemaechi | DL | Online | 24/24 |
| GEOG-101-401 | Asynchronous / Online | Mr. Christian G. Gonzalez Jawo | DL | Online | 24/24 |
| GEOG-101-500 | Asynchronous / Online | Mr. Christian G. Gonzalez Jawo | DL | Online | 24/24 |
| GEOG-101-501 | Asynchronous / Online | Dr. Naijun Zhou | DL | Online | 24/24 |
| GEOG-101-502 | Asynchronous / Online | JH Pitas | DL | Online | 24/24 |
Frederick Community College2 Online2 sections
Frederick Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 3769 | Tue | Parker, Corwin M | Frederick Community College | Online | 12/22 |
| 3298 | Mon Wed 09:30 AM–10:45 AM | Omans McKeeby, Marcela | Frederick Community College | Online | 13/23 |
Harford Community College1 Online1 In-Person2 sections
Harford Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 43361 | Asynchronous / Online | Tamara Biegas | Harford Community College | Online | 30/30 |
| 43363 | Tue Thu 9:35 AM–10:55 AM | Tamara Biegas | Harford Community College | In-Person | 24/24 |