Art
ART 2510Three-Dimensional Design
3 credits1 section at 1 collegeFall 202611 seats open
In-Person: 1
Prerequisite: ART 1510(ART 1510)
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | ART 1043 D Process | Direct Match |
| University of Maryland, College Park | ARTT 200Three Dimensional Art Fundamentals | Direct Match |
| University of Maryland, Baltimore County | Fine Arts & Humanities AREAFine Arts & Humanities AREA | Direct Match |
| University of Maryland, Baltimore County | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, Baltimore County | ART 212Visual Concepts III/3 D | Direct Match |
| University of Maryland Global Campus | ARTT 2003 Dimensional Form & Space | Direct Match |
| University of Maryland Global Campus | Art (Lower Level)Art (Lower Level) | Elective Credit |
| Salisbury University | ARTELEARTELE - Art Ele (Lower Level) | Elective Credit |
| Morgan State University | ART 115Three Dimensional Design | Direct Match |
| Bowie State University | Arts & Humanities AREAArts & Humanities AREA | Direct Match |
| Frostburg State University | ART 105Three Dimensional Design | Direct Match |
Available at 1 college
Prince George's Community College1 In-Person1 section
Prince George's Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-2510-LD01 (29305) | Thu 12:30 PM–1:45 PM | TBA | LARGO | In-Person | 11/15 |