CMSY
CMSY 141Computer Science I
4 credits2 sections at 1 collegeFall 202652 seats open
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| University of Maryland, College Park | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, Baltimore County | CMSC 201Computer Science I | Direct Match |
| University of Maryland Global Campus | Computer Science (Lower Level)Computer Science (Lower Level) | Elective Credit |
| University of Maryland Global Campus | CMIS 140Introductory Programming | Direct Match |
| University of Maryland Global Campus | Gen Ed: Computer DisciplineGen Ed: Computer Discipline | Direct Match |
| Salisbury University | COSC 120Computer Science I | Direct Match |
| Morgan State University | COSC 111Intro To Computer Science I | Direct Match |
| Frostburg State University | Computer Science ElectiveComputer Science Elective | Elective Credit |
| Frostburg State University | COSC 195Computer Science Electiv | Direct Match |
| Frostburg State University | COSC 240Computer Science I | Direct Match |
Available at 1 college
Howard Community College1 In-Person1 Online2 sections
Howard Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| CMSY-141-001 | Mon Wed 9:30 AM–11:50 AM | TBA | MC | In-Person | 24/24 |
| CMSY-141-300 | Asynchronous / Online | TBA | DL | Online | 28/28 |