EDUC
EDUC 110Intro to Education
3 credits8 sections at 3 collegesFall 2026151 seats open
Hybrid: 3Online: 5
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | Core 10 Metropolitan PerspectivesCore 10 Metropolitan Perspectives | Direct Match |
| Towson University | EDUC 202Perspectives: Amer Urban Schls | Direct Match |
| Towson University | ECED 315Infancy & Toddler Dev & Interv | Direct Match |
| University of Maryland, College Park | Distributive Studies History & Social ScienceDistributive Studies History & Social Science | Direct Match |
| University of Maryland, College Park | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, Baltimore County | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, Baltimore County | EDUC 220Soc Foundations Of Educ | Direct Match |
| University of Maryland, Baltimore County | Fine Arts & Humanities AREAFine Arts & Humanities AREA | Direct Match |
| University of Maryland, Baltimore County | Arts & Humanities AREAArts & Humanities AREA | Direct Match |
| University of Maryland, Baltimore County | EDUC 250Hist & Phil Of Education | Direct Match |
| University of Maryland, Baltimore County | Arts and Humanities Gen EdArts and Humanities Gen Ed | Direct Match |
| University of Maryland, Baltimore County | EDUC 310Inquiry Into Education | Direct Match |
| University of Maryland Global Campus | Elective (Lower Level)Elective (Lower Level) | Elective Credit |
| University of Maryland Global Campus | Behavioral & Social Sciences (Lower Level)Behavioral & Social Sciences (Lower Level) | Elective Credit |
| University of Maryland Global Campus | EDHD 320Human Dev Life Span | Direct Match |
| Salisbury University | EDUCELEEDUCELE - Education Elective | Elective Credit |
| Morgan State University | EDUC 116TREduc Lwr Lvl Elective | Elective Credit |
| Morgan State University | Social & Behavioral SciencesSocial & Behavioral Sciences | Direct Match |
| Morgan State University | EDUC 200Found Of Educ & Teaching | Direct Match |
| Frostburg State University | EDUC 201Students, Teachers, And Learning Environments | Direct Match |
| Frostburg State University | Lower division electiveLower division elective | Elective Credit |
| Frostburg State University | EDUC 195Education Elective | Elective Credit |
| Frostburg State University | Education ElectiveEducation Elective | Elective Credit |
Available at 3 colleges
Howard Community College2 Hybrid3 Online5 sections
Howard Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| EDUC-110-800 | Mon Wed 12:00 PM–1:30 PM | Ms. Laurie B. Collins | MC | Hybrid | 25/25 |
| EDUC-110-501 | Asynchronous / Online | Ms. Hillary A. Schwartz | DL | Online | 25/25 |
| EDUC-110-700 | Thu 10:00 AM–11:30 AM | Ms. Kimberly A. Burke | MC | Hybrid | 28/28 |
| EDUC-110-400 | Asynchronous / Online | Ms. Laurie B. Collins | DL | Online | 25/25 |
| EDUC-110-500 | Asynchronous / Online | Ms. Whitney J. Hogans | DL | Online | 25/25 |
Frederick Community College1 Hybrid1 Online2 sections
Frederick Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 3290 | Mon Wed 09:30 AM–10:45 AM | Becker-Leiphart, Lauren J | Frederick Community College | Hybrid | 4/22 |
| 3291 | Tue | Bigham, Sarah G | Frederick Community College | Online | 4/20 |
Harford Community College1 Online1 section
Harford Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 43517 | Asynchronous / Online | Brigid Cook | Harford Community College | Online | 15/15 |