EGL
EGL 2410Mythology, Legend and Folklore
3 credits1 section at 1 collegeFall 202615 seats open
In-Person: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | ENGL 243Intro Classical Mythology | Direct Match |
| Towson University | Core 5 Arts & HumanitiesCore 5 Arts & Humanities | Direct Match |
| University of Maryland, College Park | Distributive Studies History & Social ScienceDistributive Studies History & Social Science | Direct Match |
| University of Maryland, College Park | Distributive Studies HumanitiesDistributive Studies Humanities | Direct Match |
| University of Maryland, Baltimore County | Fine Arts & Humanities AREAFine Arts & Humanities AREA | Direct Match |
| University of Maryland, Baltimore County | Arts & Humanities AREAArts & Humanities AREA | Direct Match |
| University of Maryland, Baltimore County | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland Global Campus | Gen Ed: Arts & HumanitiesGen Ed: Arts & Humanities | Direct Match |
| University of Maryland Global Campus | HUMN 351Myth In The World | Direct Match |
| Salisbury University | ENGLLITENGLLIT - General Educ Engl (Lit) | Direct Match |
| Morgan State University | ENGL 390Comparative Mythology | Direct Match |
| Morgan State University | Arts and HumanitiesArts and Humanities | Direct Match |
| Frostburg State University | ENGL 290Topics In Language And Literature | Direct Match |
Available at 1 college
Prince George's Community College1 In-Person1 section
Prince George's Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| EGL-2410-LD01 (27732) | Mon Wed 12:30 PM–1:45 PM | Starkey, C | LARGO | In-Person | 15/15 |