History
HIST 105Contemporary World History
3 credits5 sections at 2 collegesFall 2026139 seats open
In-Person: 3Online: 2
Prerequisite: ENG 092(ENG 092)
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | Core 11 United States as a NationCore 11 United States as a Nation | Direct Match |
| Towson University | HIST 145Hist Of U.S. To The Civil War | Direct Match |
| University of Maryland, College Park | Distributive Studies History & Social ScienceDistributive Studies History & Social Science | Direct Match |
| University of Maryland, College Park | HIST 200Introduction To The History Of Science | Direct Match |
| University of Maryland, College Park | Distributive Studies HumanitiesDistributive Studies Humanities | Direct Match |
| University of Maryland, Baltimore County | HIST 101U.S. History To 1877 | Direct Match |
| University of Maryland, Baltimore County | Social Science Gen EdSocial Science Gen Ed | Direct Match |
| University of Maryland, Baltimore County | HIST 445History Of Science To 1700 | Direct Match |
| University of Maryland Global Campus | History (Lower Level)History (Lower Level) | Elective Credit |
| University of Maryland Global Campus | HIST 156History United States To 1865 | Direct Match |
| University of Maryland Global Campus | Gen Ed: Arts & HumanitiesGen Ed: Arts & Humanities | Direct Match |
| University of Maryland Global Campus | HIST 200Hist Of Science | Direct Match |
| Salisbury University | HIST 201United States History To 1865 | Direct Match |
| Salisbury University | Humanity in ContextHumanity in Context | Direct Match |
| Morgan State University | HIST 102World History II (Sb) | Direct Match |
| Morgan State University | Social & Behavioral SciencesSocial & Behavioral Sciences | Direct Match |
| Morgan State University | Arts and HumanitiesArts and Humanities | Direct Match |
| Morgan State University | HIST 105Hist Of The Us I (Sb) | Direct Match |
| Bowie State University | HIST 32220th Century Europe | Direct Match |
| Bowie State University | HIST 201U S History To 1865 | Direct Match |
| Bowie State University | HIST 210Hist Of Science And Technology | Direct Match |
| Frostburg State University | HIST 100The Contemporary World In Historical Perspective | Direct Match |
| Frostburg State University | Lower division electiveLower division elective | Elective Credit |
| Frostburg State University | HIST 103History Of The United States To 1876 | Direct Match |
| Frostburg State University | HIST 218Twentieth Century World | Direct Match |
| Frostburg State University | HIST 114World History, 1500 1900 | Direct Match |
| Frostburg State University | HIST 104History Of The United States, 1876 To The Present | Direct Match |
| Frostburg State University | History ElectiveHistory Elective | Elective Credit |
| Frostburg State University | General Education Program ID & DIFFGeneral Education Program ID & DIFF | Direct Match |
| Frostburg State University | HIST 113World History To 1500 | Direct Match |
Available at 2 colleges
Carroll Community College2 In-Person1 Online3 sections
Carroll Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| HIST-105-01 | Mon Wed 2:00 PM–3:20 PM | TBA | MAIN | In-Person | 28/28 |
| HIST-105-02 | Thu 12:30 PM–1:50 PM | TBA | MAIN | In-Person | 28/28 |
| HIST-105-75 | Asynchronous / Online | TBA | NET | Online | 28/28 |
Allegany College of Maryland1 In-Person1 Online2 sections
Allegany College of Maryland
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| HIST-105-CF1 (54055) | Mon Wed Fri 10:00 AM–10:50 AM | Gibson, S | CMCL | In-Person | 30/30 |
| HIST-105-WF1 (54056) | Asynchronous / Online | Gibson, S | WEBL | Online | 25/25 |