HST 1061Hist African Amer I (H, C)
3 credits2 sections at 1 collegeFall 20261 of 2 sections openUpdated today
Some sections are full
Save HST 1061 to a plan and we'll email you when a seat opens — free, no spam.
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | Core 13 Diversity & DifferenceCore 13 Diversity & Difference | Direct Match |
| Towson University | HIST 381Afrcn Amercn Hist T/Mid 19 Th C | Direct Match |
| University of Maryland, College Park | Distributive Studies HumanitiesDistributive Studies Humanities | Direct Match |
| University of Maryland, College Park | HIST 254African American History To 1865 | Direct Match |
| University of Maryland, College Park | Diversity Understanding Plural SocietiesDiversity Understanding Plural Societies | Direct Match |
| University of Maryland, Baltimore County | Culture Gen EdCulture Gen Ed | Direct Match |
| University of Maryland, Baltimore County | Social Science Gen EdSocial Science Gen Ed | Direct Match |
| University of Maryland Global Campus | HIST 460African Amer Hist: 1500 1865 | Direct Match |
| University of Maryland Global Campus | History (Lower Level)History (Lower Level) | Elective Credit |
| Salisbury University | Humanity in ContextHumanity in Context | Direct Match |
| Morgan State University | HIST 140Intro African Am History (Sb) | Direct Match |
| Morgan State University | Arts and HumanitiesArts and Humanities | Direct Match |
| Bowie State University | HIST 114Afro Amer Hist To 1865 | Direct Match |
Availability Profile
How HST 1061 is being offered across 1 college this term (2 sections total).
Delivery format
- hybrid1 (50%)
- online1 (50%)
When sections meet
- Morning (before noon)1
- Asynchronous / TBA1
Start dates
Sections begin on 2 distinct dates. 1 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 1 distinct instructor across 1 college.
Available at 1 college
College of Southern Maryland1 Hybrid1 Online2 sections
College of Southern Maryland
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| HST-1061-03657 | Thu 10:00 AM–11:20 AM | Mohr, J | CCCA | Hybrid | 19 of 25 seats |
| HST-1061-03664 | No set meeting time | Mohr, J | VRLC | Online | Full |