Mathematics
MAT 114Intro to Applied Algebra
3 credits4 sections at 1 collegeFall 202670 seats open
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| University of Maryland, College Park | Fundamental Studies MathFundamental Studies Math | Direct Match |
| University of Maryland, Baltimore County | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, Baltimore County | Mathematics Gen EdMathematics Gen Ed | Direct Match |
| University of Maryland, Baltimore County | STAT 121Intro Statistics:Soc Sci | Direct Match |
| University of Maryland Global Campus | Gen Ed: MathematicsGen Ed: Mathematics | Direct Match |
| University of Maryland Global Campus | MATH 107College Algebra | Direct Match |
| University of Maryland Global Campus | STAT 200Introduction To Statistics | Direct Match |
| Salisbury University | MATH 230Fundamental Concepts II | Direct Match |
| Salisbury University | MATH 155Mod Statistics With Comput | Direct Match |
| Morgan State University | MATH 205Prob Stat & Discrete Math (Mq | Direct Match |
| Morgan State University | MATH 114Intro To Math Analy SIS II | Direct Match |
| Morgan State University | MATH 116TRMath Lwr Lvl Elective | Elective Credit |
| Morgan State University | Mathematics & QuantitativeMathematics & Quantitative | Direct Match |
| Bowie State University | MATH 125College Algebra | Direct Match |
| Frostburg State University | Math ElectiveMath Elective | Elective Credit |
| Frostburg State University | General Education Program CORE SKILLGeneral Education Program CORE SKILL | Direct Match |
| Frostburg State University | MATH 109Elements Of Applied Probability And Statistics | Direct Match |
| Frostburg State University | MATH 195Math Electives | Elective Credit |
Available at 1 college
Hagerstown Community College1 In-Person2 Online1 Hybrid4 sections
Hagerstown Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| MAT-114-01 | Mon Wed 8:30 AM–9:45 AM | Stepler, I | MCP | In-Person | 15/24 |
| MAT-114-20 | Asynchronous / Online | Hawbecker, C | WEB | Online | 12/24 |
| MAT-114-40 | Mon 10:00 AM–11:15 AM | Stepler, I | MCP | Hybrid | 20/24 |
| MAT-114-W21 | Asynchronous / Online | Hawbecker, C | WEB | Online | 23/24 |