Mathematics
MATH 111Fund of Geometry/ Measure (M)
4 credits2 sections at 1 collegeFall 202648 seats open
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | MATH 251Elements Of Geometry | Direct Match |
| Towson University | MATH 105Mathematical Ideas | Direct Match |
| Towson University | Core 3 MathematicsCore 3 Mathematics | Direct Match |
| Towson University | MATH 111Finite Mathematics | Direct Match |
| University of Maryland, College Park | MATH 213Elements Of Geometry And Measurement | Direct Match |
| University of Maryland, College Park | Fundamental Studies MathFundamental Studies Math | Direct Match |
| University of Maryland, Baltimore County | Mathematics Gen EdMathematics Gen Ed | Direct Match |
| University of Maryland, Baltimore County | Mathematics & Science AREAMathematics & Science AREA | Direct Match |
| University of Maryland, Baltimore County | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, Baltimore County | MATH 115Finite Mathematics | Direct Match |
| University of Maryland Global Campus | Gen Ed: MathematicsGen Ed: Mathematics | Direct Match |
| University of Maryland Global Campus | MATH 105Topics For Mathematical Lit | Direct Match |
| University of Maryland Global Campus | Mathematics (Lower Level)Mathematics (Lower Level) | Elective Credit |
| University of Maryland Global Campus | MATH 106Finite Mathematics | Direct Match |
| Salisbury University | MATH 230Fundamental Concepts II | Direct Match |
| Salisbury University | MATH 105Liberal Arts Mathematics | Direct Match |
| Salisbury University | Quantitative AnalysisQuantitative Analysis | Direct Match |
| Salisbury University | MATH 135College Alg: Modeling Appr | Direct Match |
| Morgan State University | Mathematics & QuantitativeMathematics & Quantitative | Direct Match |
| Morgan State University | MATH 118Finite Mathematics | Direct Match |
| Morgan State University | MATH 109Math For The Liberal Arts (Mq | Direct Match |
| Bowie State University | MATH 128Elementary Geometry | Direct Match |
| Bowie State University | MATH 133Finite Mathematics | Direct Match |
| Frostburg State University | General Education Program CORE SKILLGeneral Education Program CORE SKILL | Direct Match |
| Frostburg State University | MATH 104Introduction To Mathematical Problem Solving | Direct Match |
| Frostburg State University | MATH 109Elements Of Applied Probability And Statistics | Direct Match |
| Frostburg State University | MATH 207Problem Solving For Elementary Teachers II | Direct Match |
| Frostburg State University | Lower division electiveLower division elective | Elective Credit |
| Frostburg State University | MATH 195Math Electives | Elective Credit |
Available at 1 college
Carroll Community College1 In-Person1 Online2 sections
Carroll Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| MATH-111-01 | Thu 5:00 PM–6:50 PM | TBA | MAIN | In-Person | 24/24 |
| MATH-111-75 | Asynchronous / Online | Greenwood, J | NET | Online | 24/24 |