Mathematics
MATH 115Intro Statistical Methods (M)
4 credits17 sections at 1 collegeFall 2026448 seats open
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | MATH 231Basic Statistics | Direct Match |
| Towson University | Core 3 MathematicsCore 3 Mathematics | Direct Match |
| Towson University | MATH 105Mathematical Ideas | Direct Match |
| University of Maryland, College Park | Fundamental Studies MathFundamental Studies Math | Direct Match |
| University of Maryland, College Park | STAT 100Elementary Statistics And Probability | Direct Match |
| University of Maryland, College Park | Fundamental Studies Analytic ReasoningFundamental Studies Analytic Reasoning | Direct Match |
| University of Maryland, Baltimore County | STAT 121Intro Statistics:Soc Sci | Direct Match |
| University of Maryland, Baltimore County | Math & Sciences AREAMath & Sciences AREA | Direct Match |
| University of Maryland, Baltimore County | Mathematics Gen EdMathematics Gen Ed | Direct Match |
| University of Maryland, Baltimore County | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, Baltimore County | MATH 120Intro To Contemp Mathematics | Direct Match |
| University of Maryland Global Campus | STAT 200Introduction To Statistics | Direct Match |
| University of Maryland Global Campus | Gen Ed: MathematicsGen Ed: Mathematics | Direct Match |
| University of Maryland Global Campus | MATH 103College Mathematics | Direct Match |
| University of Maryland Global Campus | Elective (Lower Level)Elective (Lower Level) | Elective Credit |
| University of Maryland Global Campus | MATH 107College Algebra | Direct Match |
| Salisbury University | Quantitative AnalysisQuantitative Analysis | Direct Match |
| Salisbury University | MATH 155Mod Statistics With Comput | Direct Match |
| Salisbury University | MATH 105Liberal Arts Mathematics | Direct Match |
| Morgan State University | Mathematics & QuantitativeMathematics & Quantitative | Direct Match |
| Morgan State University | MATH 110Algebra, Func & Analy Geo (Mq | Direct Match |
| Bowie State University | MATH 128Elementary Geometry | Direct Match |
| Bowie State University | MATH 140Elements Of Statistics | Direct Match |
| Frostburg State University | MATH 109Elements Of Applied Probability And Statistics | Direct Match |
| Frostburg State University | General Education Program CORE SKILLGeneral Education Program CORE SKILL | Direct Match |
| Frostburg State University | MATH 119College Algebra | Direct Match |
| Frostburg State University | MATH 110Honors: Elements Of Applied Probability & Statistics | Direct Match |
| Frostburg State University | MATH 195Math Electives | Elective Credit |
| Frostburg State University | Math ElectiveMath Elective | Elective Credit |
| Frostburg State University | MATH 104Introduction To Mathematical Problem Solving | Direct Match |
Available at 1 college
Carroll Community College16 In-Person1 Online17 sections
Carroll Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| MATH-115-01 | Mon Wed Fri 8:00 AM–9:15 AM | TBA | MAIN | In-Person | 24/24 |
| MATH-115-03 | Mon Wed Fri 9:00 AM–10:15 AM | TBA | MAIN | In-Person | 24/24 |
| MATH-115-04 | Mon Wed Fri 9:30 AM–10:45 AM | TBA | MAIN | In-Person | 24/24 |
| MATH-115-05 | Mon Wed Fri 11:00 AM–12:15 PM | TBA | MAIN | In-Person | 24/24 |
| MATH-115-06 | Mon Wed Fri 11:30 AM–12:45 PM | TBA | MAIN | In-Person | 24/24 |
| MATH-115-07 | Mon Wed Fri 12:30 PM–1:45 PM | TBA | MAIN | In-Person | 24/24 |
| MATH-115-08 | Mon Wed 1:00 PM–2:50 PM | TBA | MAIN | In-Person | 24/24 |
| MATH-115-09 | Mon Wed 2:30 PM–4:20 PM | Habicht, L | MAIN | In-Person | 24/24 |
| MATH-115-10 | Mon Wed 6:00 PM–7:50 PM | TBA | MAIN | In-Person | 24/24 |
| MATH-115-11 | Thu 8:00 AM–9:50 AM | TBA | MAIN | In-Person | 24/24 |
| MATH-115-12 | Thu 9:00 AM–10:50 AM | TBA | MAIN | In-Person | 24/24 |
| MATH-115-13 | Thu 10:00 AM–11:50 AM | TBA | MAIN | In-Person | 24/24 |
| MATH-115-14 | Thu 11:00 AM–12:50 PM | TBA | MAIN | In-Person | 24/24 |
| MATH-115-15 | Mon Wed Fri 9:30 AM–10:45 AM | TBA | MAIN | In-Person | 24/24 |
| MATH-115-75 | Asynchronous / Online | TBA | NET | Online | 72/72 |
| MATH-115-C02 | Mon Wed Fri 11:15 AM–12:30 PM | TBA | MAIN | In-Person | 20/20 |
| MATH-115-C03 | Mon Thu 6:20 PM–8:15 PM | Brown, B | MAIN | In-Person | 20/20 |