Music
MUS 207Jazz Band III
1 credit1 section at 1 collegeFall 202620 seats open
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | Core 11 United States as a NationCore 11 United States as a Nation | Direct Match |
| Towson University | MUSC 123Jazz History For Non Majors | Direct Match |
| University of Maryland, Baltimore County | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, Baltimore County | MUSC 307Small Ensemble | Direct Match |
| University of Maryland, Baltimore County | MUSC 302Umbc Concert Choir | Direct Match |
| University of Maryland Global Campus | Music (Lower Level)Music (Lower Level) | Elective Credit |
| University of Maryland Global Campus | MUSC 129Vocal Ensemble | Direct Match |
| University of Maryland Global Campus | MUSC 229Ensemble: Vocal | Direct Match |
| Salisbury University | MUSA 102Jazz Ensemble & Improv | Direct Match |
| Morgan State University | MUSC 116TRLwr Lvl Free Elective | Elective Credit |
| Bowie State University | MUSC 240Jazz History | Direct Match |
| Morgan State University | Arts and HumanitiesArts and Humanities | Direct Match |
| Frostburg State University | MUSC 195Music Elective | Elective Credit |
Available at 1 college
Hagerstown Community College1 In-Person1 section
Hagerstown Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| MUS-207-WM01 | Mon 6:00 PM–8:00 PM | Staff, I | MCP | In-Person | 20/20 |