Nursing
NURS 150Nursing II
9 credits1 section at 1 collegeFall 202640 seats open
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | USELTLLUSELTLL - Lower Level Elective | Elective Credit |
| University of Maryland, Baltimore County | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland Global Campus | Nursing (Lower Level)Nursing (Lower Level) | Elective Credit |
| University of Maryland Global Campus | Elective (Lower Level)Elective (Lower Level) | Elective Credit |
| Morgan State University | NURS 116TRNurs Lwr Lvl Elective | Elective Credit |
| Frostburg State University | NURS 195Nursing Elective | Elective Credit |
| Frostburg State University | Nursing ElectiveNursing Elective | Elective Credit |
Available at 1 college
Allegany College of Maryland1 In-Person1 section
Allegany College of Maryland
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| NURS-150-CF1Y (54189) | Mon Fri 8:00 AM–12:00 PM | Douthitt, R, Murray, R | CMCL | In-Person | 40/40 |