Physics
PHYS 103Fund of Phys I
4 credits1 section at 1 collegeFall 202624 seats open
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | GEOG 377Meteorology | Direct Match |
| Towson University | PHYS 211Gen Phys I; Non Calculus Based | Direct Match |
| Towson University | Core 7 Biological & Physical Sciences with LabCore 7 Biological & Physical Sciences with Lab | Direct Match |
| University of Maryland, College Park | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, College Park | Distributive Studies Natural ScienceDistributive Studies Natural Science | Direct Match |
| University of Maryland, College Park | PHYS 121Fundamentals Of Physics I | Direct Match |
| University of Maryland, College Park | Distributive Studies Natural Science LabDistributive Studies Natural Science Lab | Direct Match |
| University of Maryland, Baltimore County | Science Gen EdScience Gen Ed | Direct Match |
| University of Maryland, Baltimore County | Biological & Physical Sciences (lab) AREABiological & Physical Sciences (lab) AREA | Direct Match |
| University of Maryland, Baltimore County | Biological & Physical Sciences AREABiological & Physical Sciences AREA | Direct Match |
| University of Maryland, Baltimore County | PHYS 111Basic Physics I | Direct Match |
| University of Maryland, Baltimore County | Science with Laboratory Gen EdScience with Laboratory Gen Ed | Direct Match |
| University of Maryland, Baltimore County | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland Global Campus | Natural Science Lecture/Lab Combo (Lower Level)Natural Science Lecture/Lab Combo (Lower Level) | Elective Credit |
| University of Maryland Global Campus | Physics Lecture/Lab Combo (Lower Level)Physics Lecture/Lab Combo (Lower Level) | Elective Credit |
| University of Maryland Global Campus | PHYS 121Fundamentals Of Physics I | Direct Match |
| University of Maryland Global Campus | Physics Lecture (Lower Level)Physics Lecture (Lower Level) | Elective Credit |
| Salisbury University | PHYS 121General Physics I | Direct Match |
| Salisbury University | Solutions Through ScienceSolutions Through Science | Direct Match |
| Salisbury University | Hands On ScienceHands On Science | Direct Match |
| Salisbury University | PHYSELEPHYSELE - Phys Ele (Lower Level) | Elective Credit |
| Morgan State University | EASC 102Meteorology (Bp) | Direct Match |
| Morgan State University | Biological & Physical SciencesBiological & Physical Sciences | Direct Match |
| Morgan State University | PHYS 203Gen Phys: Fund Of Phys (Bp) | Direct Match |
| Morgan State University | PHYS 116TRPhys Lwr Lvl Elective | Elective Credit |
| Frostburg State University | Lower division electiveLower division elective | Elective Credit |
| Frostburg State University | GEOG 205Descriptive Meteorology | Direct Match |
| Frostburg State University | General Education Program MODES INQGeneral Education Program MODES INQ | Direct Match |
| Frostburg State University | PHYS 215General Physics I | Direct Match |
| Frostburg State University | Physics ElectivePhysics Elective | Elective Credit |
| Frostburg State University | PHYS 195Physics Elective | Elective Credit |
| Frostburg State University | PHSC 195Physical Science Electiv | Direct Match |
| Frostburg State University | Physical Science ElectivePhysical Science Elective | Elective Credit |
Available at 1 college
Howard Community College1 In-Person1 section
Howard Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHYS-103-001 | Mon Wed 11:00 AM–12:15 PM | Rafael Mendonca | MC | In-Person | 24/24 |