POS
POS 1020State & Local Government
3 credits2 sections at 1 collegeFall 202648 seats open
Online: 2
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | Core 11 United States as a NationCore 11 United States as a Nation | Direct Match |
| Towson University | POSC 207State Government | Direct Match |
| University of Maryland, College Park | Distributive Studies History & Social ScienceDistributive Studies History & Social Science | Direct Match |
| University of Maryland, Baltimore County | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, Baltimore County | Social Science AREASocial Science AREA | Direct Match |
| University of Maryland, Baltimore County | Social Science Gen EdSocial Science Gen Ed | Direct Match |
| University of Maryland Global Campus | Government & Politics (Lower Level)Government & Politics (Lower Level) | Elective Credit |
| University of Maryland Global Campus | GVPT 260State And Local Government | Direct Match |
| Salisbury University | POSC 202State & Local Government | Direct Match |
| Morgan State University | Social & Behavioral SciencesSocial & Behavioral Sciences | Direct Match |
| Morgan State University | POSC 305Politics Of State & Local Gov | Direct Match |
| Bowie State University | GOVT 232Us State & Local Govt | Direct Match |
| Frostburg State University | POSC 321Political Party Systems | Direct Match |
| Frostburg State University | Upper division electiveUpper division elective | Elective Credit |
Available at 1 college
Prince George's Community College2 Online2 sections
Prince George's Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| POS-1020-DL01 (28355) | Asynchronous / Online | Hickey, P | ONLN | Online | 23/25 |
| POS-1020-DL02 (28356) | Asynchronous / Online | Hickey, P | ONLN | Online | 25/25 |