PSC
PSC 1210Explor Earth/Space Sci Concept
4 credits1 section at 1 collegeFall 202617 seats open
In-Person: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | Core 7 Biological & Physical Sciences with LabCore 7 Biological & Physical Sciences with Lab | Direct Match |
| University of Maryland, College Park | Distributive Studies Natural Science LabDistributive Studies Natural Science Lab | Direct Match |
| University of Maryland, Baltimore County | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, Baltimore County | Biological & Physical Sciences AREABiological & Physical Sciences AREA | Direct Match |
| University of Maryland Global Campus | Natural Science Lecture/Lab Combo (Lower Level)Natural Science Lecture/Lab Combo (Lower Level) | Elective Credit |
| Salisbury University | GEOG 104Earth & Space Science | Direct Match |
| Morgan State University | EASC 205Introductory Earth Sci (Bp) | Direct Match |
| Morgan State University | Biological & Physical SciencesBiological & Physical Sciences | Direct Match |
Available at 1 college
Prince George's Community College1 In-Person1 section
Prince George's Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PSC-1210-LD01 (27025) | Mon Wed 11:00 AM–1:15 PM | Kim, K | LARGO | In-Person | 17/24 |