TED
TED 2000Foundations of Education
3 credits2 sections at 1 collegeFall 202643 seats open
Hybrid: 1In-Person: 1
Prerequisite: TED 2001(TED 2001)
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | EDUC 202Perspectives: Amer Urban Schls | Direct Match |
| Towson University | Core 10 Metropolitan PerspectivesCore 10 Metropolitan Perspectives | Direct Match |
| University of Maryland, College Park | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, Baltimore County | Social Science Gen EdSocial Science Gen Ed | Direct Match |
| University of Maryland, Baltimore County | EDUC 310Inquiry Into Education | Direct Match |
| University of Maryland Global Campus | Elective (Lower Level)Elective (Lower Level) | Elective Credit |
| Salisbury University | EDUCFNDEDUCFND - Educational Foundations | Direct Match |
| Morgan State University | EDUC 200Found Of Educ & Teaching | Direct Match |
| Frostburg State University | EDUC 201Students, Teachers, And Learning Environments | Direct Match |
Available at 1 college
Prince George's Community College1 Hybrid1 In-Person2 sections
Prince George's Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| TED-2000-HY01 (30960) | Wed 2:00 PM–4:45 PM | Bridger, T | HYLAG | Hybrid | 25/25 |
| TED-2000-RE01 (30943) | Mon 6:00 PM–8:45 PM | Davis-Taylor, N | RLAG | In-Person | 18/25 |