BIOL 2201General Microbiology
4 credits9 sections at 3 collegesFall 20267 seats open
Hybrid: 3In-Person: 1Online: 5
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Metropolitan State University | BIOL 221Human Anatomy and Physiology I | Direct Match |
| Minnesota State University Moorhead | BIOL 125Human Anatomy and Physiology I with Lab | Direct Match |
| Minnesota State University, Mankato | BIOL 201Anatomy & Physiology I | Direct Match |
| Southwest Minnesota State University | BIOL 305Human Anatomy & Physiology I | Direct Match |
| Southwest Minnesota State University | BIOL 305LHuman Anatomy & Physiology I Lab | Direct Match |
| St. Cloud State University | BIOL 202Human Anatomy and Physiology I | Direct Match |
| Winona State University | BIOL 211Anatomy and Physiology I | Direct Match |
| St. Cloud State University | BIOL 202Human Anatomy and Physiology I | Direct Match |
| St. Cloud State University | BIOL 204Human Anatomy and Physiology II | Direct Match |
| Winona State University | BIOL 212Anatomy and Physiology II | Direct Match |
| Winona State University | BIOL 211Anatomy and Physiology I | Direct Match |
Availability Profile
How BIOL 2201 is being offered across 3 colleges this term (9 sections total).
Delivery format
- online5 (56%)
- hybrid3 (33%)
- in person1 (11%)
When sections meet
- Morning (before noon)3
- Afternoon (noon–5 PM)2
- Asynchronous / TBA4
Start dates
Sections begin on 1 distinct date.
Instructor diversity
Taught by 7 distinct instructors across 3 colleges.
Available at 3 colleges
Inver Hills Community CollegeAudit OK1 In-Person2 Hybrid3 Online6 sections
Inver Hills Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000027 | Mon Wed Wed 3:00pm–4:20pm | Schneider, James Schneider, James | --- | In-Person | 1 |
| 000028 | Thu 3:00pm–5:50pm | Hickey, Courtney Hickey, Courtney | --- | Hybrid | 1 |
| 000029 | Thu 8:00am–10:50am | Hickey, Courtney Hickey, Courtney | --- | Hybrid | 1 |
| 000037 | Asynchronous / Online | Jennings, Stacey | --- | Online | 0 |
| 000030 | Asynchronous / Online | Jennings, Stacey | --- | Online | 1 |
| 000043 | Wed Wed 9:00am–12:30pm | Westberry, Jenne | --- | Online | 1 |
Minnesota West Community and Technical CollegeAudit OK2 Online2 sections
Minnesota West Community and Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000033 | Asynchronous / Online | Runck, Jordana | --- | Online | 0 |
| 000035 | Asynchronous / Online | Rain, Jeff | --- | Online | 1 |
Anoka-Ramsey Community CollegeAudit OK1 Hybrid1 section
Anoka-Ramsey Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000921 | Wed 11:00am–1:40pm | Danneman, Scott Danneman, Scott | --- | Hybrid | 1 |