CHEM 1100General, Organic, and Biological Chemistry Foundations
4 credits10 sections at 4 collegesFall 20269 seats open
Online: 7In-Person: 3
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Bemidji State University | CHEM 1111General Chemistry I | Direct Match |
| Minnesota State University Moorhead | CHEM 110Fundamentals of Chemistry | Direct Match |
| Minnesota State University, Mankato | CHEM 111Chemistry of Life Process Part II (Organic & Biochemistry) | Direct Match |
| Minnesota State University, Mankato | CHEM 100Chemistry in Society | Direct Match |
| Southwest Minnesota State University | CHEM 121LBasic Chemistry Lab | Direct Match |
| Southwest Minnesota State University | CHEM 121Basic Chemistry | Direct Match |
| St. Cloud State University | CHEM 160Preparatory Chemistry | Direct Match |
| Winona State University | CHEM 210General, Organic & Biochemistry | Direct Match |
| Bemidji State University | CHEM 1111General Chemistry I | Direct Match |
| Minnesota State University Moorhead | CHEM 150LGeneral Chemistry Laboratory I | Direct Match |
| Minnesota State University Moorhead | CHEM 150General Chemistry I | Direct Match |
| Minnesota State University, Mankato | CHEM 111Chemistry of Life Process Part II (Organic & Biochemistry) | Direct Match |
| Minnesota State University, Mankato | CHEM 201General Chemistry I | Direct Match |
| Minnesota State University, Mankato | CHEM 191Chemistry Applications | Direct Match |
| Minnesota State University, Mankato | CHEM 104Introduction to Chemistry | Direct Match |
| Southwest Minnesota State University | CHEM 231LGeneral Chemistry I Lab | Direct Match |
| Southwest Minnesota State University | CHEM 231General Chemistry I | Direct Match |
| St. Cloud State University | CHEM 151General, Organic, and Biological Chemistry | Direct Match |
| St. Cloud State University | CHEM 160Preparatory Chemistry | Direct Match |
| St. Cloud State University | CHEM 210General Chemistry 1 | Direct Match |
| St. Cloud State University | CHEM 211General Chemistry 2 | Direct Match |
| Winona State University | CHEM 212Principles of Chemistry I | Direct Match |
| Minnesota State University, Mankato | CHEM 100Chemistry in Society | Direct Match |
| Southwest Minnesota State University | CHEM 121LBasic Chemistry Lab | Direct Match |
| Southwest Minnesota State University | CHEM 121Basic Chemistry | Direct Match |
| Winona State University | CHEM 100How Things Work: The World through a Chemical Lens | Direct Match |
Availability Profile
How CHEM 1100 is being offered across 4 colleges this term (10 sections total).
Delivery format
- online7 (70%)
- in person3 (30%)
When sections meet
- Morning (before noon)3
- Asynchronous / TBA7
Start dates
Sections begin on 1 distinct date.
Instructor diversity
Taught by 6 distinct instructors across 4 colleges.
Available at 4 colleges
Minneapolis Community and Technical CollegeAudit OK3 In-Person3 sections
Minneapolis Community and Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000970 | Thu 10:00am–11:15am | Hakemian, Amanda Hakemian, Amanda | --- | In-Person | 1 |
| 000971 | Thu 10:00am–11:15am | Hakemian, Amanda Hakemian, Amanda | --- | In-Person | 1 |
| 000972 | Thu Thu 10:00am–11:15am | Hakemian, Amanda Hakemian, Amanda | --- | In-Person | 1 |
Minnesota State Community and Technical CollegeAudit OK3 Online3 sections
Minnesota State Community and Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000547 | Asynchronous / Online | Ekelund, Rebekah | --- | Online | 1 |
| 000612 | Asynchronous / Online | Heitmann, Ramona | --- | Online | 1 |
| 000715 | Asynchronous / Online | Chakradhar, Ashish | --- | Online | 1 |
Hennepin Technical CollegeAudit OK2 Online2 sections
Hennepin Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000439 | Mon Wed Thu Fri | Brown, Benjamin | --- | Online | 1 |
| 000440 | Mon Wed Thu Fri | Brown, Benjamin | --- | Online | 1 |
Northwest Technical CollegeAudit OK2 Online2 sections
Northwest Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000086 | Asynchronous / Online | Burkett, Lisa | --- | Online | 0 |
| 000087 | Asynchronous / Online | Burkett, Lisa | --- | Online | 1 |