Art
ART 114Art History Survey I
3 credits59 sections at 22 collegesSpring 2026328 seats open
In-Person: 30Online: 23Online: 4Hybrid: 2
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Appalachian State University | ARH 2030ART FROM PREHISTORY TO 1400 | Direct Match |
| Elizabeth City State University | ARTH 1TRArt History Survey I | Direct Match |
| East Carolina University | ARTH 1906Art History Survey | Direct Match |
| Elon University | ARH*2110Art Hst Medieval/Premodern Wrl | Direct Match |
| Elon University | ARH*2110Art Hst Medieval/Premodern Wrl | Direct Match |
| Elon University | ARH*2100Art History of Ancient World | Direct Match |
| Elon University | ARH*2110Art Hst Medieval/Premodern Wrl | Direct Match |
| Elon University | ARH*2100Art History of Ancient World | Direct Match |
| Elon University | ARH*2100Art History of Ancient World | Direct Match |
| Elon University | ARH*2100Art History of Ancient World | Direct Match |
| Elon University | ARH*2110Art Hst Medieval/Premodern Wrl | Direct Match |
| Elon University | ARH*2110Art Hst Medieval/Premodern Wrl | Direct Match |
| Elon University | ARH*2100Art History of Ancient World | Direct Match |
| Elon University | ARH*2100Art History of Ancient World | Direct Match |
| Elon University | ARH*2100Art History of Ancient World | Direct Match |
| Elon University | ARH*2100Art History of Ancient World | Direct Match |
| Elon University | ARH*2110Art Hst Medieval/Premodern Wrl | Direct Match |
| Fayetteville State University | ART 321Ancient to Medieval Art | Direct Match |
| NC A&T State University | ART 118Art History I | Direct Match |
| NC State University | HA 201HA 201 | Direct Match |
| UNC Chapel Hill | ARTH 151History of Western Art I | Direct Match |
| UNC System (CAA) | UGETC Humanities/Fine ArtsUGETC: Humanities/Fine Arts – AA/AS | Direct Match |
| UNC Asheville | ARTH 201Introduction to Art History I | Direct Match |
| UNC Charlotte | ARTH 1211Art History Survey I | Direct Match |
| UNC Greensboro | ARH 110Survey of Global Art Hist. I | Direct Match |
| UNC School of the Arts | ARH 1101History of Art I | Direct Match |
| UNC Wilmington | ARH 201Ancient Art and Archaeology | Direct Match |
| Western Carolina University | ART 136Art History Survey I | Direct Match |
| Wingate University | FINEART | Direct Match |
| Winston-Salem State University | ART 2301Art History I | Direct Match |
| High Point University | ART 2000 | Direct Match |
| Catawba College | ART 1111Introduction to Visual Arts | Direct Match |
Available at 22 colleges
Wake Technical Community CollegeAudit OK9 Online2 In-Person11 sections
Wake Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-0001 | Asynchronous / Online | Guthrie, Brianna A. | ONL | Online | 2/28 |
| ART-114-0002 | Asynchronous / Online | Guthrie, Brianna A. | ONL | Online | 2/33 |
| ART-114-0003 | Asynchronous / Online | Butterworth, Jenny | ONL | Online | 2/56 |
| ART-114-0004 | Asynchronous / Online | Butterworth, Jenny | ONL | Online | 9/56 |
| ART-114-0005 | Asynchronous / Online | Schenk, Kara L. | ONL | Online | 9/56 |
| ART-114-0006 | Asynchronous / Online | Schenk, Kara L. | ONL | Online | 3/28 |
| ART-114-0051 | Asynchronous / Online | Ziegler, Maria M. | ONL | Online | 0/28 |
| ART-114-0053 | Asynchronous / Online | Ziegler, Maria M. | ONL | Online | 2/28 |
| ART-114-0054 | Asynchronous / Online | Ziegler, Maria M. | ONL | Online | 4/28 |
| ART-114-2101 | Mon Wed 9:30 AM–10:45 AM | Guthrie, Brianna A. | 401S | In-Person | 1/25 |
| ART-114-2201 | Thu 9:30 AM–10:45 AM | Smith, Rebecca A. | 401N | In-Person | 5/30 |
Central Piedmont Community CollegeAudit OK3 Online2 In-Person5 sections
Central Piedmont Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-N801 | Mon Wed Thu Fri Sat Sun | Jacobs, Carolyn M. | 1013 | Online | 0/30 |
| ART-114-N803 | Mon Wed Thu Fri Sat Sun | O'Neill, Michael F. | 1013 | Online | 0/30 |
| ART-114-N804 | Mon Wed Thu Fri Sat Sun | O'Neill, Michael F. | 1013 | Online | 0/30 |
| ART-114-T101 | Mon Wed 9:30 AM–10:45 AM | O'Neill, Michael F. | 1013 | In-Person | 2/27 |
| ART-114-T102 | Thu 11:00 AM–12:15 PM | O'Neill, Michael F. | 1013 | In-Person | 0/27 |
Forsyth Technical Community CollegeAudit OK1 In-Person4 Online5 sections
Forsyth Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-131A | Thu 11:00 AM–12:15 PM | Barnes, K | MC | In-Person | 3/24 |
| ART-114-830A | Mon Wed Thu Fri Sat Sun | Barnes, K | OASY | Online | 3/27 |
| ART-114-831A | Mon Wed Thu Fri Sat Sun | Barnes, K | OASY | Online | 4/27 |
| ART-114-860B | Mon Wed Thu Fri Sat Sun | Barnes, K | OASY | Online | 2/27 |
| ART-114-861B | Mon Wed Thu Fri Sat Sun | Barnes, K | OASY | Online | 5/27 |
Guilford Technical Community CollegeAudit OK5 In-Person5 sections
Guilford Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-1ON01 | Mon Wed Thu Fri Sat Sun | Leonard, S | MCO | In-Person | 8/30 |
| ART-114-1ON02 | Mon Wed Thu Fri Sat Sun | Kameenui, N | MCO | In-Person | 2/30 |
| ART-114-2JT01 | Thu 8:00 AM–10:40 AM | Leonard, S | MC | In-Person | 18/24 |
| ART-114-2ON01 | Mon Wed Thu Fri Sat Sun | Leonard, S | MCO | In-Person | 13/30 |
| ART-114-2ON02 | Mon Wed Thu Fri Sat Sun | Leonard, S | MCO | In-Person | 5/30 |
Cape Fear Community CollegeAudit OK1 In-Person2 Online3 sections
Cape Fear Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-D01 | Thu 11:00 AM–12:15 PM | Z. Duff | Wilmington Campus | In-Person | 1/24 |
| ART-114-I01K | Mon Wed Thu Fri Sat Sun | Z. Duff | On-Line Courses | Online | 0/30 |
| ART-114-I02K | Mon Wed Thu Fri Sat Sun | T. Maloch | On-Line Courses | Online | 0/30 |
Gaston CollegeAudit OK3 In-Person3 sections
Gaston College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-D6B | Mon Wed Thu Fri Sat Sun | Zalevskaya, L | MC | In-Person | 6/60 |
| ART-114-D6C | Mon Wed Thu Fri Sat Sun | Shuford, S | MC | In-Person | 1/40 |
| ART-114-D8B | Mon Wed 11:00 AM–11:50 AM | Story, J | MC | In-Person | 2/30 |
Rowan-Cabarrus Community CollegeAudit OK3 In-Person3 sections
Rowan-Cabarrus Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-100B | Thu 2:30 PM–3:45 PM | Kola-Bankole, F | S | In-Person | 22/30 |
| ART-114-800N | Mon Wed Thu Fri Sat Sun | Rodenberg, M | WEB | In-Person | 2/30 |
| ART-114-801N | Mon Wed Thu Fri Sat Sun | Rodenberg, M | WEB | In-Person | 0/30 |
South Piedmont Community CollegeAudit OK1 Hybrid2 In-Person3 sections
South Piedmont Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-MFG1Y | 6:00 PM–8:45 PM | Van Voorhis, M | WC | Hybrid | 11/26 |
| ART-114-OAA1 | Mon Wed Thu Fri Sat Sun | Raper, A | WEB | In-Person | 3/30 |
| ART-114-OAS1 | Mon Wed Thu Fri Sat Sun | Adams, A | WEB | In-Person | 2/30 |
Alamance Community CollegeAudit OK2 In-Person2 sections
Alamance Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-41E | Mon Wed Thu Fri Sat Sun | Pylypiw, D | ONLIN | In-Person | 4/25 |
| ART-114-51E | Mon Wed Thu Fri Sat Sun | Pylypiw, D | ONLIN | In-Person | 3/25 |
Asheville-Buncombe Technical Community CollegeAudit OK2 Online2 sections
Asheville-Buncombe Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-OAL1 | Mon Wed Thu Fri Sat Sun | Melissa R. Garrett | ONLIN | Online | 6/30 |
| ART-114-OAL2 | Mon Wed Thu Fri Sat Sun | Melissa R. Garrett | ONLIN | Online | 6/25 |
Fayetteville Technical Community CollegeAudit OK1 In-Person1 Online2 sections
Fayetteville Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-0001 | Mon Wed 1:00 PM–2:15 PM | Kimble, K | MAIN | In-Person | 16/30 |
| ART-114-1901 | Mon Wed Thu Fri Sat Sun | Mohsen, A | WEB | Online | 3/30 |
Mitchell Community CollegeAudit OK2 In-Person2 sections
Mitchell Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-OJI1 | Mon Wed Thu Fri Sat Sun | Schmoyer, V | DL | In-Person | 4/30 |
| ART-114-OJI2 | Mon Wed Thu Fri Sat Sun | Schmoyer, V | DL | In-Person | 6/32 |
Pitt Community CollegeAudit OK2 Online2 sections
Pitt Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-01IN | Mon Wed Thu Fri Sat Sun | Amante, M | WEB | Online | 2/25 |
| ART-114-02IN | Mon Wed Thu Fri Sat Sun | Amante, M | WEB | Online | 9/25 |
Southwestern Community CollegeAudit OK2 Online2 sections
Southwestern Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-WC1 | Asynchronous / Online | Julie J. Jacobson | WEBCT | Online | 3/30 |
| ART-114-YEA10 | Asynchronous / Online | Julie J. Jacobson | WEBCT | Online | 16/20 |
Vance-Granville Community CollegeAudit OK1 Hybrid1 In-Person2 sections
Vance-Granville Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-X150 | Mon Wed Fri 10:00 AM–10:50 AM | Talley, I | WC | Hybrid | 15/25 |
| ART-114-Z190 | Mon Wed Thu Fri | Talley, I | WEB | In-Person | 3/26 |
Catawba Valley Community CollegeAudit OK1 In-Person1 section
Catawba Valley Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-850 | Thu 12:00 PM–12:50 PM | Martin, K | MN | In-Person | 20/25 |
Durham Technical Community CollegeAudit OK1 In-Person1 section
Durham Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-300A | Thu 11:00 AM–1:40 PM | Kerrigan, S | OCC | In-Person | 24/35 |
Lenoir Community CollegeAudit OK1 In-Person1 section
Lenoir Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-BL10E | Mon Wed 10:00 AM–10:50 AM | Joanne McCobb | MC | In-Person | 15/20 |
Randolph Community CollegeAudit OK1 In-Person1 section
Randolph Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-80OL (7122) | Asynchronous / Online | Donna J. Hardee | 1 | In-Person | 1/30 |
Sampson Community CollegeAudit OK1 In-Person1 section
Sampson Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-0IN01 | Mon Wed Thu Fri Sat Sun | King, J | CUWB | In-Person | 17/30 |
Sandhills Community CollegeAudit OK1 Online1 section
Sandhills Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-N01 | Mon Wed Thu Fri Sat Sun | Carmen McCann | DIST | Online | 1/25 |
Wayne Community CollegeAudit OK1 Online1 section
Wayne Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-114-IN01 | Asynchronous / Online | Keough, Patrick J. | MCIN | Online | 0/25 |