ART 111Art Appreciation
3 credits232 sections at 54 collegesSummer 2026151 of 232 sections openUpdated today
Some sections are full
Save ART 111 to a plan and we'll email you when a seat opens — free, no spam.
In-Person: 72Online: 147Zoom: 12Hybrid: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Appalachian State University | ART 2011INTRODUCTION TO VISUAL ARTS | Direct Match |
| Catawba College | ART 1111Introduction to Visual Arts | Direct Match |
| Elizabeth City State University | GE 130Art Appreciation | Direct Match |
| East Carolina University | ART 1910Art Appreciation | Direct Match |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| Elon University | ART*1XXXART Elective Course | Elective Credit |
| High Point University | ART 1020 | Direct Match |
| NC A&T State University | ART 124Art Appreciation | Direct Match |
| NC State University | HUM 2GEPHUM 2GEP | Elective Credit |
| UNC Chapel Hill | GENR 111IDEAs in Action General Education Credit for FC-AESTH | Direct Match |
| UNC System (CAA) | UGETC Humanities/Fine ArtsUGETC: Humanities/Fine Arts – AA/AS | Direct Match |
| UNC Asheville | ARTH 173Sp Top in ARTH | Direct Match |
| UNC Charlotte | ARTA 1502Global Arts/Humanities | Direct Match |
| UNC Greensboro | ART 100Introduction to Art | Direct Match |
| UNC Pembroke | ART 2050Art Appreciation | Direct Match |
| UNC School of the Arts | ELEC 9999Elective | Elective Credit |
| UNC Wilmington | ART 001Art Elective | Elective Credit |
| Western Carolina University | ART 104Intro to the Visual Arts | Direct Match |
| Wingate University | ART 110 | Direct Match |
| Winston-Salem State University | ART 1301Intro to Art | Direct Match |
Availability Profile
How ART 111 is being offered across 54 colleges this term (232 sections total).
Delivery format
- online147 (63%)
- in person72 (31%)
- zoom12 (5%)
- hybrid1 (0%)
When sections meet
- Morning (before noon)4
- Afternoon (noon–5 PM)3
- Asynchronous / TBA225
Start dates
Sections begin on 22 distinct dates. 66 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 137 distinct instructors across 54 colleges.
Compare colleges
Where to take ART 111 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Central Piedmont Community CollegeAudit OK | Mon Wed 12:30 PM–2:40 PM | 330 seats open | Online 20In-person 4 | 24 |
| Pitt Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 171 seats open | Online 8 | 8 |
| Cleveland Community CollegeAudit OK | Online / async | 78 seats open | Online 3 | 3 |
| Southeastern Community CollegeAudit OK | Online / async | 57 seats open | Online 1 | 1 |
| Wake Technical Community CollegeAudit OK | Online / async | 50 seats open | Online 26 | 26 |
| Mayland Community CollegeAudit OK | Online / async | 47 seats open | Online 1 | 1 |
| Sandhills Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 43 seats open | Online 3 | 3 |
| Robeson Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 40 seats open | Online 5 | 5 |
| Randolph Community CollegeAudit OK | Online / async | 37 seats open | In-person 5 | 5 |
| Johnston Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 36 seats open | In-person 5 | 5 |
| Fayetteville Technical Community CollegeAudit OK | Thu 9:00 AM–10:50 AM | 33 seats open | Online 9In-person 1 | 10 |
| Vance-Granville Community CollegeAudit OK | Mon Wed Thu Fri | 22 seats open | In-person 1 | 1 |
| Brunswick Community CollegeAudit OK | Online / async | 21 seats open | In-person 3 | 3 |
| Catawba Valley Community CollegeAudit OK | Online / async | 21 seats open | In-person 5 | 5 |
| Alamance Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 20 seats open | In-person 4 | 4 |
| Wilkes Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 19 seats open | Online 2 | 2 |
| Rowan-Cabarrus Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 18 seats open | In-person 5 | 5 |
| Blue Ridge Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 17 seats open | Zoom 4 | 4 |
| Richmond Community CollegeAudit OK | Online / async | 17 seats open | Online 3 | 3 |
| Haywood Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 16 seats open | In-person 2 | 2 |
| Central Carolina Community CollegeAudit OK | Online / async | 15 seats open | Online 6 | 6 |
| Lenoir Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 15 seats open | In-person 3 | 3 |
| Piedmont Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 15 seats open | In-person 1 | 1 |
| Forsyth Technical Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 13 seats open | Zoom 8 | 8 |
| Edgecombe Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 12 seats open | In-person 2 | 2 |
| Sampson Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 12 seats open | In-person 3 | 3 |
| Asheville-Buncombe Technical Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 11 seats open | Online 4 | 4 |
| Coastal Carolina Community CollegeAudit OK | Online / async | 11 seats open | Online 6 | 6 |
| College of The AlbemarleAudit OK | Mon Wed Thu Fri | 11 seats open | Online 2 | 2 |
| Isothermal Community CollegeAudit OK | Online / async | 11 seats open | Online 2 | 2 |
| Cape Fear Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 10 seats open | Online 9Hybrid 1 | 10 |
| Halifax Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 9 seats open | In-person 1 | 1 |
| Stanly Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 9 seats open | Online 4 | 4 |
| Wayne Community CollegeAudit OK | Online / async | 9 seats open | Online 3 | 3 |
| James Sprunt Community CollegeAudit OK | Online / async | 6 seats open | Online 1 | 1 |
| Surry Community CollegeAudit OK | Online / async | 6 seats open | Online 2 | 2 |
| Davidson-Davie Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 5 seats open | Online 4 | 4 |
| Gaston CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 5 seats open | In-person 4 | 4 |
| Roanoke-Chowan Community CollegeAudit OK | Online / async | 4 seats open | Online 1 | 1 |
| South Piedmont Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 4 seats open | Online 8 | 8 |
| Carteret Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 2 seats open | Online 2 | 2 |
| Craven Community CollegeAudit OK | Online / async | 2 seats open | Online 3 | 3 |
| Beaufort County Community CollegeAudit OK | Online / async | 1 seat open | In-person 2 | 2 |
| Bladen Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 1 seat open | In-person 1 | 1 |
| McDowell Technical Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 1 seat open | In-person 2 | 2 |
| Caldwell Community College and Technical InstituteAudit OK | Mon Wed Thu Fri Sat Sun | 0 of 3 sections open | Online 3 | 3 |
| Durham Technical Community CollegeAudit OK | Online / async | 0 of 3 sections open | Online 3 | 3 |
| Guilford Technical Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 0 of 9 sections open | In-person 9 | 9 |
| Martin Community CollegeAudit OK | Mon Wed Thu Fri | 0 of 1 section open | Online 1 | 1 |
| Mitchell Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 0 of 4 sections open | In-person 4 | 4 |
| Montgomery Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 0 of 1 section open | In-person 1 | 1 |
| Nash Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 0 of 1 section open | In-person 1 | 1 |
| Rockingham Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 0 of 2 sections open | Online 2 | 2 |
| Western Piedmont Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 0 of 3 sections open | In-person 3 | 3 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 4 other colleges: Pamlico Community College, Southwestern Community College, Tri-County Community College, Wilson Community College.
Available at 54 colleges
Wake Technical Community CollegeAudit OK26 Online26 sections
Wake Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-111-0001 | No set meeting time | Schenk, Kara L. | ONL | Online | 3 of 56 seats |
| ART-111-0003 | No set meeting time | Butterworth, Jenny | ONL | Online | 6 of 56 seats |
| ART-111-0004 | No set meeting time | Mayhew, Robert | ONL | Online | 5 of 43 seats |
| ART-111-0005 | No set meeting time | Casper, Jeanne M. | ONL | Online | Full |
| ART-111-0007 | No set meeting time | Casper, Jeanne M. | ONL | Online | 2 of 28 seats |
| ART-111-0008 | No set meeting time | Guthrie, Brianna A. | ONL | Online | 1 of 28 seats |
| ART-111-0011 | No set meeting time | Murasko, Colin C. | ONL | Online | 3 of 56 seats |
| ART-111-0013 | No set meeting time | Youmans, Lindsey L. | ONL | Online | 3 of 28 seats |
| ART-111-0014 | No set meeting time | Litaker, Alexandra K. | ONL | Online | 4 of 56 seats |
| ART-111-0015 | No set meeting time | Youmans, Lindsey L. | ONL | Online | 3 of 28 seats |
| ART-111-0016 | No set meeting time | Dallas, Linda | ONL | Online | 1 of 56 seats |
| ART-111-0023 | No set meeting time | French, Matthew | ONL | Online | 4 of 56 seats |
| ART-111-0025 | No set meeting time | Coleman, Allison B. | ONL | Online | 5 of 56 seats |
| ART-111-0028 | No set meeting time | Stombaugh, Nancy L. | ONL | Online | 10 of 56 seats |
| ART-111-0040 | No set meeting time | Ferguson, Adam R. | ONL | Online | Full |
| ART-111-0050 | No set meeting time | Ferguson, Adam R. | ONL | Online | Full |
| ART-111-0052 | No set meeting time | Miller, Emilie T. | ONL | Online | Full |
| ART-111-0053 | No set meeting time | Miller, Katharine B. | ONL | Online | Full |
| ART-111-0054 | No set meeting time | Miller, Emilie T. | ONL | Online | Full |
| ART-111-0055 | No set meeting time | Gironda, Caitlin | ONL | Online | Full |
| ART-111-0056 | No set meeting time | Gironda, Caitlin | ONL | Online | Full |
| ART-111-0057 | No set meeting time | Sloan, Laurie S. | ONL | Online | Full |
| ART-111-0058 | No set meeting time | Davis Edwards, Fay | ONL | Online | Full |
| ART-111-0059 | No set meeting time | Rumfelt, Kimberly | ONL | Online | Full |
| ART-111-0060 | No set meeting time | Davis Edwards, Fay | ONL | Online | Full |
| ART-111-0061 | No set meeting time | Rumfelt, Kimberly | ONL | Online | Full |
Central Piedmont Community CollegeAudit OK4 In-Person20 Online24 sections
Central Piedmont Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-111-B103 | Mon Wed 12:30 PM–2:40 PM | TBA | 1013 | In-Person | Full |
| ART-111-B104 | Thu 9:30 AM–11:40 AM | Osborne, Benjamin S. | 1013 | In-Person | 12 of 25 seats |
| ART-111-B105 | Thu 12:30 PM–2:40 PM | Osborne, Benjamin S. | 1013 | In-Person | 17 of 25 seats |
| ART-111-B106 | Mon Wed 9:30 AM–11:40 AM | TBA | 1013 | In-Person | 17 of 25 seats |
| ART-111-N801 | No set meeting time | Dreith, Nancy N. | 1013 | Online | Full |
| ART-111-N802 | No set meeting time | Dreith, Nancy N. | 1013 | Online | 1 of 30 seats |
| ART-111-N803 | No set meeting time | Zito Annunziata, Jenny | 1013 | Online | Full |
| ART-111-N804 | No set meeting time | Zito Annunziata, Jenny | 1013 | Online | Full |
| ART-111-N805 | No set meeting time | Rodriguez, Jessica | 1013 | Online | 1 of 30 seats |
| ART-111-N806 | No set meeting time | TBA | 1013 | Online | Full |
| ART-111-N807 | No set meeting time | Rahlan, Hoan | 1013 | Online | 1 of 30 seats |
| ART-111-N808 | No set meeting time | TBA | 1013 | Online | 9 of 30 seats |
| ART-111-N809 | No set meeting time | Jacobs, Carolyn M. | 1013 | Online | Full |
| ART-111-N810 | No set meeting time | Jacobs, Carolyn M. | 1013 | Online | 13 of 30 seats |
| ART-111-N871 | No set meeting time | Naganoma, Megumi M. | 1013 | Online | 27 of 30 seats |
| ART-111-N872 | No set meeting time | Naganoma, Megumi M. | 1013 | Online | 26 of 30 seats |
| ART-111-N882 | No set meeting time | Lawler-Mecca, Jennifer A. | 1013 | Online | 21 of 30 seats |
| ART-111-N883 | No set meeting time | TBA | 1013 | Online | 30 of 30 seats |
| ART-111-N884 | No set meeting time | Rivers, Peggy | 1013 | Online | 19 of 30 seats |
| ART-111-N885 | No set meeting time | TBA | 1013 | Online | 27 of 30 seats |
| ART-111-N886 | No set meeting time | Jacobs, Carolyn M. | 1013 | Online | 26 of 30 seats |
| ART-111-N887 | No set meeting time | Wilson, Dwayne T. | 1013 | Online | 28 of 30 seats |
| ART-111-N888 | No set meeting time | Kim, Rocyeun | 1013 | Online | 25 of 30 seats |
| ART-111-N889 | No set meeting time | TBA | 1013 | Online | 30 of 30 seats |
Cape Fear Community CollegeAudit OK9 Online1 Hybrid10 sections
Cape Fear Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-111-I01 | No set meeting time | M. Phelps | On-Line Courses | Online | 1 of 30 seats |
| ART-111-I02 | No set meeting time | A. Waller | On-Line Courses | Online | 1 of 30 seats |
| ART-111-I03 | No set meeting time | C. Rokes | On-Line Courses | Online | 1 of 30 seats |
| ART-111-I04 | No set meeting time | D. Hardee | On-Line Courses | Online | 1 of 30 seats |
| ART-111-I05 | No set meeting time | K. Prenda | On-Line Courses | Online | 1 of 30 seats |
| ART-111-I06 | No set meeting time | T. Maloch | On-Line Courses | Online | 1 of 30 seats |
| ART-111-I07 | No set meeting time | D. Hardee | On-Line Courses | Online | 1 of 30 seats |
| ART-111-I09 | No set meeting time | J. Mace | On-Line Courses | Online | 1 of 30 seats |
| ART-111-I08 | No set meeting time | K. Prenda | On-Line Courses | Online | 1 of 30 seats |
| ART-111-DL01 | Thu 10:00 AM–11:15 AM | M. Phelps | Wilmington Campus | Hybrid | 1 of 24 seats |
Fayetteville Technical Community CollegeAudit OK1 In-Person9 Online10 sections
Fayetteville Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-111-1001 | Thu 9:00 AM–10:50 AM | Tinsley, L | MAIN | In-Person | 13 of 35 seats |
| ART-111-1901 | No set meeting time | Kimble, K | WEB | Online | Full |
| ART-111-1902 | No set meeting time | Mohsen, A | WEB | Online | 1 of 30 seats |
| ART-111-1903 | No set meeting time | Morrill, K | WEB | Online | 1 of 30 seats |
| ART-111-1904 | No set meeting time | Kelly, S | WEB | Online | 1 of 30 seats |
| ART-111-1905 | No set meeting time | Rhoda, V | WEB | Online | 6 of 30 seats |
| ART-111-1906 | No set meeting time | Hardee, D | WEB | Online | 4 of 30 seats |
| ART-111-1907 | No set meeting time | Morrill, K | WEB | Online | 3 of 30 seats |
| ART-111-2901 | No set meeting time | Taylor, S | WEB | Online | Full |
| ART-111-2902 | No set meeting time | TBA | WEB | Online | 4 of 30 seats |
Guilford Technical Community CollegeAudit OK9 In-Person9 sections
Guilford Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-111-1ON01 | No set meeting time | Drummond, P | MCO | In-Person | Full |
| ART-111-1ON02 | No set meeting time | Drummond, P | MCO | In-Person | Full |
| ART-111-1ON03 | No set meeting time | Watson, D | MCO | In-Person | Full |
| ART-111-1ON04 | No set meeting time | Watson, D | MCO | In-Person | Full |
| ART-111-1ON05 | No set meeting time | Bissonette, J | MCO | In-Person | Full |
| ART-111-1ON06 | No set meeting time | Bissonette, J | MCO | In-Person | Full |
| ART-111-1ON07 | No set meeting time | Cason, D | MCO | In-Person | Full |
| ART-111-1ON08 | No set meeting time | Bissonette, J | MCO | In-Person | Full |
| ART-111-1ON09 | No set meeting time | Cuadrado Andino, D | MCO | In-Person | Full |
Forsyth Technical Community CollegeAudit OK8 Zoom8 sections
Forsyth Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-111-800K | No set meeting time | Rattley, J | OASY | Zoom | 2 of 27 seats |
| ART-111-801K | No set meeting time | Wright, C | OASY | Zoom | 4 of 27 seats |
| ART-111-802K | No set meeting time | Rattley, J | OASY | Zoom | 3 of 27 seats |
| ART-111-803K | No set meeting time | Wright, C | OASY | Zoom | Full |
| ART-111-804K | No set meeting time | Smedley, M | OASY | Zoom | Full |
| ART-111-805K | No set meeting time | Smedley, M | OASY | Zoom | 1 of 27 seats |
| ART-111-806K | No set meeting time | Zentmeyer, D | OASY | Zoom | 1 of 27 seats |
| ART-111-807K | No set meeting time | Zentmeyer, D | OASY | Zoom | 2 of 27 seats |
Pitt Community CollegeAudit OK8 Online8 sections
Pitt Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-111-01IN | No set meeting time | Modlin, M | WEB | Online | 16 of 24 seats |
| ART-111-02IN | No set meeting time | Hayes, P | WEB | Online | 23 of 24 seats |
| ART-111-03IN | No set meeting time | Modlin, M | WEB | Online | 24 of 24 seats |
| ART-111-04CH | No set meeting time | Hayes, P | WEB | Online | 22 of 24 seats |
| ART-111-05IN | No set meeting time | Amante, M | WEB | Online | 16 of 20 seats |
| ART-111-06IN | No set meeting time | Amante, M | WEB | Online | 23 of 24 seats |
| ART-111-10IN | No set meeting time | Jules, C | WEB | Online | 24 of 24 seats |
| ART-111-11IN | No set meeting time | Jules, C | WEB | Online | 23 of 24 seats |
South Piedmont Community CollegeAudit OK8 Online8 sections
South Piedmont Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-111-OAB1 | No set meeting time | Adams, A | WEB | Online | Full |
| ART-111-OAB2 | No set meeting time | Van Voorhis, M | WEB | Online | 1 of 30 seats |
| ART-111-OAB3 | No set meeting time | Schenning, B | WEB | Online | Full |
| ART-111-OAB4 | No set meeting time | Raper, A | WEB | Online | Full |
| ART-111-OAB5 | No set meeting time | Robertson, D | WEB | Online | 1 of 30 seats |
| ART-111-OAB6 | No set meeting time | Adams, A | WEB | Online | Full |
| ART-111-OAB7 | No set meeting time | Lykens, S | WEB | Online | 2 of 30 seats |
| ART-111-OAB9 | No set meeting time | Lykens, S | WEB | Online | Full |
Central Carolina Community CollegeAudit OK6 Online6 sections
Central Carolina Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-111-LN1 | No set meeting time | Caitlin F. Gironda | DIST | Online | 3 of 25 seats |
| ART-111-LN2 | No set meeting time | Caitlin F. Gironda | DIST | Online | 2 of 25 seats |
| ART-111-LN3 | No set meeting time | Donna Sepulveda-Shelton | DIST | Online | 2 of 25 seats |
| ART-111-LN4 | No set meeting time | Mary C. Cozens | DIST | Online | 3 of 25 seats |
| ART-111-LN8 | No set meeting time | Phillip G. Ashe | DIST | Online | Full |
| ART-111-LN9 | No set meeting time | Phillip G. Ashe | DIST | Online | 5 of 25 seats |
Coastal Carolina Community CollegeAudit OK6 Online6 sections
Coastal Carolina Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-111-04W | No set meeting time | Pylypiw, D | OL | Online | 2 of 28 seats |
| ART-111-05W | No set meeting time | Berdeau, A | OL | Online | 1 of 28 seats |
| ART-111-06W | No set meeting time | Pylypiw, D | OL | Online | 2 of 28 seats |
| ART-111-07W | No set meeting time | Berdeau, A | OL | Online | 5 of 28 seats |
| ART-111-08TW | No set meeting time | Kameenui, N | OL | Online | Full |
| ART-111-09TW | No set meeting time | Kameenui, N | OL | Online | 1 of 28 seats |
Catawba Valley Community CollegeAudit OK5 In-Person5 sections
Catawba Valley Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-111-800 | No set meeting time | Kiefer, J | MN | In-Person | Full |
| ART-111-803 | No set meeting time | Kiefer, J | MN | In-Person | Full |
| ART-111-804 | No set meeting time | Martin, K | MN | In-Person | Full |
| ART-111-815 | No set meeting time | Kiefer, J | MN | In-Person | 4 of 30 seats |
| ART-111-816 | No set meeting time | Kiefer, J | MN | In-Person | 17 of 30 seats |
Johnston Community CollegeAudit OK5 In-Person5 sections
Johnston Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-111-1A1 | No set meeting time | Dazzala T. Cofield | ONLIN | In-Person | 1 of 25 seats |
| ART-111-1A2 | No set meeting time | Dazzala T. Cofield | ONLIN | In-Person | 2 of 25 seats |
| ART-111-1A3 | No set meeting time | Dazzala T. Cofield | ONLIN | In-Person | 9 of 25 seats |
| ART-111-1A4 | No set meeting time | Alexandra N. Morrissette | ONLIN | In-Person | 11 of 25 seats |
| ART-111-1A5 | No set meeting time | Alexandra N. Morrissette | ONLIN | In-Person | 13 of 25 seats |
Randolph Community CollegeAudit OK5 In-Person5 sections
Randolph Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-111-80OL (7217) | No set meeting time | Donna J. Hardee | 1 | In-Person | 5 of 30 seats |
| ART-111-81OL (7219) | No set meeting time | Amy M. Anderson, Dacia L. Murphy | 1 | In-Person | 6 of 30 seats |
| ART-111-82OL (7220) | No set meeting time | Lela C. Hardison | 1 | In-Person | 7 of 30 seats |
| ART-111-83OL (7218) | No set meeting time | Donna J. Hardee | 1 | In-Person | 6 of 30 seats |
| ART-111-84OL (7221) | No set meeting time | Amy M. Anderson, Dacia L. Murphy | 1 | In-Person | 13 of 30 seats |
Robeson Community CollegeAudit OK5 Online5 sections
Robeson Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-111-O1 | No set meeting time | Thompson, S | 999 | Online | 3 of 30 seats |
| ART-111-O2 | No set meeting time | Thompson, S | 999 | Online | 8 of 30 seats |
| ART-111-O3 | No set meeting time | Thompson, S | 999 | Online | 6 of 30 seats |
| ART-111-O4 | No set meeting time | Thompson, S | 999 | Online | 8 of 30 seats |
| ART-111-O5 | No set meeting time | Thomas, V | 999 | Online | 15 of 30 seats |
Rowan-Cabarrus Community CollegeAudit OK5 In-Person5 sections
Rowan-Cabarrus Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-111-220N | No set meeting time | Raab, R | WEB | In-Person | 3 of 30 seats |
| ART-111-221N | No set meeting time | Raab, R | WEB | In-Person | 3 of 30 seats |
| ART-111-222N | No set meeting time | Gabriel, R | WEB | In-Person | 3 of 30 seats |
| ART-111-223N | No set meeting time | Gabriel, R | WEB | In-Person | 3 of 30 seats |
| ART-111-224N | No set meeting time | Glawson, S | WEB | In-Person | 6 of 30 seats |
Alamance Community CollegeAudit OK4 In-Person4 sections
Alamance Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-111-01E | No set meeting time | Godt, C | ONLIN | In-Person | 4 of 25 seats |
| ART-111-02E | No set meeting time | Godt, C | ONLIN | In-Person | 4 of 25 seats |
| ART-111-03E | No set meeting time | Modlin, M | ONLIN | In-Person | Full |
| ART-111-04E | No set meeting time | Modlin, M | ONLIN | In-Person | 12 of 25 seats |
Asheville-Buncombe Technical Community CollegeAudit OK4 Online4 sections
Asheville-Buncombe Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-111-OA1 | No set meeting time | William D. Rhodarmer | ONLIN | Online | 1 of 25 seats |
| ART-111-OA2 | No set meeting time | Ani K. Volkan | ONLIN | Online | Full |
| ART-111-OA3 | No set meeting time | Ani K. Volkan | ONLIN | Online | 8 of 25 seats |
| ART-111-OA4 | No set meeting time | Ani K. Volkan | ONLIN | Online | 2 of 25 seats |
Blue Ridge Community CollegeAudit OK4 Zoom4 sections
Blue Ridge Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-111-401WG | No set meeting time | Aaron Bernard | F | Zoom | Full |
| ART-111-402WG | No set meeting time | Aaron Bernard | F | Zoom | Full |
| ART-111-403WG | No set meeting time | Aaron Bernard | F | Zoom | Full |
| ART-111-501WG | No set meeting time | Kimberly P. English | F | Zoom | 17 of 25 seats |
Davidson-Davie Community CollegeAudit OK4 Online4 sections
Davidson-Davie Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-111-WA | No set meeting time | Frasier, C | 008 | Online | Full |
| ART-111-WB | No set meeting time | Lindsey, R | 008 | Online | 1 of 33 seats |
| ART-111-WC | No set meeting time | Frasier, C | 008 | Online | 1 of 33 seats |
| ART-111-WE | No set meeting time | Lindsey, R | 008 | Online | 3 of 33 seats |
Gaston CollegeAudit OK4 In-Person4 sections
Gaston College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-111-D6B | No set meeting time | Shuford, S | MC | In-Person | 1 of 50 seats |
| ART-111-D6C | No set meeting time | Story, J | MC | In-Person | 4 of 60 seats |
| ART-111-D6D | No set meeting time | Chadwick, B | MC | In-Person | Full |
| ART-111-P6B | No set meeting time | Chadwick, B | MC | In-Person | Full |
Mitchell Community CollegeAudit OK4 In-Person4 sections
