Communications
COM 110Introduction to Communication
3 credits103 sections at 20 collegesSpring 2026624 seats open
In-Person: 53Online: 44Online: 5Hybrid: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Appalachian State University | COM ELECCOM ELECTIVE CREDIT | Elective Credit |
| Elizabeth City State University | COM 1TRIntro. to Communication | Direct Match |
| East Carolina University | COMM 1001Introduction to Communication | Elective Credit |
| Elon University | COM*1XXXCom Elective Course | Elective Credit |
| Elon University | COM*1XXXCom Elective Course | Elective Credit |
| Elon University | COM*1000Communications Global Age | Direct Match |
| Elon University | COM*1XXXCom Elective Course | Elective Credit |
| Elon University | MEA*2600Media Analytics I | Direct Match |
| Elon University | MEA*2600Media Analytics I | Direct Match |
| Elon University | COM*1XXXCom Elective Course | Elective Credit |
| Elon University | COM*1XXXCom Elective Course | Elective Credit |
| Elon University | COM*1XXXCom Elective Course | Elective Credit |
| Elon University | COM*1XXXCom Elective Course | Elective Credit |
| Elon University | MEA*2600Media Analytics I | Direct Match |
| Elon University | MEA*2600Media Analytics I | Direct Match |
| Elon University | COM*1XXXCom Elective Course | Elective Credit |
| Elon University | COM*1XXXCom Elective Course | Elective Credit |
| Elon University | COM*1XXXCom Elective Course | Elective Credit |
| Fayetteville State University | COMM 205Intro to Communications | Direct Match |
| NC A&T State University | SPCH 203Introduc To Communi Studies | Direct Match |
| NC A&T State University | SPCH 250Speech Fundamentals | Direct Match |
| NC State University | COM ***COM *** | Elective Credit |
| UNC Chapel Hill | COMM 100COMM & SOCIAL PROC | Direct Match |
| UNC System (CAA) | Gen Ed CommunicationsGEN ED: Communications | Direct Match |
| UNC Asheville | GENL 173Elective Credit | Elective Credit |
| UNC Charlotte | COMM 1ELECommunication Studies Elective | Elective Credit |
| UNC Greensboro | CST 105Intro to Communication Studies | Direct Match |
| UNC Pembroke | SPE 0900General Ed: Speech | Direct Match |
| UNC School of the Arts | ELEC 9999Elective | Elective Credit |
| UNC Wilmington | COM 104Concepts in Com Studies | Direct Match |
| Western Carolina University | COMM 201Foundations of Communication | Direct Match |
| Wingate University | COMM101 | Direct Match |
| Winston-Salem State University | CMS 2341Fundamentals of Speech | Direct Match |
| Catawba College | COMM 1050Intro to Communication | Direct Match |
| High Point University | COM 1110 | Direct Match |
Available at 20 colleges
Central Piedmont Community CollegeAudit OK12 In-Person22 Online34 sections
Central Piedmont Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-110-B100 | Thu 11:00 AM–12:20 PM | Aghimien, Blessing P. | 1013 | In-Person | 7/25 |
| COM-110-B101 | Thu 12:30 PM–1:50 PM | Aghimien, Blessing P. | 1013 | In-Person | 5/25 |
| COM-110-B103 | Thu 9:30 AM–10:50 AM | Aghimien, Blessing P. | 1013 | In-Person | 3/25 |
| COM-110-B104 | Mon Wed 11:00 AM–12:20 PM | Jones, Sherman T. | 1013 | In-Person | 6/25 |
| COM-110-B200 | Thu 6:00 PM–8:40 PM | Nelson, Omar R. | 2007 | In-Person | 8/25 |
| COM-110-B210 | Mon Wed 12:30 PM–1:50 PM | Farrell, Heather E. | 2007 | In-Person | 4/25 |
| COM-110-B211 | Mon Wed 11:00 AM–12:20 PM | Farrell, Heather E., Noland, Cailyn M. | 2007 | In-Person | 3/25 |
| COM-110-B310 | Mon Wed 12:30 PM–1:50 PM | Parker, Natalie L. | 2009 | In-Person | 15/25 |
| COM-110-B501 | 6:00 PM–8:40 PM | Clark, Theophilus Q. | 2006 | In-Person | 10/25 |
| COM-110-B521 | Thu 12:30 PM–1:50 PM | Chaparro, Britney C. | 2006 | In-Person | 9/25 |
| COM-110-B610 | Thu 9:30 AM–10:50 AM | Young, Regina L. | 2005 | In-Person | 17/25 |
| COM-110-B611 | Thu 12:30 PM–1:50 PM | Jones, Sherman T. | 2005 | In-Person | 12/25 |
| COM-110-H108 | Thu 8:00 AM–9:20 AM | Sutkowski, Owen D. | 9000 | Online | 1/12 |
| COM-110-N800 | Mon Wed Thu Fri Sat Sun | Schwabe, Karen A. | 1013 | Online | 1/25 |
| COM-110-N801 | Mon Wed Thu Fri Sat Sun | Schwabe, Karen A. | 1013 | Online | 1/25 |
| COM-110-N802 | Mon Wed Thu Fri Sat Sun | Chaparro, Britney C. | 1013 | Online | 11/25 |
| COM-110-N803 | Mon Wed Thu Fri Sat Sun | Jones, Sherman T. | 1013 | Online | 2/25 |
| COM-110-N804 | Mon Wed Thu Fri Sat Sun | Noland, Cailyn M. | 1013 | Online | 4/25 |
| COM-110-N806 | Mon Wed Thu Fri Sat Sun | Shoff, James C. | 1013 | Online | 2/25 |
| COM-110-N813 | Mon Wed Thu Fri Sat Sun | Schwabe, Karen A. | 1013 | Online | 1/25 |
| COM-110-N814 | Mon Wed Thu Fri Sat Sun | Schwabe, Karen A. | 1013 | Online | 5/25 |
| COM-110-N820 | Mon Wed Thu Fri Sat Sun | Noland, Cailyn M. | 1013 | Online | 3/25 |
| COM-110-N821 | Mon Wed Thu Fri Sat Sun | Noland, Cailyn M. | 1013 | Online | 4/25 |
| COM-110-N822H | Mon Wed Thu Fri Sat Sun | Noland, Cailyn M. | 1013 | Online | 3/25 |
| COM-110-N823 | Mon Wed Thu Fri Sat Sun | Chaparro, Britney C. | 1013 | Online | 3/25 |
| COM-110-N824 | Mon Wed Thu Fri Sat Sun | Shoff, James C. | 1013 | Online | 6/25 |
| COM-110-N825 | Mon Wed Thu Fri Sat Sun | Shoff, James C. | 1013 | Online | 3/25 |
| COM-110-N827 | Mon Wed Thu Fri Sat Sun | Setvin, Trevor J. | 1013 | Online | 0/25 |
| COM-110-N828 | Mon Wed Thu Fri Sat Sun | Setvin, Trevor J. | 1013 | Online | 2/25 |
| COM-110-N829 | Mon Wed Thu Fri Sat Sun | Setvin, Trevor J. | 1013 | Online | 4/25 |
| COM-110-N830 | Mon Wed Thu Fri Sat Sun | Young, Shannon L. | 1013 | Online | 5/25 |
| COM-110-N831 | Mon Wed Thu Fri Sat Sun | Young, Shannon L. | 1013 | Online | 4/25 |
| COM-110-N832 | Mon Wed Thu Fri Sat Sun | Farrell, Heather E. | 1013 | Online | 5/25 |
| COM-110-N833 | Mon Wed Thu Fri Sat Sun | Clark, Theophilus Q. | 1013 | Online | 2/25 |
Wake Technical Community CollegeAudit OK8 Online5 In-Person13 sections
Wake Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-110-0001 | Asynchronous / Online | Riehl, Jonathan | ONL | Online | 7/66 |
| COM-110-0002 | Asynchronous / Online | Riehl, Jonathan | ONL | Online | 4/44 |
| COM-110-0003 | Asynchronous / Online | Bell, Megan N. | ONL | Online | 9/66 |
| COM-110-0004 | Asynchronous / Online | Bell, Megan N. | ONL | Online | 6/66 |
| COM-110-0005 | Asynchronous / Online | Thompson, Kenia L. | ONL | Online | 7/44 |
| COM-110-0008 | Asynchronous / Online | Mercer, Kerri A. | ONL | Online | 10/66 |
| COM-110-0009 | Asynchronous / Online | Mercer, Kerri A. | ONL | Online | 3/44 |
| COM-110-0010 | Asynchronous / Online | Green, Brooklin M. | ONL | Online | 10/66 |
| COM-110-2101 | Thu 9:30 AM–10:45 AM | Shalkowski, Kristin E. | 401S | In-Person | 5/24 |
| COM-110-2102 | Thu 11:00 AM–12:15 PM | Shalkowski, Kristin E. | 401S | In-Person | 2/24 |
| COM-110-4201 | Wed 11:00 AM–12:15 PM | Robertson, Rochelle R. | 401N | In-Person | 2/24 |
| COM-110-4236 | Wed 12:30 PM–1:45 PM | Robertson, Rochelle R. | 401N | In-Person | 4/24 |
| COM-110-4237 | Wed 2:00 PM–3:15 PM | Robertson, Rochelle R. | 401N | In-Person | 2/24 |
Guilford Technical Community CollegeAudit OK11 In-Person11 sections
Guilford Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-110-1JB02 | Thu 9:30 AM–10:45 AM | Summers, M | MC | In-Person | 0/28 |
| COM-110-1JW01 | Mon Wed Fri 9:00 AM–9:50 AM | Summers, M | MC | In-Person | 7/28 |
| COM-110-1ON01 | Mon Wed Thu Fri Sat Sun | Magnes, W | MCO | In-Person | 1/30 |
| COM-110-1ON02 | Mon Wed Thu Fri Sat Sun | Barnes, B | MCO | In-Person | 1/30 |
| COM-110-1ON03 | Mon Wed Thu Fri Sat Sun | Melniczek, A | MCO | In-Person | 0/30 |
| COM-110-2JB01 | Thu 11:00 AM–12:15 PM | Johnson-Simpson, S | MC | In-Person | 2/28 |
| COM-110-2JW01 | Mon Wed Fri 10:00 AM–10:50 AM | Johnson-Simpson, S | MC | In-Person | 11/28 |
| COM-110-2ON01 | Mon Wed Thu Fri Sat Sun | Johnson-Simpson, S | MCO | In-Person | 6/30 |
| COM-110-2ON02 | Mon Wed Thu Fri Sat Sun | Knoll, K | MCO | In-Person | 4/30 |
| COM-110-2ON03 | Mon Wed Thu Fri Sat Sun | Knoll, K | MCO | In-Person | 0/30 |
| COM-110-2ON05 | Mon Wed Thu Fri Sat Sun | Knoll, K | MCO | In-Person | 0/30 |
Central Carolina Community CollegeAudit OK1 In-Person4 Online5 sections
Central Carolina Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-110-LL1 | Asynchronous / Online | Chase Green | CCPDE | In-Person | 0/25 |
| COM-110-LN1 | Asynchronous / Online | Jennifer A. Dillon | DIST | Online | 4/25 |
| COM-110-LN181 | Asynchronous / Online | Yunqiu Song | DIST | Online | 4/25 |
| COM-110-LN2 | Asynchronous / Online | Jaime J. McLeod | DIST | Online | 4/25 |
| COM-110-LN281 | Asynchronous / Online | Yunqiu Song | DIST | Online | 9/25 |
Forsyth Technical Community CollegeAudit OK5 Online5 sections
Forsyth Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-110-830A | Mon Wed Thu Fri Sat Sun | Beasley, M | OASY | Online | 10/27 |
| COM-110-831A | Mon Wed Thu Fri Sat Sun | Beasley, M | OASY | Online | 10/27 |
| COM-110-860B | Mon Wed Thu Fri Sat Sun | Beasley, M | OASY | Online | 3/27 |
| COM-110-861B | Mon Wed Thu Fri Sat Sun | Beasley, M | OASY | Online | 5/27 |
| COM-110-862B | Mon Wed Thu Fri Sat Sun | Richardson, M | OASY | Online | 8/27 |
Rowan-Cabarrus Community CollegeAudit OK5 In-Person5 sections
Rowan-Cabarrus Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-110-5501N | Mon Wed Thu Fri Sat Sun | Kempton, H | WEB | In-Person | 4/30 |
| COM-110-5502N | Mon Wed Thu Fri Sat Sun | Kempton, H | WEB | In-Person | 12/30 |
| COM-110-5511H | Wed 10:00 AM–11:30 AM | Kempton, H | S | In-Person | 23/27 |
| COM-110-800N | Mon Wed Thu Fri Sat Sun | Kempton, H | WEB | In-Person | 15/30 |
| COM-110-801N | Mon Wed Thu Fri Sat Sun | Kempton, H | WEB | In-Person | 15/30 |
Nash Community CollegeAudit OK4 In-Person4 sections
Nash Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-110-2SOL1G | Mon Wed Thu Fri Sat Sun | Everhart, A | MC | In-Person | 8/25 |
| COM-110-60G | Thu 11:30 AM–12:56 PM | Williams, E | MC | In-Person | 7/25 |
| COM-110-OL01G | Mon Wed Thu Fri Sat Sun | Williams, E | MC | In-Person | 7/25 |
| COM-110-OL02G | Mon Wed Thu Fri Sat Sun | Williams, E | MC | In-Person | 4/25 |
Pitt Community CollegeAudit OK4 Online4 sections
Pitt Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-110-80IN | Mon Wed Thu Fri Sat Sun | Matthews, J | WEB | Online | 1/25 |
| COM-110-81IN | Mon Wed Thu Fri Sat Sun | Matthews, J | WEB | Online | 3/25 |
| COM-110-82IN | Mon Wed Thu Fri Sat Sun | Matthews, J | WEB | Online | 1/25 |
| COM-110-90IN | Mon Wed Thu Fri Sat Sun | Jones, K | WEB | Online | 17/25 |
Sampson Community CollegeAudit OK4 In-Person4 sections
Sampson Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-110-0BL02 | Thu 9:50 AM–11:05 AM | Rogers, J | MC | In-Person | 13/25 |
| COM-110-0IN03 | Mon Wed Thu Fri Sat Sun | Bradshaw, L | CUWB | In-Person | 4/25 |
| COM-110-0IN04 | Mon Wed Thu Fri Sat Sun | Bradshaw, L | CUWB | In-Person | 18/25 |
| COM-110-0TR01 | Mon Wed 9:30 AM–10:50 AM | Cobb, K | MC | In-Person | 20/25 |
Randolph Community CollegeAudit OK3 In-Person3 sections
Randolph Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-110-80OL (7124) | Asynchronous / Online | Oluwunmi A. Ariyo | 1 | In-Person | 3/30 |
| COM-110-80OLA (7125) | Asynchronous / Online | Oluwunmi A. Ariyo | 1 | In-Person | 12/30 |
| COM-110-81OLB (7126) | Asynchronous / Online | Oluwunmi A. Ariyo | 1 | In-Person | 10/30 |
Alamance Community CollegeAudit OK2 In-Person2 sections
Alamance Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-110-41E | Mon Wed Thu Fri Sat Sun | Bowen, C | ONLIN | In-Person | 0/25 |
| COM-110-51H | Mon Wed Fri 9:00 AM–9:50 AM | Bowen, C | GC | In-Person | 10/22 |
Asheville-Buncombe Technical Community CollegeAudit OK2 Online2 sections
Asheville-Buncombe Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-110-OAM1 | Mon Wed Thu Fri Sat Sun | Ms. Rebekah S. Handy | ONLIN | Online | 5/25 |
| COM-110-OAM2 | Mon Wed Thu Fri Sat Sun | Ms. Rebekah S. Handy | ONLIN | Online | 20/25 |
Johnston Community CollegeAudit OK2 In-Person2 sections
Johnston Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-110-I01 | Mon Wed Thu Fri Sat Sun | Kerri A. Mercer | ONLIN | In-Person | 4/25 |
| COM-110-I02 | Mon Wed Thu Fri Sat Sun | Kerri A. Mercer | ONLIN | In-Person | 7/25 |
Lenoir Community CollegeAudit OK2 In-Person2 sections
Lenoir Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-110-LBL10 | Mon Wed 10:00 AM–10:50 AM | Kristi M. Wiley | OC | In-Person | 16/25 |
| COM-110-LIN | Mon Wed Thu Fri Sat Sun | Kristi M. Wiley | MC | In-Person | 3/25 |
Sandhills Community CollegeAudit OK2 Online2 sections
Sandhills Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-110-MN31 | Mon Wed Thu Fri Sat Sun | Lindsay Miller | DIST | Online | 1/25 |
| COM-110-N01 | Mon Wed Thu Fri Sat Sun | Cathleen Kruska | DIST | Online | 4/25 |
College of The AlbemarleAudit OK1 Online1 section
College of The Albemarle
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-110-IN01 | Mon Wed Thu Fri | Petricek, Belinda | ONLINE | Online | 6/30 |
Gaston CollegeAudit OK1 In-Person1 section
Gaston College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-110-D8B | Wed 5:30 PM–7:10 PM | Ward-Eller, C | MC | In-Person | 5/30 |
Mitchell Community CollegeAudit OK1 In-Person1 section
Mitchell Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-110-OSI1 | Mon Wed Thu Fri Sat Sun | Turner, W | DL | In-Person | 8/33 |
South Piedmont Community CollegeAudit OK1 Hybrid1 section
South Piedmont Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-110-MAA1 | Wed 10:30 AM–11:45 AM | Muir, J | WC | Hybrid | 6/20 |
Wayne Community CollegeAudit OK1 Online1 section
Wayne Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-110-IN01 | Asynchronous / Online | Barnes, Maryanna B. | MCIN | Online | 1/22 |