Philosophy
PHI 240Introduction to Ethics
3 credits269 sections at 45 collegesSpring 20261049 seats open
In-Person: 132Online: 126Online: 10Hybrid: 1
Prerequisite: ENG 111(ENG 111)
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Appalachian State University | PHL 2000PHILOSOPHY, SOCIETY, & ETHICS | Direct Match |
| Elizabeth City State University | PHIL 2TRIntroduction to Ethics | Direct Match |
| East Carolina University | PHIL 1175Introduction to Ethics | Direct Match |
| Elon University | PHL*1120How Should We Live | Direct Match |
| Elon University | PHL*1120How Should We Live | Direct Match |
| Elon University | PHL*1120How Should We Live | Direct Match |
| Elon University | PHL*1120How Should We Live | Direct Match |
| Elon University | PHL*1120How Should We Live | Direct Match |
| Elon University | PHL*1120How Should We Live | Direct Match |
| Elon University | PHL*1120How Should We Live | Direct Match |
| Elon University | PHL*1120How Should We Live | Direct Match |
| Elon University | PHL*1120How Should We Live | Direct Match |
| Elon University | PHL*2120Ethical Practice | Direct Match |
| Elon University | PHL*1120How Should We Live | Direct Match |
| Elon University | PHL*1120How Should We Live | Direct Match |
| Elon University | PHL*1120How Should We Live | Direct Match |
| Elon University | PHL*1120How Should We Live | Direct Match |
| Elon University | PHL*1120How Should We Live | Direct Match |
| Elon University | PHL*1120How Should We Live | Direct Match |
| Elon University | PHL*1120How Should We Live | Direct Match |
| Elon University | PHL*2120Ethical Practice | Direct Match |
| Elon University | PHL*2120Ethical Practice | Direct Match |
| Elon University | PHL*2120Ethical Practice | Direct Match |
| Elon University | PHL*1120How Should We Live | Direct Match |
| Elon University | PHL*2120Ethical Practice | Direct Match |
| Elon University | PHL*1120How Should We Live | Direct Match |
| Elon University | PHL*1120How Should We Live | Direct Match |
| Elon University | PHL*2120Ethical Practice | Direct Match |
| Elon University | PHL*2120Ethical Practice | Direct Match |
| Elon University | PHL*1120How Should We Live | Direct Match |
| Fayetteville State University | PHIL 320Introduction to Ethics | Direct Match |
| NC A&T State University | PHIL 104Introduction to Ethics | Direct Match |
| NC State University | PHI 2GEPPHI 2GEP | Elective Credit |
| UNC Chapel Hill | PHIL 160Virtue, Value, and Happiness: An Introduction to Moral Theory | Direct Match |
| UNC Asheville | PHIL 200Intro to Ethical Theories | Direct Match |
| UNC Charlotte | PHIL 3221Ethical Theory | Direct Match |
| UNC Greensboro | PHI 119Introduction to Ethics | Direct Match |
| UNC Pembroke | PHI 2040Intro To Ethics | Direct Match |
| UNC School of the Arts | PHI 2198Advanced Topics in Philosophy | Direct Match |
| UNC Wilmington | PAR 115Introduction to Ethics | Direct Match |
| Western Carolina University | PAR 102Western Moral Traditions | Direct Match |
| Wingate University | PHILELC | Direct Match |
| Winston-Salem State University | PHI 2302Contemp Moral Problems | Direct Match |
| High Point University | PHL 000 | Direct Match |
| Catawba College | PHIL 2170Ethics | Direct Match |
Available at 45 colleges
Wake Technical Community CollegeAudit OK21 Online11 In-Person32 sections
Wake Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHI-240-0001 | Asynchronous / Online | Miller, C. Brent | ONL | Online | 2/30 |
| PHI-240-0002 | Asynchronous / Online | Nantz, Derrick P. | ONL | Online | 1/30 |
| PHI-240-0003 | Asynchronous / Online | Gandy, Christopher N. | ONL | Online | 4/30 |
| PHI-240-0004 | Asynchronous / Online | Arias, Sophia A. | ONL | Online | 7/30 |
| PHI-240-0005 | Asynchronous / Online | Nantz, Derrick P. | ONL | Online | 3/30 |
| PHI-240-0006 | Asynchronous / Online | Gandy, Christopher N. | ONL | Online | 2/30 |
| PHI-240-0007 | Asynchronous / Online | Miller, C. Brent | ONL | Online | 0/30 |
| PHI-240-0008 | Asynchronous / Online | Arias, Sophia A. | ONL | Online | 1/30 |
| PHI-240-0009 | Asynchronous / Online | Miller, C. Brent | ONL | Online | 0/30 |
| PHI-240-0010 | Asynchronous / Online | Allen, Benjamin T. | ONL | Online | 2/30 |
| PHI-240-0011 | Asynchronous / Online | Gandy, Christopher N. | ONL | Online | 1/30 |
| PHI-240-0012 | Asynchronous / Online | Gandy, Christopher N. | ONL | Online | 3/30 |
| PHI-240-0013 | Asynchronous / Online | Pratt, Todd | ONL | Online | 2/30 |
| PHI-240-0014 | Asynchronous / Online | Nantz, Derrick P. | ONL | Online | 3/30 |
| PHI-240-0015 | Asynchronous / Online | Arias, Sophia A. | ONL | Online | 5/30 |
| PHI-240-0016 | Asynchronous / Online | Burnell, Jacob G. | ONL | Online | 2/30 |
| PHI-240-0017 | Asynchronous / Online | Burnell, Jacob G. | ONL | Online | 2/30 |
| PHI-240-0018 | Asynchronous / Online | Pratt, Todd | ONL | Online | 7/30 |
| PHI-240-0019 | Asynchronous / Online | Suggs, Tyler E. | ONL | Online | 3/30 |
| PHI-240-0020 | Asynchronous / Online | Suggs, Tyler E. | ONL | Online | 3/30 |
| PHI-240-0036 | Wed 6:00 PM–7:15 PM | Burnell, Jacob G. | ONL | Online | 5/30 |
| PHI-240-1401 | Thu 9:30 AM–10:45 AM | Arias, Sophia A. | WEST | In-Person | 6/30 |
| PHI-240-1801 | Mon 9:30 AM–10:45 AM | Miller, C. Brent | RTP | In-Person | 5/25 |
| PHI-240-2101 | Mon Wed 9:30 AM–10:45 AM | Gandy, Christopher N. | 401S | In-Person | 1/24 |
| PHI-240-2102 | Thu 9:30 AM–10:45 AM | Burnell, Jacob G. | 401S | In-Person | 4/30 |
| PHI-240-2103 | Thu 8:00 AM–9:15 AM | Burnell, Jacob G. | 401S | In-Person | 1/24 |
| PHI-240-2201 | Mon Wed 9:30 AM–10:45 AM | Kittrell, Corey | 401N | In-Person | 13/30 |
| PHI-240-2202 | Thu 9:30 AM–10:45 AM | Kittrell, Corey | 401N | In-Person | 14/30 |
| PHI-240-2203 | Thu 11:00 AM–12:15 PM | Allen, Benjamin T. | 401N | In-Person | 1/30 |
| PHI-240-2236 | Thu 12:30 PM–1:45 PM | Kittrell, Corey | 401N | In-Person | 3/30 |
| PHI-240-2237 | Mon Wed 12:30 PM–1:45 PM | Kittrell, Corey | 401N | In-Person | 5/30 |
| PHI-240-2801 | Thu 11:00 AM–12:15 PM | Nantz, Derrick P. | RTP | In-Person | 5/30 |
Central Piedmont Community CollegeAudit OK12 In-Person17 Online29 sections
Central Piedmont Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHI-240-B102 | 6:00 PM–9:12 PM | Ritterskamp, Eleanor L. | 1013 | In-Person | 9/27 |
| PHI-240-B107 | Thu 12:30 PM–1:50 PM | Molina, Luciano A. | 1013 | In-Person | 1/27 |
| PHI-240-B108 | Thu 9:30 AM–10:50 AM | Molina, Luciano A. | 1013 | In-Person | 1/27 |
| PHI-240-B201 | Thu 12:30 PM–1:50 PM | Oliphint, Jared S. | 2007 | In-Person | 6/27 |
| PHI-240-B203 | Mon Wed 2:00 PM–3:20 PM | Oliphint, Jared S. | 2007 | In-Person | 12/27 |
| PHI-240-B204 | Thu 2:00 PM–3:20 PM | Oliphint, Jared S. | 2007 | In-Person | 10/27 |
| PHI-240-B207 | Fri 9:30 AM–12:42 PM | Molina, Luciano A. | 2007 | In-Person | 5/27 |
| PHI-240-B308 | Thu 11:00 AM–12:20 PM | Harper, Kara L. | 2009 | In-Person | 15/27 |
| PHI-240-B503 | Mon Wed 2:00 PM–3:20 PM | Harper, Kara L. | 2006 | In-Person | 4/27 |
| PHI-240-B504 | Fri 12:30 PM–3:10 PM | Harper, Kara L. | 2006 | In-Person | 12/27 |
| PHI-240-B601 | Mon Wed 11:00 AM–12:20 PM | Davis, Brit | 2005 | In-Person | 2/27 |
| PHI-240-B602 | Mon Wed 11:00 AM–12:20 PM | Davis, Brit | 2005 | In-Person | 11/27 |
| PHI-240-N882 | Mon Wed Thu Fri Sat Sun | Yartey, Nii O. | 1013 | Online | 1/30 |
| PHI-240-N883 | Mon Wed Thu Fri Sat Sun | Oliphint, Jared S. | 1013 | Online | 2/30 |
| PHI-240-N884 | Mon Wed Thu Fri Sat Sun | Ritterskamp, Eleanor L. | 1013 | Online | 0/30 |
| PHI-240-N885 | Mon Wed Thu Fri Sat Sun | Irby, Robert J., DiDonato, Allan R. | 1013 | Online | 5/30 |
| PHI-240-N887 | Mon Wed Thu Fri Sat Sun | Irby, Robert J. | 1013 | Online | 6/30 |
| PHI-240-N888 | Mon Wed Thu Fri Sat Sun | Harper, Kara L. | 1013 | Online | 2/30 |
| PHI-240-N889 | Mon Wed Thu Fri Sat Sun | Oliphint, Jared S. | 1013 | Online | 6/30 |
| PHI-240-N890 | Mon Wed Thu Fri Sat Sun | Chandler, Zachary G. | 1013 | Online | 2/30 |
| PHI-240-N891 | Mon Wed Thu Fri Sat Sun | Chandler, Zachary G. | 1013 | Online | 2/30 |
| PHI-240-N892 | Mon Wed Thu Fri Sat Sun | Chandler, Zachary G. | 1013 | Online | 4/30 |
| PHI-240-N893 | Mon Wed Thu Fri Sat Sun | Chandler, Zachary G. | 1013 | Online | 3/30 |
| PHI-240-N8950 | Mon Wed Thu Fri Sat Sun | Ritterskamp, Eleanor L. | 1013 | Online | 0/30 |
| PHI-240-N896 | Mon Wed Thu Fri Sat Sun | Harper, Kara L. | 1013 | Online | 1/30 |
| PHI-240-N897 | Mon Wed Thu Fri Sat Sun | Irby, Robert J., Riera, Andreina, DiDonato, Allan R. | 1013 | Online | 4/30 |
| PHI-240-N898 | Mon Wed Thu Fri Sat Sun | Davis, Brit | 1013 | Online | 2/30 |
| PHI-240-N899 | Mon Wed Thu Fri Sat Sun | Harper, Kara L. | 1013 | Online | 2/30 |
| PHI-240-N900 | Mon Wed Thu Fri Sat Sun | Davis, Brit | 1013 | Online | 1/30 |
Johnston Community CollegeAudit OK18 In-Person18 sections
Johnston Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHI-240-01 | Thu 12:30 PM–1:45 PM | Brandon W. Gagnon | MAIN | In-Person | 4/25 |
| PHI-240-02 | Mon Wed 8:00 AM–9:15 AM | John S. Lee | MAIN | In-Person | 1/25 |
| PHI-240-03 | Mon Wed 9:30 AM–10:45 AM | John S. Lee | MAIN | In-Person | 2/25 |
| PHI-240-I01 | Mon Wed Thu Fri Sat Sun | Brandon W. Gagnon | ONLIN | In-Person | 3/30 |
| PHI-240-I02 | Mon Wed Thu Fri Sat Sun | John S. Lee | ONLIN | In-Person | 1/30 |
| PHI-240-I03 | Mon Wed Thu Fri Sat Sun | Brandon W. Gagnon | ONLIN | In-Person | 3/30 |
| PHI-240-I04 | Mon Wed Thu Fri Sat Sun | John S. Lee | ONLIN | In-Person | 1/30 |
| PHI-240-I05 | Mon Wed Thu Fri Sat Sun | Brandon W. Gagnon | ONLIN | In-Person | 5/30 |
| PHI-240-I06 | Mon Wed Thu Fri Sat Sun | Jerry L. Henderson | ONLIN | In-Person | 2/30 |
| PHI-240-I07 | Mon Wed Thu Fri Sat Sun | Jerry L. Henderson | ONLIN | In-Person | 2/30 |
| PHI-240-I08 | Mon Wed Thu Fri Sat Sun | Jerry L. Henderson | ONLIN | In-Person | 3/30 |
| PHI-240-I09 | Mon Wed Thu Fri Sat Sun | Jerry L. Henderson | ONLIN | In-Person | 8/30 |
| PHI-240-I10 | Mon Wed Thu Fri Sat Sun | Jerry L. Henderson | ONLIN | In-Person | 7/30 |
| PHI-240-I11 | Mon Wed Thu Fri Sat Sun | Jerry L. Henderson | ONLIN | In-Person | 3/30 |
| PHI-240-I12 | Mon Wed Thu Fri Sat Sun | Jerry L. Henderson | ONLIN | In-Person | 4/30 |
| PHI-240-I13 | Mon Wed Thu Fri Sat Sun | John S. Lee | ONLIN | In-Person | 3/30 |
| PHI-240-I14 | Mon Wed Thu Fri Sat Sun | Jerry L. Henderson | ONLIN | In-Person | 11/30 |
| PHI-240-I15 | Mon Wed Thu Fri Sat Sun | Jerry L. Henderson | ONLIN | In-Person | 9/30 |
Forsyth Technical Community CollegeAudit OK6 In-Person8 Online14 sections
Forsyth Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHI-240-100 | Thu 1:30 PM–2:40 PM | Rose, C | SC | In-Person | 4/19 |
| PHI-240-101 | Thu 12:00 PM–1:10 PM | Rose, C | SC | In-Person | 6/19 |
| PHI-240-130A | Mon Wed 12:30 PM–1:45 PM | Rose, C | MC | In-Person | 2/24 |
| PHI-240-131A | Thu 11:00 AM–12:15 PM | Weaver, C | MC | In-Person | 1/24 |
| PHI-240-160B | Mon Wed 12:30 PM–1:45 PM | Rose, C | MC | In-Person | 0/24 |
| PHI-240-161B | Thu 11:00 AM–12:15 PM | Weaver, C | MC | In-Person | 3/24 |
| PHI-240-830A | Mon Wed Thu Fri Sat Sun | Wooster, B | OASY | Online | 2/27 |
| PHI-240-831A | Mon Wed Thu Fri Sat Sun | Wooster, B | OASY | Online | 6/27 |
| PHI-240-832A | Mon Wed Thu Fri Sat Sun | Cannon, J | OASY | Online | 4/27 |
| PHI-240-833A | Mon Wed Thu Fri Sat Sun | Kissinger, C | OASY | Online | 4/27 |
| PHI-240-860B | Mon Wed Thu Fri Sat Sun | Wooster, B | OASY | Online | 2/27 |
| PHI-240-861B | Mon Wed Thu Fri Sat Sun | Wooster, B | OASY | Online | 2/27 |
| PHI-240-862B | Mon Wed Thu Fri Sat Sun | Kissinger, C | OASY | Online | 0/27 |
| PHI-240-863B | Mon Wed Thu Fri Sat Sun | Kissinger, C | OASY | Online | 0/27 |
Cape Fear Community CollegeAudit OK3 In-Person8 Online11 sections
Cape Fear Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHI-240-D01 | Mon Wed 9:30 AM–10:45 AM | E. Sorensen | Wilmington Campus | In-Person | 1/24 |
| PHI-240-D02 | Mon Wed 12:30 PM–1:45 PM | E. Brandon | Wilmington Campus | In-Person | 1/24 |
| PHI-240-I01 | Mon Wed Thu Fri Sat Sun | E. Sorensen | On-Line Courses | Online | 1/30 |
| PHI-240-I01K | Mon Wed Thu Fri Sat Sun | S. Hunt | On-Line Courses | Online | 1/30 |
| PHI-240-I02 | Mon Wed Thu Fri Sat Sun | E. Sorensen | On-Line Courses | Online | 0/30 |
| PHI-240-N01 | Thu 9:30 AM–10:45 AM | E. Brandon | North Campus | In-Person | 1/24 |
| PHI-240-I03 | Mon Wed Thu Fri Sat Sun | J. Radez | On-Line Courses | Online | 1/30 |
| PHI-240-I04 | Mon Wed Thu Fri Sat Sun | J. Radez | On-Line Courses | Online | 1/30 |
| PHI-240-I05 | Mon Wed Thu Fri Sat Sun | S. Hudson | On-Line Courses | Online | 1/30 |
| PHI-240-I06 | Mon Wed Thu Fri Sat Sun | S. Hudson | On-Line Courses | Online | 1/30 |
| PHI-240-I02K | Mon Wed Thu Fri Sat Sun | S. Hunt | On-Line Courses | Online | 1/30 |
Pitt Community CollegeAudit OK3 In-Person8 Online11 sections
Pitt Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHI-240-01BL | Mon Wed 10:00 AM–10:50 AM | Daniels, C | MC | In-Person | 3/25 |
| PHI-240-02BL | Mon Wed 11:00 AM–11:50 AM | Daniels, C | MC | In-Person | 6/25 |
| PHI-240-04BL | Mon Wed 1:00 PM–1:50 PM | Eastabrooks, R | MC | In-Person | 16/25 |
| PHI-240-20IN | Mon Wed Thu Fri Sat Sun | Kautz, J | WEB | Online | 0/25 |
| PHI-240-21IN | Mon Wed Thu Fri Sat Sun | Mozingo, J | WEB | Online | 4/25 |
| PHI-240-22IN | Mon Wed Thu Fri Sat Sun | Mozingo, J | WEB | Online | 5/25 |
| PHI-240-25IN | Mon Wed Thu Fri Sat Sun | Kautz, J | WEB | Online | 3/25 |
| PHI-240-80IN | Mon Wed Thu Fri Sat Sun | Daniels, C | WEB | Online | 1/25 |
| PHI-240-90IN | Mon Wed Thu Fri Sat Sun | Daniels, C | WEB | Online | 4/25 |
| PHI-240-91IN | Mon Wed Thu Fri Sat Sun | Kautz, J | WEB | Online | 3/25 |
| PHI-240-92IN | Mon Wed Thu Fri Sat Sun | Kautz, J | WEB | Online | 18/25 |
Coastal Carolina Community CollegeAudit OK2 In-Person8 Online10 sections
Coastal Carolina Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHI-240-01 | Thu 9:30 AM–10:45 AM | Hegger, I | MC | In-Person | 4/30 |
| PHI-240-03 | Mon Wed Fri 12:00 PM–12:50 PM | Hegger, I | MC | In-Person | 0/30 |
| PHI-240-06W | Asynchronous / Online | Guess, B | OL | Online | 2/25 |
| PHI-240-07W | Asynchronous / Online | Rice, D, Hegger, I | OL | Online | 2/25 |
| PHI-240-08W | Asynchronous / Online | Hegger, I | OL | Online | 2/25 |
| PHI-240-09W | Asynchronous / Online | Wooster, B, Hegger, I | OL | Online | 0/25 |
| PHI-240-12TW | Asynchronous / Online | Rice, D | OL | Online | 0/25 |
| PHI-240-13TW | Asynchronous / Online | Wooster, B | OL | Online | 9/25 |
| PHI-240-14SW | Asynchronous / Online | Hegger, I | OL | Online | 12/25 |
| PHI-240-15SW | Asynchronous / Online | Wooster, B | OL | Online | 9/25 |
Guilford Technical Community CollegeAudit OK10 In-Person10 sections
Guilford Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHI-240-1JB02 | Mon Wed Fri 10:00 AM–11:50 AM | Hare, C | MC | In-Person | 1/30 |
| PHI-240-1JB03 | Mon Wed Fri 12:00 PM–1:50 PM | Hare, C | MC | In-Person | 0/30 |
| PHI-240-1ON01 | Mon Wed Thu Fri Sat Sun | Hare, C | MCO | In-Person | 2/30 |
| PHI-240-1ON02 | Mon Wed Thu Fri Sat Sun | Erwin, L | MCO | In-Person | 3/30 |
| PHI-240-2JB01 | Mon Wed Fri 10:00 AM–11:50 AM | Hare, C | MC | In-Person | 1/30 |
| PHI-240-2ON01 | Mon Wed Thu Fri Sat Sun | Hare, C | MCO | In-Person | 0/30 |
| PHI-240-2ON02 | Mon Wed Thu Fri Sat Sun | Erwin, L | MCO | In-Person | 0/30 |
| PHI-240-2ON03 | Mon Wed Thu Fri Sat Sun | Erwin, L | MCO | In-Person | 1/30 |
| PHI-240-2ON05 | Mon Wed Thu Fri Sat Sun | Manuel, J | MCO | In-Person | 1/30 |
| PHI-240-2ON06 | Mon Wed Thu Fri Sat Sun | Erwin, L | MCO | In-Person | 0/30 |
Durham Technical Community CollegeAudit OK8 Online1 In-Person9 sections
Durham Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHI-240-001A | Asynchronous / Online | Looper, B | INT | Online | 1/24 |
| PHI-240-002B | Asynchronous / Online | Looper, B | INT | Online | 0/24 |
| PHI-240-003A | Asynchronous / Online | Henderson, J | INT | Online | 2/24 |
| PHI-240-004B | Asynchronous / Online | Looper, B | INT | Online | 1/24 |
| PHI-240-005A | Asynchronous / Online | Wooster, B | INT | Online | 0/24 |
| PHI-240-006B | Asynchronous / Online | Wooster, B | INT | Online | 0/24 |
| PHI-240-007A | Asynchronous / Online | Swanson, K | INT | Online | 2/24 |
| PHI-240-008B | Asynchronous / Online | Henderson, J | INT | Online | 2/24 |
| PHI-240-100B | Mon Wed Thu 11:00 AM–12:15 PM | Looper, B | MC | In-Person | 22/35 |
Asheville-Buncombe Technical Community CollegeAudit OK1 In-Person7 Online8 sections
Asheville-Buncombe Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHI-240-1 | Mon Wed 9:30 AM–10:45 AM | Duston E. Mason | A | In-Person | 3/25 |
| PHI-240-OA2 | Mon Wed Thu Fri Sat Sun | Duston E. Mason | ONLIN | Online | 3/30 |
| PHI-240-OA3 | Mon Wed Thu Fri Sat Sun | Duston E. Mason | ONLIN | Online | 1/30 |
| PHI-240-OA4 | Mon Wed Thu Fri Sat Sun | Duston E. Mason | ONLIN | Online | 3/30 |
| PHI-240-OAM10 | Mon Wed Thu Fri Sat Sun | Dave Smith | ONLIN | Online | 1/30 |
| PHI-240-OAM5 | Mon Wed Thu Fri Sat Sun | Maria S. Stephens | ONLIN | Online | 1/30 |
| PHI-240-OAM6 | Mon Wed Thu Fri Sat Sun | Maria S. Stephens | ONLIN | Online | 4/30 |
| PHI-240-OAM8 | Mon Wed Thu Fri Sat Sun | Dave Smith | ONLIN | Online | 2/30 |
Fayetteville Technical Community CollegeAudit OK1 In-Person7 Online8 sections
Fayetteville Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHI-240-0001 | Thu 11:00 AM–12:15 PM | Zapata Beltran, J | MAIN | In-Person | 9/30 |
| PHI-240-0901 | Mon Wed Thu Fri Sat Sun | Pascale, M | WEB | Online | 2/30 |
| PHI-240-0902 | Mon Wed Thu Fri Sat Sun | Henderson, J | WEB | Online | 3/30 |
| PHI-240-1901 | Mon Wed Thu Fri Sat Sun | Henderson, J | WEB | Online | 1/30 |
| PHI-240-2901 | Mon Wed Thu Fri Sat Sun | Henderson, J | WEB | Online | 3/30 |
| PHI-240-2902 | Mon Wed Thu Fri Sat Sun | Perez, K | WEB | Online | 4/30 |
| PHI-240-2F01 | Mon Wed Thu Fri Sat Sun | Zapata Beltran, J | WEB | Online | 12/30 |
| PHI-240-5H09 | Mon Wed Thu Fri Sat Sun | Zapata Beltran, J | WEB | Online | 11/30 |
Central Carolina Community CollegeAudit OK2 In-Person5 Online7 sections
Central Carolina Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHI-240-LB1 | Thu 1:00 PM–1:50 PM | Amy Azevedo | LMC | In-Person | 3/25 |
| PHI-240-LB2 | Thu 10:00 AM–10:50 AM | Amy Azevedo | LMC | In-Person | 2/25 |
| PHI-240-LN1 | Asynchronous / Online | James S. Manuel | DIST | Online | 0/25 |
| PHI-240-LN2 | Asynchronous / Online | James S. Manuel | DIST | Online | 1/25 |
| PHI-240-LN3 | Asynchronous / Online | James S. Manuel | DIST | Online | 0/25 |
| PHI-240-LN4 | Asynchronous / Online | Amy Azevedo | DIST | Online | 0/25 |
| PHI-240-LN5 | Asynchronous / Online | Amy Azevedo | DIST | Online | 0 |
Craven Community CollegeAudit OK3 In-Person4 Online7 sections
Craven Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHI-240-NDY1 | Mon Wed 11:00 AM–12:00 PM | Dr. Magfirah Dahlan-Taylor | MC | In-Person | 6/18 |
| PHI-240-NW1 | Asynchronous / Online | Dr. Magfirah Dahlan-Taylor | WWW | Online | 0/25 |
| PHI-240-NW2 | Asynchronous / Online | Katherine E. Allison | WWW | Online | 1/25 |
| PHI-240-NW3 | Asynchronous / Online | Dr. Magfirah Dahlan-Taylor | WWW | Online | 9/25 |
| PHI-240-NWL1 | Asynchronous / Online | Katherine E. Allison | WWW | Online | 10/25 |
| PHI-240-HD1 | Thu 1:30 PM–2:45 PM | Arthur E. Holm, Jr. | HV | In-Person | 11/24 |
| PHI-240-ND1 | Mon Wed 2:00 PM–3:15 PM | Dr. Magfirah Dahlan-Taylor | MC | In-Person | 20/25 |
Gaston CollegeAudit OK7 In-Person7 sections
Gaston College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHI-240-D6B | Mon Wed Thu Fri Sat Sun | Morton, M | MC | In-Person | 8/40 |
| PHI-240-D6C | Mon Wed Thu Fri Sat Sun | Kautz, J | MC | In-Person | 3/40 |
| PHI-240-D6D | Mon Wed Thu Fri Sat Sun | Morton, M | MC | In-Person | 3/40 |
| PHI-240-D8B | Thu 10:00 AM–10:50 AM | Morton, M | MC | In-Person | 1/30 |
| PHI-240-G8D | Thu 9:05 AM–9:50 AM | Morton, M | MC | In-Person | 10/30 |
| PHI-240-P6B | Mon Wed Thu Fri Sat Sun | Henderson, J | MC | In-Person | 0 |
| PHI-240-P6C | Mon Wed Thu Fri Sat Sun | Morton, M | MC | In-Person | 4/30 |
College of The AlbemarleAudit OK6 Online6 sections
College of The Albemarle
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHI-240-IN01 | Mon Wed Thu Fri | Smith, Theron | ONLINE | Online | 0/30 |
| PHI-240-IN02 | Mon Wed Thu Fri | Kennard, Jamie | ONLINE | Online | 1/30 |
| PHI-240-IN03 | Mon Wed Thu Fri | Smith, Theron | ONLINE | Online | 0/30 |
| PHI-240-IN04 | Mon Wed Thu Fri | Kennard, Jamie | ONLINE | Online | 0/30 |
| PHI-240-IN05 | Mon Wed Thu Fri | Kennard, Jamie | ONLINE | Online | 1/30 |
| PHI-240-IN06 | Mon Wed Thu Fri | Smith, Theron | ONLINE | Online | 0/30 |
Mitchell Community CollegeAudit OK6 In-Person6 sections
Mitchell Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHI-240-OJI1 | Mon Wed Thu Fri Sat Sun | Kautz, J | DL | In-Person | 0/31 |
| PHI-240-OJI2 | Mon Wed Thu Fri Sat Sun | McKinley, M | DL | In-Person | 1/30 |
| PHI-240-OJI3 | Mon Wed Thu Fri Sat Sun | Kautz, J | DL | In-Person | 1/30 |
| PHI-240-OKI1 | Mon Wed Thu Fri Sat Sun | Kautz, J | DL | In-Person | 1/31 |
| PHI-240-OKI2 | Mon Wed Thu Fri Sat Sun | McKinley, M | DL | In-Person | 0/30 |
| PHI-240-OKI3 | Mon Wed Thu Fri Sat Sun | Kautz, J | DL | In-Person | 4/31 |
Wayne Community CollegeAudit OK2 In-Person4 Online6 sections
Wayne Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHI-240-DT01 | Mon Wed Fri 11:00 AM–11:53 AM | Crowder, Steven-Michael Y. | MC | In-Person | 18/35 |
| PHI-240-DT02 | Thu 11:00 AM–12:15 PM | Crowder, Steven-Michael Y. | MC | In-Person | 19/35 |
| PHI-240-IN01 | Asynchronous / Online | Wooster, Benjamin J. | MCIN | Online | 0/25 |
| PHI-240-IN02 | Asynchronous / Online | Wooster, Benjamin J. | MCIN | Online | 7/25 |
| PHI-240-IN55 | Asynchronous / Online | Wooster, Benjamin J. | MCIN | Online | 5/25 |
| PHI-240-IN56 | Asynchronous / Online | Crowder, Steven-Michael Y. | MCIN | Online | 12/25 |
Catawba Valley Community CollegeAudit OK5 In-Person5 sections
Catawba Valley Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHI-240-100 | Thu 1:00 PM–2:20 PM | Van Allsburg, C | MN | In-Person | 6/25 |
| PHI-240-800 | Asynchronous / Online | Wooster, B | MN | In-Person | 2/30 |
| PHI-240-801 | Asynchronous / Online | Wooster, B | MN | In-Person | 0/30 |
| PHI-240-802 | Asynchronous / Online | Wooster, B | MN | In-Person | 1/30 |
| PHI-240-830CH | Mon Wed 10:00 AM–10:50 AM | Van Allsburg, C | MN | In-Person | 2/25 |
Randolph Community CollegeAudit OK5 In-Person5 sections
Randolph Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHI-240-01 (7149) | Thu 1:30 PM–2:45 PM | Todd E. Thompson | 1 | In-Person | 3/30 |
