PHYS
Physics Coursesacross NCCA
83 sections · 23courses · 8 colleges · Fall 2026 · Updated today
61 In-Person11 Online11 Hybrid
Physics Availability Snapshot
How physics sections are being offered across 8 colleges in Nebraska this term (83 sections total).
When sections meet
- Morning (before noon)33
- Afternoon (noon–5 PM)15
- Evening (5 PM and after)10
- Asynchronous / TBA25
Start dates & instructors
Sections begin on 10 distinct dates, 4 late-start.
Taught by 19 distinct instructors across the state.
All Physics courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| PHYS 1010 | Earth Science | 3 | 3 | 2 | 2 In-Person1 Online |
| PHYS 1017 | Technical Physics | 3 | 1 | 1 | 1 In-Person |
| PHYS 1017L | Technical Physics Lab | 0 | 1 | 1 | 1 In-Person |
| PHYS 1020 | Astronomy | 0 | 3 | 1 | 2 In-Person1 Online |
| PHYS 1021 | Astronomy Lab | 0 | 2 | 1 | 2 In-Person |
| PHYS 1030 | Astronomy (with Lab) | 4 | 1 | 1 | 1 In-Person |
| PHYS 1070 | Astronomy | 4 | 1 | 1 | 1 Online |
| PHYS 1100 | Physical Science | 4 | 14 | 4 | 5 In-Person1 Online8 Hybrid |
| PHYS 1101 | Physical Science Lab | 0 | 3 | 1 | 3 In-Person |
| PHYS 1104 | Physical Science Lab | 1 | 2 | 1 | 2 In-Person |
| PHYS 1150 | Applied Physics | 3 | 15 | 3 | 14 In-Person1 Online |
| PHYS 1150L | Descriptive Physics Lab | 0 | 2 | 1 | 2 In-Person |
| PHYS 1151 | Descriptive Physics Lab | 0 | 2 | 1 | 2 In-Person |
| PHYS 1410 | Elementary General Physics I | 5 | 14 | 8 | 9 In-Person4 Online1 Hybrid |
| PHYS 1411 | Elementary General Physics I Lab N | 0 | 2 | 1 | 2 In-Person |
| PHYS 1420 | Elem Gen Physics II (with Lab) | 5 | 1 | 1 | 1 In-Person |
| PHYS 2000 | Unstand & Observ Wea | 3 | 1 | 1 | 1 Hybrid |
| PHYS 2110 | General Physics I W/Calculus | 5 | 7 | 4 | 5 In-Person1 Online1 Hybrid |
| PHYS 2111 | Gen Physics I with Calculus Lab P | 0 | 2 | 1 | 2 In-Person |
| PHYS 2120 | General Physics II with Calculus | 5 | 3 | 2 | 3 In-Person |
| PHYS 2130 | General Physics III | 4 | 1 | 1 | 1 In-Person |
| PHYS 2230 | General Physics 3 Laboratory | 1 | 1 | 1 | 1 In-Person |
| PHYS 2990 | ST: General Physics III & Lab | 0 | 1 | 1 | 1 Online |
Browse Other Subjects
Accounting (ACCT)ACFS (ACFS)ADNR (ADNR)AGRI (AGRI)AGST (AGST)AMDT (AMDT)AMFG (AMFG)Anthropology (ANTH)ARCH (ARCH)ARTS (ARTS)ASEP (ASEP)ASST (ASST)AUDR (AUDR)AUTB (AUTB)AUTO (AUTO)AUTT (AUTT)AVIA (AVIA)BIOS (BIOS)BIOT (BIOT)BLDC (BLDC)BRDC (BRDC)BSAD (BSAD)CANN (CANN)CAPL (CAPL)CARP (CARP)CDLT (CDLT)CFOT (CFOT)Chemistry (CHEM)CHIN (CHIN)CINE (CINE)CNAD (CNAD)CNST (CNST)Communications (COMM)COMP (COMP)COMS (COMS)CRIM (CRIM)CSCE (CSCE)CSCI (CSCI)CSIT (CSIT)CULI (CULI)DDRT (DDRT)DENH (DENH)DENT (DENT)DESL (DESL)DIMA (DIMA)DRAF (DRAF)DSGN (DSGN)DSLT (DSLT)