MATH 1350INTRODUCTION TO STATISTICS
3 credits28 sections at 3 collegesSummer 2026107 seats open
In-Person: 12Online: 16
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Eastern New Mexico University | STAT 213Introduction to Statistics | Direct Match |
| New Mexico Highlands University | MATH 145Introduction to Statistics | Direct Match |
| New Mexico State University | STAT 251GIntroduction to Statistics | Direct Match |
| University of New Mexico | STAT 145Introduction to Statistics | Direct Match |
| Western New Mexico University | MATH 321Introduction to Statistics | Direct Match |
Availability Profile
How MATH 1350 is being offered across 3 colleges this term (28 sections total).
Delivery format
- online16 (57%)
- in person12 (43%)
When sections meet
- Morning (before noon)7
- Afternoon (noon–5 PM)2
- Evening (5 PM and after)4
- Asynchronous / TBA15
Start dates
Sections begin on 5 distinct dates. 26 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 15 distinct instructors across 3 colleges.
Available at 3 colleges
Central New Mexico Community CollegeAudit OK11 In-Person12 Online23 sections
Central New Mexico Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 94398 | Tue Thu 7:30 AM–9:15 AM | LOKENDRA PAUDEL | MAIN CAMPUS | In-Person | 0/30 |
| 94404 | Mon Wed 11:30 AM–1:15 PM | LOKENDRA PAUDEL | MAIN CAMPUS | In-Person | 3/30 |
| 94926 | Tue Thu 11:30 AM–1:15 PM | NICHOLAS SALAZAR | MAIN CAMPUS | In-Person | 1/30 |
| 95218 | Mon Wed 3:30 PM–5:15 PM | HUY NGUYEN | MAIN CAMPUS | In-Person | 10/30 |
| 95219 | Mon Wed 5:30 PM–7:15 PM | PASCAL BUSER | MAIN CAMPUS | In-Person | 2/30 |
| 95076 | Sat 7:30 AM–11:15 AM | NICHOLAS SALAZAR | MAIN CAMPUS | In-Person | 1/30 |
| 95441 | Tue Thu 9:30 AM–11:15 AM | ZHENG TAN | MONTOYA CAMPUS | In-Person | 11/30 |
| 95442 | Mon Wed 1:30 PM–3:15 PM | JOSEPH MERCER | MONTOYA CAMPUS | In-Person | 15/30 |
| 96338 | Mon Wed 7:30 PM–9:15 PM | NICHOLAS SALAZAR | MONTOYA CAMPUS | In-Person | 13/30 |
| 95443 | Mon Wed 9:30 AM–11:15 AM | MICHAEL WHITE | CNM WESTSIDE | In-Person | 5/30 |
| 96345 | Tue Thu 5:30 PM–7:15 PM | NICHOLAS SALAZAR | CNM WESTSIDE | In-Person | 7/30 |
| 96403 | Asynchronous / Online | ANDREY BEDNOV | OFF CAMPUS | Online | 3/15 |
| 95075 | Asynchronous / Online | ZHENG TAN | OFF CAMPUS | Online | 5/30 |
| 94400 | Asynchronous / Online | GANGADHAR ACHARYA | OFF CAMPUS | Online | 5/30 |
| 94401 | Asynchronous / Online | MICHAEL WHITE | OFF CAMPUS | Online | 3/30 |
| 94402 | Asynchronous / Online | KAMBIZ SHAHROUDI | OFF CAMPUS | Online | 4/30 |
| 94656 | Asynchronous / Online | MICHAEL WHITE | OFF CAMPUS | Online | 2/30 |
| 94403 | Asynchronous / Online | ZHENG TAN | OFF CAMPUS | Online | 3/30 |
| 94838 | Asynchronous / Online | NICHOLAS SALAZAR | OFF CAMPUS | Online | -2/30 |
| 94866 | Asynchronous / Online | ANGEL POLING | OFF CAMPUS | Online | 6/30 |
| 94891 | Asynchronous / Online | KHALID IFZARENE | OFF CAMPUS | Online | 0/30 |
| 94399 | Asynchronous / Online | ANGEL POLING | OFF CAMPUS | Online | 1/30 |
| 96531 | Asynchronous / Online | MICHAEL KUTZLER | OFF CAMPUS | Online | 0/30 |
New Mexico Junior CollegeAudit OK1 In-Person2 Online3 sections
New Mexico Junior College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 20516 | Mon Tue Wed Thu 8:30 AM–10:00 AM | Clark, Bobby | Main | In-Person | 9/30 |
| 20292 | Asynchronous / Online | Clark, Bobby | Main | Online | 0/35 |
| 20528 | Asynchronous / Online | Clark, Bobby | Main | Online | 0/35 |
Northern New Mexico CollegeAudit OK2 Online2 sections
Northern New Mexico College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 31300 | Tue Thu 5:00 pm–6:30 pm | Muditha V Devamitta Perera | Online Instructional Method | Online | — |
| 31482 | Asynchronous / Online | Muditha V Devamitta Perera | Online Instructional Method | Online | — |