Instructor
Mark Evans
SUNY Schenectady County Community College · 31 sections · 11 courses · Fall 2026
29 of 31 sections open
In-Person: 31
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 90256 | FYS 100 | First Year Seminar- Music | Tue Thu 12:30 PM–1:20 PM | Main | In-Person | 5 of 18 seats |
| 90124 | MUS 135 | Applied Piano I | Wed 12:00 PM–12:50 PM | Main | In-Person | 21 of 25 seats |
| 90196 | MUS 135 | Applied Organ I | Wed 12:00 PM–12:50 PM | Main | In-Person | 9 of 10 seats |
| 90327 | MUS 135 | Applied Harp I | Wed 12:00 PM–12:50 PM | Main | In-Person | 10 of 10 seats |
| 90554 | MUS 135 | Applied Composition I | Wed 12:00 PM–12:50 PM | Main | In-Person | 10 of 10 seats |
| 90555 | MUS 135 | Applied Conducting I | Wed 12:00 PM–12:50 PM | Main | In-Person | 10 of 10 seats |
| 90138 | MUS 136 | Applied Piano II | Wed 12:00 PM–12:50 PM | Main | In-Person | 21 of 25 seats |
| 90197 | MUS 136 | Applied Organ II | Wed 12:00 PM–12:50 PM | Main | In-Person | 10 of 10 seats |
| 90467 | MUS 136 | Applied Harp II | Wed 12:00 PM–12:50 PM | Main | In-Person | 10 of 10 seats |
| 90556 | MUS 136 | Applied Composition II | Wed 12:00 PM–12:50 PM | Main | In-Person | 10 of 10 seats |
| 90557 | MUS 136 | Applied Conducting II | Wed 12:00 PM–12:50 PM | Main | In-Person | 10 of 10 seats |
| 90050 | MUS 151 | Theory I | Mon Wed 10:00 AM–10:50 AM | Main | In-Person | Full |
| 90051 | MUS 151 | Theory I | Tue Thu 10:30 AM–11:20 AM | Main | In-Person | 6 of 17 seats |
| 90154 | MUS 163 | Perf Conc I: Piano | Wed 1:00 PM–1:50 PM | Main | In-Person | 8 of 10 seats |
| 90194 | MUS 163 | Perf Conc I: Organ | Wed 1:00 PM–1:50 PM | Main | In-Person | 10 of 10 seats |
| 90350 | MUS 163 | Perf Conc I: Harp | Wed 1:00 PM–1:50 PM | Main | In-Person | 10 of 10 seats |
| 91044 | MUS 164 | Perf Conc II: Piano | Wed 1:00 PM–1:50 PM | Main | In-Person | 29 of 30 seats |
| 91057 | MUS 164 | Perf Conc II: Organ | Wed 1:00 PM–1:50 PM | Main | In-Person | 10 of 10 seats |
| 91060 | MUS 164 | Perf Conc II: Harp | Wed 1:00 PM–1:50 PM | Main | In-Person | 10 of 10 seats |
| 90054 | MUS 257 | Literature and Style I | Tue Thu 1:30 PM–2:45 PM | Main | In-Person | 9 of 20 seats |
| 90170 | MUS 263 | Perf Conc III: Piano | Wed 1:00 PM–1:50 PM | Main | In-Person | 7 of 10 seats |
| 90195 | MUS 263 | Perf Conc III: Organ | Wed 1:00 PM–1:50 PM | Main | In-Person | 10 of 10 seats |
| 90176 | MUS 263 | Perf Conc III: Harp | Wed 1:00 PM–1:50 PM | Main | In-Person | 10 of 10 seats |
| 91065 | MUS 264 | Perf Conc IV: Piano | Wed 1:00 PM–1:50 PM | Main | In-Person | 10 of 10 seats |
| 91078 | MUS 264 | Perf Conc IV: Organ | Wed 1:00 PM–1:50 PM | Main | In-Person | 10 of 10 seats |
| 91081 | MUS 264 | Perf Conc IV: Harp | Wed 1:00 PM–1:50 PM | Main | In-Person | 10 of 10 seats |
| 90056 | MUS 287 | Keyboard Techniques I | Tue 11:30 AM–12:20 PM | Main | In-Person | Full |
| 90055 | MUS 287 | Keyboard Techniques I | Mon 3:00 PM–3:50 PM | Main | In-Person | 4 of 12 seats |
| 90335 | MUS 287 | Keyboard Techniques I | Wed 3:00 PM–3:50 PM | Main | In-Person | 5 of 12 seats |
| 90628 | MUS 289 | Keyboard Techniques III | Thu 11:00 AM–11:50 AM | Main | In-Person | 7 of 12 seats |
| 90057 | MUS 289 | Keyboard Techniques III | Thu 11:30 AM–12:20 PM | Main | In-Person | 8 of 12 seats |
Looking for reviews? Search for Mark Evanson Rate My Professors →
Other Instructors at SUNY Schenectady County Community College
Karen Hosmer(91)Paul Quigley(13)Kyungjin Han(11)Barbara Jones(11)Matthew Farron(10)James Larkin(10)John Connell(8)Daniel He Holz(7)Kimberly Otis(7)Caitlin Tiffany(7)Lorena Harris(7)Amy Osborne(7)Ingrid Connell(7)Paul He Amy(6)Syeda Munaim(6)Raeellen Doyle(6)Yuwei He Chen(6)Shannon She Wolf(6)Dean Bennett(6)Nachiko Maekane(6)