ART 230Digital Photography II
3 credits1 section at 1 collegeFall 20261 of 1 section openUpdated today
In-Person: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Alfred State | FNAT 8800Fine Arts Trans Cr Elective | Elective Credit |
| SUNY Cobleskill | ARTS 2XXProducing Public Murals | Elective Credit |
| SUNY Morrisville | TRAN 2XXTransfer Course | Elective Credit |
| Buffalo State University | FAR 1XXPRODUCING PUBLIC MURALS | Elective Credit |
| SUNY Cortland | ATS 2XXProducing Public Murals | Elective Credit |
| SUNY New Paltz | ARS 000Producing Public Murals | Direct Match |
| SUNY Oneonta | ARTS 200EARTART HIST ELECTIVE TRANSF | Elective Credit |
| SUNY Potsdam | ARTS LLTRX ART STUDIO COURSE | Direct Match |
| Purchase College | VIS 1999VIS Elective | Elective Credit |
| SUNY Plattsburgh | ART 2XXProducing Public Murals | Elective Credit |
| SUNY Empire State | TART 2XXXTransfer Art | Elective Credit |
| SUNY Cobleskill | ARTS _2XXWatercolor Painting | Elective Credit |
| Binghamton University | ARTS XXXWatercolor Painting | Elective Credit |
| SUNY Brockport | ART 1TRARTT | Direct Match |
| SUNY Fredonia | ARTS 2TR200 Level Major Transfer Elect | Direct Match |
| SUNY Oneonta | ARTS 100EARTART HIST ELECTIVE TRANSF | Elective Credit |
| SUNY Potsdam | ARTS 107TRX INTRODUCTION TO WATERCOLOR | Direct Match |
| Purchase College | PAD 1999PAD Elective | Elective Credit |
| SUNY Old Westbury | VA 8998ElecWatercolor Painting | Direct Match |
| SUNY Empire State | ARTS 1125Watercolor Painting | Direct Match |
| SUNY Brockport | ART 362Sculpture II | Direct Match |
| SUNY Cortland | ATS 206Sculpture II | Direct Match |
| SUNY Geneseo | INTD 2TRSculpture II | Direct Match |
| SUNY Oneonta | ARTS 3500SCULPTURE II | Direct Match |
| SUNY Oswego | ART 345Sculpture (Seq 1) | Direct Match |
| SUNY Potsdam | ARTS 349TRX SCULPTURE I | Direct Match |
| SUNY Empire State | TXXX 2XXXTransfer Course | Elective Credit |
| Alfred State | FA 9100Gen EdElecArts | Direct Match |
| Farmingdale State College | VIS 2XXColor Photography Elective | Elective Credit |
| Buffalo State University | FAR 220INTRO PHOTO | Direct Match |
| SUNY New Paltz | ARS 230Digital Photography II | Direct Match |
| SUNY Oswego | ART XXXXART 230Nassau CC | Elective Credit |
| SUNY Potsdam | ARTS LLAETRX AE ART STUDIO COURSE | Direct Match |
| Purchase College | PHO 1999Photography Elective | Elective Credit |
| SUNY Old Westbury | VA 2400Intro to Photography | Direct Match |
| SUNY Empire State | DIGA 2122Intro to Digital Photography | Direct Match |
| Alfred State | DGMA 8800Digital Media Anim Elective | Elective Credit |
| Buffalo State University | DES 1XXGraphic Design | Elective Credit |
| SUNY Cortland | ATS 240Graphic Design I | Direct Match |
| SUNY Potsdam | ARTS 319TRX GRAPHIC DSGNMEDIA ARTS I | Direct Match |
| SUNY Cobleskill | GART 2XXArts Communication Practicum | Elective Credit |
| SUNY Polytechnic Institute | ART 000Art Elective | Elective Credit |
| SUNY Brockport | BRK 1TRARTS COMMUNICATION PRACTICUM | Direct Match |
| SUNY Cortland | N 1XXArts Communication Pract | Elective Credit |
| Purchase College | ELE 1999Elective Credit | Elective Credit |
| SUNY Fredonia | ARTS 1TR100 Level Major Transfer Elect | Direct Match |
| SUNY Empire State | TXXX XXXXTransfer Course | Elective Credit |
Availability Profile
How ART 230 is being offered across 1 college this term (1 section total).
Delivery format
- in person1 (100%)
When sections meet
- Afternoon (noon–5 PM)1
Start dates
Sections begin on 1 distinct date.
Instructor diversity
Instructor assignments not yet published for this term.
Available at 1 college
Nassau Community CollegeAudit OK1 In-Person1 section
Nassau Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 15248 | Thu 2:16 PM–4:45 PM | TBA | NCC Main | In-Person | 19 of 19 seats |