BIO 110General Biology
Some sections are full
Save BIO 110 to a plan and we'll email you when a seat opens — free, no spam.
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Baruch College | BIO 7000Biology Elective | Elective Credit |
| Brooklyn College | BIOL 1010Biology for Today's World | Direct Match |
| CUNY Graduate Center | CBA 1000CCCBA Credit CC - Liberal Arts | Direct Match |
| Hunter College | RCLP 1000Required Core - Life and Physical Sciences | Direct Match |
| John Jay College of Criminal Justice | BIO 103Modern Biology I | Direct Match |
| Medgar Evers College | BIO 111Introduction to Biology | Direct Match |
| NYC College of Technology | BIO 1101Biology I | Direct Match |
| Queens College | BIOL 11Introduction to College Biology | Direct Match |
| CUNY School of Labor & Urban Studies | BIO 999Biology Elective | Elective Credit |
| CUNY School of Professional Studies | RCLP 1000Life and Physical Science | Direct Match |
| Queens College | BIOL 499Biology Elective Credit | Elective Credit |
| City College of New York | BIO 10000Biology: The Strategy of Life | Direct Match |
| Lehman College | BIO 1000Biology Elective Credit | Elective Credit |
| Medgar Evers College | BIO 201General Biology I | Direct Match |
| CUNY School of Labor & Urban Studies | RCLP 1000Life & Physical Science | Direct Match |
| York College | BIO 999Biology Liberal Arts Elective | Elective Credit |
| SUNY Canton | BIOL 299LOWER LEVEL BIOLOGY ELECTIVE | Elective Credit |
| SUNY Cobleskill | BIOL TFRIntro to Marine Biology | Direct Match |
| SUNY Morrisville | NATR 153Marine Biology | Direct Match |
| Binghamton University | BIO XXXIntro to Marine Biology | Elective Credit |
| SUNY Polytechnic Institute | NSC 001Gen Ed Natural ScienceTransfr | Direct Match |
| SUNY Brockport | ENV 1TRINTRO TO MARINE BIOLOGY | Direct Match |
| Buffalo State University | BIO 1XXELECTIVE | Elective Credit |
| SUNY Cortland | BIO 315Marine Biology | Direct Match |
| SUNY Fredonia | BIOL 099Biology Transfer Elective | Elective Credit |
| SUNY Geneseo | BIOL 1TRIntro to Marine Biology | Direct Match |
| SUNY New Paltz | BIO 293Intro To Marine Biology | Direct Match |
| SUNY Oneonta | BIOL 3604MARINE BIOLOGY | Direct Match |
| SUNY Oswego | BIO XXXXBIO 110ADIRONDACK CC | Elective Credit |
| SUNY Potsdam | BIOL LLTRX BIOLOGY COURSE | Direct Match |
| SUNY Plattsburgh | BIO 1XXIntro Marine Biology | Elective Credit |
| SUNY Empire State | TBIO 1XXXTransfer Biology | Elective Credit |
| Alfred State | BIOL 2301Human Biology Laboratory | Direct Match |
| Farmingdale State College | BIO 197Human Biology | Direct Match |
| SUNY Brockport | BIO 281Elements of Human Biology | Direct Match |
| Buffalo State University | BIO 101HUMAN BIOLOGY | Direct Match |
| SUNY Cortland | BIO 1XXBiology Transfer Elective | Elective Credit |
| SUNY Cortland | SCI 3XXScience Transfer Elec | Elective Credit |
| SUNY Fredonia | BIOL 110Human Biology | Direct Match |
| SUNY New Paltz | ELT 000Human Biology | Direct Match |
| SUNY Oneonta | BIOL 100EBiology Elective Transfer | Elective Credit |
| SUNY Oswego | BIO 203Human Biology | Direct Match |
| SUNY Potsdam | BIOL 107TRX HUMAN BIOLOGY | Direct Match |
| Purchase College | BIO 1999BIO Elective | Elective Credit |
| SUNY Plattsburgh | BIO 100Concepts in Biology | Direct Match |
| SUNY Empire State | BIOL 1002Human Biology | Direct Match |
| Alfred State | BIOL 2303Human Biology | Direct Match |
| Farmingdale State College | BIO 1XXBiology Elective | Elective Credit |
| SUNY Morrisville | BIOL 1XXBIOL Elective | Elective Credit |
| SUNY Polytechnic Institute | BIO 000Biology Elective | Elective Credit |
| SUNY Brockport | BIO 1TRFUNDAMENTALS OF HUMAN AP | Direct Match |
| SUNY Brockport | BIO 221Surv Anat Physio | Direct Match |
| SUNY Cortland | BIO 206Fundamentals of Human AP | Direct Match |
| SUNY Cortland | SCI 1XXFundamentals of Human AP | Elective Credit |
| SUNY New Paltz | BIO 003Fndmntls Human Anat Phys | Direct Match |
| SUNY Oswego | BIO 305Anatomy Physiology I | Direct Match |
| SUNY Potsdam | BIOL 210TRX HUMAN ANATOMY PHYSIOLOGY | Direct Match |
| SUNY Empire State | HSCI 1300Foundations of AnatPhys | Direct Match |
| Alfred State | BIOL 2204General Biology II | Direct Match |
| SUNY Canton | BIOL 155COLLEGE BIOLOGY II | Direct Match |
| SUNY Cobleskill | BIOL 112Biology II | Direct Match |
| Farmingdale State College | BIO 131Biological Principles II | Direct Match |
| Binghamton University | BIOL 114Intro to Organisms Pops Biol | Direct Match |
| University at Buffalo | BIO 200LLBEvolutionary Biology | Direct Match |
| SUNY Polytechnic Institute | BIO 104Biology II | Direct Match |
| SUNY Brockport | BIO 202Biology II | Direct Match |
| Buffalo State University | BIO 213INTRO ECO EVO BEHAV | Direct Match |
| SUNY Cortland | BIO 111Principles of Biology II | Direct Match |
| SUNY Cortland | BIO 202Biological Sciences II | Direct Match |
| SUNY Fredonia | BIOL 131Intro Ecology and Evolution (Seq 1) | Direct Match |
| SUNY Geneseo | BIOL 119Gen Bio DiversityPhysiolEco (Seq 1) | Direct Match |
| SUNY New Paltz | BIO 202Principles Of Biology 2 (Seq 1) | Direct Match |
| SUNY Oneonta | BIOL 1004ORGANISMAL PERSPECTIVES IN BIO | Direct Match |
| SUNY Potsdam | BIOL 152TRX GENERAL BIOLOGY II | Direct Match |
| Purchase College | BIO 1560General Biology II (Seq 1) | Direct Match |
| SUNY Old Westbury | BS 2410Basic Bio Sci II (Seq 1) | Direct Match |
| SUNY Plattsburgh | BIO 102General Biology II | Direct Match |
| SUNY Empire State | BIOL 1201Biology 2 w Lab | Direct Match |
| SUNY Morrisville | BIOL 121General Biology II | Direct Match |
| SUNY New Paltz | BIO 000General Biology II | Direct Match |
| Alfred State | NS 9100Gen EdElecNat Sci | Direct Match |
| Buffalo State University | BIO 210MICROBIOLOGY | Direct Match |
| SUNY Oneonta | BIOL 2010ELEMENTARY MICROBIOLOGY | Direct Match |
| SUNY Canton | BIOL 101INTRO TO BIOLOGY | Direct Match |
| SUNY Cobleskill | BIOL 101Introduction to Biology C | Direct Match |
| Binghamton University | BIOL XXXIntro to Biology | Elective Credit |
| SUNY Polytechnic Institute | BIO 101Introduction to Biology | Direct Match |
| SUNY Brockport | BIO 111Prin Of Biology | Direct Match |
| Buffalo State University | BIO 100PRIN OF BIOLOGY | Direct Match |
| SUNY Cortland | BIO 110Principles of Biology I | Direct Match |
| SUNY Fredonia | BIOL 111Foundations of Biology | Direct Match |
| SUNY New Paltz | BIO 193Intro to Biology | Direct Match |
| SUNY Oneonta | BIOL 1002CELLULAR PERSPECTIVES IN BIOL | Direct Match |
| SUNY Oswego | BIO 101General Biology | Direct Match |
| SUNY Potsdam | BIOL 100TRX PRINCIPLES OF BIOLOGY | Direct Match |
| SUNY Old Westbury | BS 8998Intro to Biology | Direct Match |
| Alfred State | BIOL 1404Anatomy and Physiology I | Direct Match |
| SUNY Canton | BIOL 217HUMAN ANATOMY PHYSIOLOGY I | Direct Match |
| SUNY Cobleskill | BIOL 258Anatomy Physiology I | Direct Match |
| Farmingdale State College | BIO 170Human Anatomy Physiology I | Direct Match |
| SUNY Morrisville | BIOL 150Human Anatomy Physiology I | Direct Match |
| Binghamton University | BIOL 251Anatomy and Phys I | Direct Match |
| SUNY Polytechnic Institute | BIO 215Anatomy Physiology I | Direct Match |
| SUNY Brockport | BIO 321Anat Physiol I | Direct Match |
| Buffalo State University | BIO 308HUM ANAT PHYS BIO 309 | Direct Match |
| SUNY Cortland | BIO 301Human Anatomy Physiology I | Direct Match |
| SUNY Fredonia | BIOL 236Human Anatomy Physiology | Direct Match |
| SUNY Geneseo | BIOL 2TRAnatomy Physiology I | Direct Match |
| SUNY New Paltz | BIO 296Anatomy Physiology I | Direct Match |
| SUNY Oneonta | BIOL 3202HUMAN ANATOMY PHYSIOLOGY I | Direct Match |
| Purchase College | BIO 1510Human AP I | Direct Match |
| SUNY Old Westbury | BS 2300Anatomy Physiology I (Seq 1) | Direct Match |
| SUNY Plattsburgh | BIO 326Human Anat Physiology I | Direct Match |
| SUNY Empire State | BIOL 1304Anat Phys 1 w Lab | Direct Match |
| SUNY Cobleskill | BIOL 1XXThe Human Body | Elective Credit |
| SUNY Oneonta | BIOL 1012INTROHUMAN ANATOMYPHYSIOLOGY | Direct Match |
| SUNY Plattsburgh | BIO 120Human Biology | Direct Match |
Availability Profile
How BIO 110 is being offered across 8 colleges this term (18 sections total).
Delivery format
- in person10 (56%)
- online8 (44%)
When sections meet
- Morning (before noon)9
- Afternoon (noon–5 PM)1
- Evening (5 PM and after)1
- Asynchronous / TBA7
Start dates
Sections begin on 6 distinct dates. 2 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 8 distinct instructors across 8 colleges.
Compare colleges
Where to take BIO 110 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Finger Lakes Community CollegeAudit OK | Mon 10:00 AM–11:50 AM | 48 seats open | Online 2In-person 1 | 3 |
| Nassau Community CollegeAudit OK | Mon 6:25 PM–9:15 PM | 45 seats open | In-person 4 | 4 |
| SUNY Broome Community CollegeAudit OK | Mon Wed Fri 10:00 AM–10:50 AM | 36 seats open | In-person 3Online 3 | 6 |
| SUNY Schenectady County Community CollegeAudit OK | Online / async | 14 seats open | Online 1 | 1 |
| SUNY AdirondackAudit OK | Online / async | 10 seats open | Online 1 | 1 |
| Borough of Manhattan Community CollegeAudit OK | Mon 9:00 AM–10:40 AM | — | In-person 1 | 1 |
| Bronx Community CollegeAudit OK | Fri 9:00 AM–11:45 AM | — | In-person 1 | 1 |
| Eugenio María de Hostos Community CollegeAudit OK | Wed 9:30 AM–12:15 PM | — | Online 1 | 1 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 29 other colleges: Cayuga Community College, Clinton Community College, Columbia-Greene Community College, Corning Community College, Dutchess Community College, Erie Community College, and 23 more.
Available at 8 colleges
SUNY Broome Community CollegeAudit OK3 In-Person3 Online6 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 34635 | Mon Wed Fri 10:00 AM–10:50 AM | Firenze, Richard | Main | In-Person | 4 of 16 seats |
| 35131 | Mon Wed Fri 9:00 AM–9:50 AM | Mulvaney-Musa, Jen | Main | In-Person | 14 of 20 seats |
| 34637 | Mon 11:00 AM–1:50 PM | Firenze, Richard | Main | In-Person | 4 of 16 seats |
| 34571 | No set meeting time | Firenze, Richard | Main | Online | Full |
| 35132 | No set meeting time | Mulvaney-Musa, Jen | Main | Online | 14 of 20 seats |
| 34570 | No set meeting time | Firenze, Richard | Main | Online | Full |
Nassau Community CollegeAudit OK4 In-Person4 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 13670 | Mon 6:25 PM–9:15 PM | TBA | NCC Main | In-Person | 14 of 23 seats |
| 12308 | Mon Wed 9:30 AM–10:45 AM | TBA | NCC Main | In-Person | 13 of 23 seats |
| 14843 | Mon Wed 9:30 AM–10:45 AM | TBA | NCC Main | In-Person | 15 of 23 seats |
| 12476 | Mon Wed 12:30 PM–1:45 PM | TBA | NCC Main | In-Person | 3 of 24 seats |
Finger Lakes Community CollegeAudit OK1 In-Person2 Online3 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-01 | Mon 10:00 AM–11:50 AM | Petricola, Maria A. | CAN | In-Person | 12 of 24 seats |
| BIO-110-U1 | No set meeting time | Miller, Melissa A. | SLN | Online | 14 of 24 seats |
| BIO-110-U2 | No set meeting time | Miller, Melissa A. | SLN | Online | 22 of 24 seats |
Borough of Manhattan Community CollegeAudit OK1 In-Person1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 26011 | Mon 9:00 AM–10:40 AM | TBA | Main | In-Person | — |
Bronx Community CollegeAudit OK1 In-Person1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 33004 | Fri 9:00 AM–11:45 AM | Raffaella Diotti | Main | In-Person | — |
Eugenio María de Hostos Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 48757 | Wed 9:30 AM–12:15 PM | Flor Henderson | Main | Online | — |
SUNY AdirondackAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 13647 | No set meeting time | Amy Macaluso | On-line | Online | 10 of 25 seats |
SUNY Schenectady County Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 90355 | No set meeting time | Digiuseppe, Paula | Main | Online | 14 of 30 seats |