Biology
BIO 111Human Biology
3 credits2 sections at 2 collegesSpring 2026
In-Person: 2
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Baruch College | BIO 7000Biology Elective | Elective Credit |
| Brooklyn College | RCLP 1000Required Core - Life and Physical Sciences | Direct Match |
| College of Staten Island | RCLP 1000Required Core - Life and Physical Sciences | Direct Match |
| CUNY Graduate Center | CBA 1000CCCBA Credit CC - Liberal Arts | Direct Match |
| Hunter College | BIOL 12500Human Biology | Direct Match |
| John Jay College of Criminal Justice | ELEC 1000Elective Credit | Elective Credit |
| Lehman College | BIO 183Human Biology | Direct Match |
| Medgar Evers College | — | No Credit |
| NYC College of Technology | BIO 1100Human Biology | Direct Match |
| Queens College | BIOL 499Biology Elective Credit | Elective Credit |
| CUNY School of Labor & Urban Studies | ELEC 1000Elective Credit | Elective Credit |
| CUNY School of Professional Studies | BIO 200Biology of the Human Body | Direct Match |
| Brooklyn College | BIOL 1000EBiology Elective | Elective Credit |
| City College of New York | BIO 99902Elective Credit Liberal Arts | Elective Credit |
| College of Staten Island | BIO 199Biology 100-Level Elective | Elective Credit |
| Hunter College | ELECT 111LAElective Undergraduate: Liberal Arts | Elective Credit |
| John Jay College of Criminal Justice | BIO BLBiology Blanket | Direct Match |
| Lehman College | BIO 1000Biology Elective Credit | Elective Credit |
| Medgar Evers College | BIOL 201General Biology I Lab | Direct Match |
| NYC College of Technology | ELEC 1000Elective Credit | Elective Credit |
| CUNY School of Professional Studies | ELEC 1000Elective Credit | Elective Credit |
| York College | BIO 999Biology Liberal Arts Elective | Elective Credit |
| Brooklyn College | BIOL 1010Biology for Today's World | Direct Match |
Available at 2 colleges
Borough of Manhattan Community CollegeAudit OK1 In-Person1 section
Borough of Manhattan Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 30565 | Thu 8:00 AM–9:40 AM | Joanna Giza | Main | In-Person | 0 |
Eugenio María de Hostos Community CollegeAudit OK1 In-Person1 section
Eugenio María de Hostos Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 44839 | Mon 9:30 AM–11:20 AM | Flor Henderson | Main | In-Person | 0 |