BIO 130INTRODUCTION TO PHYSIOLOGY
4 credits48 sections at 4 collegesFall 202618 of 48 sections openUpdated today
Some sections are full
Save BIO 130 to a plan and we'll email you when a seat opens — free, no spam.
In-Person: 43Zoom: 4Online: 1
Prerequisite: BIO 030 (min C)(BIO 030)
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Baruch College | BIO 7000Biology Elective | Elective Credit |
| Brooklyn College | BIOL 1010Biology for Today's World | Direct Match |
| City College of New York | FCSW 10000Flexcore Sci World | Direct Match |
| College of Staten Island | BIO 328Botany | Direct Match |
| CUNY Graduate Center | CBA 1000CCCBA Credit CC - Liberal Arts | Direct Match |
| Hunter College | FCSW 1000Flexible Core - Scientific World | Direct Match |
| John Jay College of Criminal Justice | ELEC 1000Elective Credit | Elective Credit |
| Lehman College | BIO 9999Biology Elective Credit | Elective Credit |
| Medgar Evers College | — | No Credit |
| NYC College of Technology | ELEC 1000Elective Credit | Elective Credit |
| Queens College | BIOL 499Biology Elective Credit | Elective Credit |
| CUNY School of Labor & Urban Studies | ELEC 1000Elective Credit | Elective Credit |
| CUNY School of Professional Studies | BIO 999Biology Elective | Elective Credit |
| York College | BIO 110Environmental Biology | Direct Match |
| Brooklyn College | BIOL 4001Field Studies in Botany | Direct Match |
| SUNY Canton | BIOL 299LOWER LEVEL BIOLOGY ELECTIVE | Elective Credit |
| SUNY Cobleskill | BIOL 1XXIntroduction to Physiology | Elective Credit |
| Farmingdale State College | BIO 1XXIntro to Physiology Elective | Elective Credit |
| SUNY Morrisville | BIOL 1XXBIOL ELECTIVE | Elective Credit |
| SUNY Polytechnic Institute | BIO 000Biology Elective | Elective Credit |
| SUNY Brockport | BIO 221Surv Anat Physio | Direct Match |
| Buffalo State University | BIO 1XXELECTIVE | Elective Credit |
| SUNY Cortland | BIO 1XXBiology Transfer Elective | Elective Credit |
| SUNY Fredonia | BIOL 1TR100 Level Major Transfer Elect | Direct Match |
| SUNY Geneseo | BIOL 1TRIntro to Physiology | Direct Match |
| SUNY New Paltz | BIO 001Intro to Physiology | Direct Match |
| SUNY Oneonta | BIOL 200EBiology Elective Transfer | Elective Credit |
| SUNY Oswego | BIO XXXXBIO 130DUTCHESS CC | Elective Credit |
| SUNY Potsdam | BIOL LLBLTRX SBLB BIOLOGY COURSE | Direct Match |
| Purchase College | BIO 1999Biology Elective | Elective Credit |
| SUNY Old Westbury | BS 8998ElecIntroductiontoPhysiology | Direct Match |
| SUNY Plattsburgh | BIO 1XXIntro to Physiology | Elective Credit |
| SUNY Empire State | TBIO 1XXXTransfer Biology | Elective Credit |
| SUNY Cortland | SCI 1XXScience Transfer Elec | Elective Credit |
| SUNY Empire State | TXXX 1XXXUnevaluated Transfer Course | Elective Credit |
| SUNY Cobleskill | BIOL TFREcology Lecturelab | Direct Match |
| SUNY Morrisville | NATR 101General Ecology | Direct Match |
| Binghamton University | ENVI 201Humans and Physical Envi | Direct Match |
| SUNY Brockport | BIO 1TRECOLOGY LECTURE | Direct Match |
| SUNY Brockport | ENV 1TRECOLOGY LECTURE W LAB | Direct Match |
| Buffalo State University | BIO 213INTRO ECO EVO BEHAV | Direct Match |
| SUNY Cortland | BIO 213Fundaments of Ecol Evol | Direct Match |
| SUNY Cortland | BIO 412General Ecology | Direct Match |
| SUNY Fredonia | BIOL 115Environmental Biology | Direct Match |
| SUNY Oneonta | BIOL 2006GENERAL ECOLOGY | Direct Match |
| SUNY Oswego | BIO 320Introductory Ecology | Direct Match |
| SUNY Potsdam | BIOL LLTRX BIOLOGY COURSE | Direct Match |
| Farmingdale State College | BIO 170Human Anatomy Physiology I | Direct Match |
| SUNY Morrisville | BIOL 150Human Anatomy Physiology I | Direct Match |
| Binghamton University | BIOL 251Human Anatomy And Physiology I | Direct Match |
| SUNY Polytechnic Institute | BIO 110Anatomy Physiology I | Direct Match |
| SUNY Brockport | BIO 321Anat Physiol I | Direct Match |
| Buffalo State University | BIO 308HUM ANAT PHYS | Direct Match |
| SUNY Cortland | BIO 301Human Anatomy Physiology I | Direct Match |
| SUNY Fredonia | BIOL 245Human Anatomy Physiology I | Direct Match |
| SUNY Geneseo | BIOL 2TR and BIOL 2TRAnatomy and Physiology I Lec (Seq 1) | Direct Match |
| SUNY New Paltz | BIO 003Anatomy Physiology I | Direct Match |
| SUNY Oneonta | BIOL 3202HUMAN ANATOMY PHYSIOLOGY I | Direct Match |
| SUNY Oswego | BIO 305Anatomy Physiology I | Direct Match |
| SUNY Potsdam | BIOL 210TRX HUMAN ANATOMY PHYSIOLOGY | Direct Match |
| Purchase College | BIO 1510Human AP I (Seq 1) | Direct Match |
| SUNY Plattsburgh | BIO 326Human Anat Physiology I | Direct Match |
| SUNY Empire State | BIOL 1304Anat Phys 1 w Lab | Direct Match |
| Alfred State | BIOL 1404Anatomy and Physiology I | Direct Match |
| SUNY Canton | BIOL 217HUMAN ANATOMY PHYSIOLOGY I | Direct Match |
| SUNY Delhi | BIOL 220Human Anatomy Physiology I | Direct Match |
| SUNY Cobleskill | BIOL 158Human Anatomy Physiology I | Direct Match |
Availability Profile
How BIO 130 is being offered across 4 colleges this term (48 sections total).
Delivery format
- in person43 (90%)
- zoom4 (8%)
- online1 (2%)
When sections meet
- Morning (before noon)25
- Afternoon (noon–5 PM)11
- Evening (5 PM and after)8
- Asynchronous / TBA4
Start dates
Sections begin on 4 distinct dates.
Instructor diversity
Taught by 26 distinct instructors across 4 colleges.
Compare colleges
Where to take BIO 130 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Suffolk County Community CollegeAudit OK | Tue Thu 8:00 AM–9:15 AM | 61 seats open | In-person 38 | 38 |
| Dutchess Community CollegeAudit OK | Wed 9:00 AM–11:50 AM | 54 seats open | In-person 4Zoom 4 | 8 |
| Finger Lakes Community CollegeAudit OK | Mon 12:00 PM–1:50 PM | 20 seats open | In-person 1 | 1 |
| Eugenio María de Hostos Community CollegeAudit OK | Tue 9:30 AM–12:15 PM | — | Online 1 | 1 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 33 other colleges: Borough of Manhattan Community College, Bronx Community College, Cayuga Community College, Clinton Community College, Columbia-Greene Community College, Corning Community College, and 27 more.
Available at 4 colleges
Suffolk County Community CollegeAudit OK38 In-Person38 sections
Suffolk County Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 82120 | Tue Thu 8:00 AM–9:15 AM | Danielle Guercio | (E) Eastern | In-Person | 2 of 24 seats |
| 80818 | Thu 8:00 AM–10:50 AM | TBA | (A) Ammerman | In-Person | 2 of 24 seats |
| 80097 | Mon 8:00 AM–10:50 AM | Michael Belanich | (A) Ammerman | In-Person | 2 of 24 seats |
| 80138 | Tue Thu 8:00 AM–9:15 AM | James Remsen | (W) Michael J Grant | In-Person | Full |
| 80139 | Mon Wed 8:00 AM–9:15 AM | James Remsen | (W) Michael J Grant | In-Person | Full |
| 80093 | Mon 8:00 AM–10:50 AM | Xiao-Hong Yu | (A) Ammerman | In-Person | Full |
| 82361 | Tue 8:00 AM–10:50 AM | TBA | (A) Ammerman | In-Person | 2 of 24 seats |
| 80096 | Thu 8:00 AM–10:50 AM | Mark Kenny | (A) Ammerman | In-Person | Full |
| 80095 | Tue 8:00 AM–10:50 AM | Mark Kenny | (A) Ammerman | In-Person | Full |
| 82544 | Wed 8:00 AM–10:50 AM | Michael Belanich | (A) Ammerman | In-Person | Full |
| 80094 | Wed 8:00 AM–10:50 AM | Xiao-Hong Yu | (A) Ammerman | In-Person | Full |
| 82104 | Mon Wed 8:00 AM–9:15 AM | James Remsen | (W) Michael J Grant | In-Person | Full |
| 84227 | Wed Fri 8:00 AM–9:15 AM | John Rinaldi | (W) Michael J Grant | In-Person | Full |
| 83743 | Mon Wed 8:00 AM–9:15 AM | Danielle Guercio | (E) Eastern | In-Person | Full |
| 83516 | Tue Thu 9:30 AM–10:45 AM | Adriana Pinkas-Sarafova | (A) Ammerman | In-Person | 3 of 24 seats |
| 83512 | Mon Fri 9:30 AM–10:45 AM | Sandra Nebel | (A) Ammerman | In-Person | Full |
| 80100 | Mon Fri 9:30 AM–10:45 AM | Sandra Nebel | (A) Ammerman | In-Person | Full |
| 80137 | Tue Thu 9:30 AM–10:45 AM | Madeeha Rahat | (W) Michael J Grant | In-Person | Full |
| 83515 | Tue Thu 9:30 AM–10:45 AM | Adriana Pinkas-Sarafova | (A) Ammerman | In-Person | Full |
| 80098 | Thu 11:00 AM–1:50 PM | Kerry Scott | (A) Ammerman | In-Person | 8 of 24 seats |
| 80099 | Tue 11:00 AM–1:50 PM | Kerry Scott | (A) Ammerman | In-Person | 7 of 24 seats |
| 84048 | Tue Thu 11:00 AM–12:15 PM | Debra Keith-Serafy | (E) Eastern | In-Person | Full |
| 80413 | Mon Wed 12:30 PM–1:45 PM | Amy Czura | (E) Eastern | In-Person | 11 of 24 seats |
| 80142 | Tue Thu 12:30 PM–1:45 PM | Donald Ferruzzi | (W) Michael J Grant | In-Person | Full |
| 83514 | Tue Thu 12:30 PM–1:45 PM | Rebecca Pearson | (A) Ammerman | In-Person | Full |
| 83513 | Tue Thu 12:30 PM–1:45 PM | Rebecca Pearson | (A) Ammerman | In-Person | Full |
| 80141 | Mon 2:00 PM–4:45 PM | Donald Ferruzzi | (W) Michael J Grant | In-Person | 1 of 24 seats |
| 80384 | Mon Wed 2:00 PM–3:15 PM | Thomas Pascucci | (W) Michael J Grant | In-Person | Full |
| 82295 | Mon 3:00 PM–6:50 PM | Romuald Sluyters | (A) Ammerman | In-Person | Full |
| 82564 | Wed 3:00 PM–6:50 PM | Romuald Sluyters | (A) Ammerman | In-Person | Full |
| 84110 | Tue Thu 4:00 PM–5:15 PM | Gregory Maniero | (E) Eastern | In-Person | 6 of 24 seats |
| 80381 | Tue Thu 4:00 PM–5:15 PM | Thomas Pascucci | (W) Michael J Grant | In-Person | 1 of 24 seats |
| 80383 | Mon Wed 5:30 PM–6:45 PM | Mangala Tawde | (W) Michael J Grant | In-Person | Full |
| 80198 | Tue Thu 6:00 PM–7:15 PM | James Prego | (A) Ammerman | In-Person | 12 of 24 seats |
| 80197 | Tue Thu 6:00 PM–7:15 PM | James Prego | (A) Ammerman | In-Person | 4 of 24 seats |
| 80680 | Mon Wed 6:00 PM–7:15 PM | Srinivas Pentyala | (A) Ammerman | In-Person | Full |
| 80199 | Mon Wed 6:00 PM–7:15 PM | Srinivas Pentyala | (A) Ammerman | In-Person | Full |
| 83186 | Tue Thu 6:00 PM–7:15 PM | Jacqueline Quiros | (W) Michael J Grant | In-Person | Full |
Dutchess Community CollegeAudit OK4 In-Person4 Zoom8 sections
Dutchess Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 2246 | Wed 9:00 AM–11:50 AM | Fraley, Sandra | DCC Main Campus | In-Person | Full |
| 2247 | Mon 9:00 AM–10:50 AM | Fraley, Sandra | DCC Main Campus | In-Person | Full |
| 2242 | No set meeting time | Lake, Gordon | Other Off-Campus | Zoom | Full |
| 2243 | No set meeting time | Lake, Gordon | Other Off-Campus | Zoom | Full |
| 2248 | No set meeting time | Fraley, Sandra | Other Off-Campus | Zoom | 16 of 18 seats |
| 2249 | No set meeting time | Fraley, Sandra | Other Off-Campus | Zoom | 16 of 18 seats |
| 7508 | Mon 6:00 PM–8:50 PM | Brownstein, Jeremy | DCC Main Campus | In-Person | 11 of 20 seats |
| 7509 | Wed 6:00 PM–7:50 PM | Brownstein, Jeremy | DCC Main Campus | In-Person | 11 of 20 seats |
Finger Lakes Community CollegeAudit OK1 In-Person1 section
Finger Lakes Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-130-01 | Mon 12:00 PM–1:50 PM | Krager, Clinton D. | CAN | In-Person | 20 of 23 seats |
Eugenio María de Hostos Community CollegeAudit OK1 Online1 section
Eugenio María de Hostos Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 49328 | Tue 9:30 AM–12:15 PM | Flor Henderson | Main | Online | — |