BIO 132ANATOMY AND PHYSIOLOGY II
Some sections are full
Save BIO 132 to a plan and we'll email you when a seat opens — free, no spam.
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Alfred State | BIOL 2504Anatomy Physiology II | Direct Match |
| SUNY Canton | BIOL 218HUMAN ANATOMY PHYSIOLOGY II | Direct Match |
| SUNY Cobleskill | BIOL 1XXHuman Biology II | Elective Credit |
| Farmingdale State College | BIO 171Human Anatomy Physiology II | Direct Match |
| SUNY Morrisville | BIOL 151Human Anatomy Physiology II | Direct Match |
| Binghamton University | TBIO 247Human Anat Physiology II | Direct Match |
| SUNY Polytechnic Institute | BIO 216Anatomy Physiology II | Direct Match |
| SUNY Brockport | BIO 322Anat Physiol II | Direct Match |
| Buffalo State University | BIO 3XXANATOMY PHYSIOLOGY II | Elective Credit |
| SUNY Cortland | BIO 302Human Anatomy Physiology II | Direct Match |
| SUNY Fredonia | BIOL 246Human Anatomy Physiology II | Direct Match |
| SUNY Geneseo | BIOL 103NHuman Biology (Seq 1) | Direct Match |
| SUNY New Paltz | BIO 001Anatomy Physiology II | Direct Match |
| SUNY Oneonta | BIOL 3204HUMAN ANATOMY PHYSIOLOGY II | Direct Match |
| SUNY Oswego | BIO 306Human Anatomy Physiology II | Direct Match |
| SUNY Potsdam | BIOL LLBLTRX SBLB BIOLOGY COURSE | Direct Match |
| Purchase College | BIO 1520Human AP II | Direct Match |
| SUNY Old Westbury | BS 2310AnatomyPhysiology II Lecture (Seq 1) | Direct Match |
| SUNY Plattsburgh | BIO 327Human Anat Physiology II | Direct Match |
| SUNY Empire State | BIOL 1305AnatomyPhysiology 2 wLab | Direct Match |
| SUNY Cobleskill | BIOL 159Human Anatomy Physiology II | Direct Match |
| SUNY Geneseo | BIOL 2TRAnatomy Physiology II | Direct Match |
| SUNY New Paltz | BIO 296Anatomy Physiology II | Direct Match |
| SUNY Oneonta | BIOL 2202HUMAN ANATOMY PHYSIOLOGY II | Direct Match |
| Purchase College | BIO 1999Biology Elective | Elective Credit |
| Alfred State | BIOL 2204General Biology II | Direct Match |
| SUNY Canton | BIOL 155COLLEGE BIOLOGY II | Direct Match |
| SUNY Cobleskill | BIOL 112Biology II | Direct Match |
| SUNY Morrisville | BIOL 121General Biology II | Direct Match |
| Binghamton University | BIOL 114Intro to Organisms Pops Biol | Direct Match |
| SUNY Polytechnic Institute | BIO 104Biology II | Direct Match |
| SUNY Brockport | BIO 202Biology II | Direct Match |
| Buffalo State University | BIO 104IF LAB NOT TAKEN | Direct Match |
| Buffalo State University | BIO 213INTRO ECO EVO BEHAV | Direct Match |
| SUNY Cortland | BIO 202Biological Sciences II | Direct Match |
| SUNY Cortland | BIO 213Fundaments of Ecol Evol | Direct Match |
| SUNY Fredonia | BIOL 243Organismal Biology (Seq 1) | Direct Match |
| SUNY Geneseo | BIOL 119Gen Bio DiversityPhysiolEco (Seq 1) | Direct Match |
| SUNY New Paltz | BIO 202Principles Of Biology 2 | Direct Match |
| SUNY Oneonta | BIOL 1004ORGANISMAL PERSPECTIVES IN BIO | Direct Match |
| SUNY Oswego | BIO XXXXBIO132JCC | Elective Credit |
| SUNY Potsdam | BIOL 152TRX GENERAL BIOLOGY II | Direct Match |
| Purchase College | BIO 1560General Biology II (Seq 1) | Direct Match |
| SUNY Old Westbury | BS 2410Basic Bio Sci IILect (Seq 1) | Direct Match |
| SUNY Plattsburgh | BIO 102General Biology II | Direct Match |
| SUNY Empire State | BIOL 1201Biology 2 With Lab | Direct Match |
| Alfred State | BIOL 2301Human Biology Laboratory | Direct Match |
| SUNY Canton | BIOL 299LOWER LEVEL BIOLOGY ELECTIVE | Elective Credit |
| SUNY Morrisville | BIOL 105Human Biology | Direct Match |
| University at Buffalo | BIO 129LABThe Human Body And Health Lab | Direct Match |
| SUNY Polytechnic Institute | BIO 000Biology Elective | Elective Credit |
| SUNY Brockport | BIO 1TRHUMAN MACHINE LABORATORY | Direct Match |
| Buffalo State University | BIO 1XXELECTIVE | Elective Credit |
| SUNY Cortland | SCI 1XXHuman Biology lab | Elective Credit |
| SUNY Fredonia | BIOL 1TR100 Level Major Transfer Elect | Direct Match |
| SUNY Geneseo | BIOL 104NHuman Biology Laboratory | Direct Match |
| SUNY Oneonta | BIOL 100EBiology Elective Transfer | Elective Credit |
| SUNY Oswego | LAS XXXXBIO 132MCC | Elective Credit |
| SUNY Potsdam | BIOL LLLBTRX LB BIOLOGY LABORATORY | Direct Match |
| SUNY Old Westbury | BS 8998Elec Human Biology Lab | Direct Match |
| SUNY Plattsburgh | BIO 1XXHuman Biology Lab | Elective Credit |
| SUNY Empire State | TBIO 1XXXTransfer Biology Lab | Elective Credit |
| SUNY Cobleskill | BIOL 116Botany I | Direct Match |
| SUNY Brockport | BIO 201Biology I | Direct Match |
| SUNY Cortland | BIO 201Biological Sciences I | Direct Match |
| SUNY Fredonia | BIOL 099Biology Transfer Elective | Elective Credit |
| SUNY Oswego | BIO 340The Plant Kingdom | Direct Match |
| SUNY Empire State | TXXX 1XXXUnevaluated Transfer Course | Elective Credit |
| SUNY Delhi | BIOL 225Human Anatomy Physiology II | Direct Match |
| SUNY New Paltz | BIO 003Anatomy Physiology II | Direct Match |
Availability Profile
How BIO 132 is being offered across 4 colleges this term (55 sections total).
Delivery format
- in person41 (75%)
- online11 (20%)
- zoom3 (5%)
When sections meet
- Morning (before noon)21
- Afternoon (noon–5 PM)11
- Evening (5 PM and after)9
- Asynchronous / TBA14
Start dates
Sections begin on 3 distinct dates. 12 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 23 distinct instructors across 4 colleges.
Compare colleges
Where to take BIO 132 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Monroe Community CollegeAudit OK | Mon 2:00 PM–4:50 PM | 93 seats open | In-person 9Online 3 | 12 |
| SUNY Broome Community CollegeAudit OK | Mon Wed Fri 10:00 AM–10:50 AM | 90 seats open | Online 8In-person 5 | 13 |
| Suffolk County Community CollegeAudit OK | Mon Wed 8:00 AM–9:15 AM | 67 seats open | In-person 24 | 24 |
| Dutchess Community CollegeAudit OK | Mon Wed 9:30 AM–10:45 AM | 18 seats open | In-person 3Zoom 3 | 6 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 33 other colleges: Borough of Manhattan Community College, Bronx Community College, Cayuga Community College, Clinton Community College, Columbia-Greene Community College, Corning Community College, and 27 more.
Available at 4 colleges
Suffolk County Community CollegeAudit OK24 In-Person24 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80019 | Mon Wed 8:00 AM–9:15 AM | Amy Czura | (E) Eastern | In-Person | 2 of 20 seats |
| 80102 | Wed 8:00 AM–10:50 AM | Juliana Tafrova | (A) Ammerman | In-Person | 6 of 24 seats |
| 80101 | Mon 8:00 AM–10:50 AM | Juliana Tafrova | (A) Ammerman | In-Person | 4 of 24 seats |
| 80143 | Wed Fri 8:00 AM–9:15 AM | Sanjoy Chakraborty | (W) Michael J Grant | In-Person | Full |
| 84228 | Tue Thu 8:00 AM–9:15 AM | Gregory Buzzell | (W) Michael J Grant | In-Person | Full |
| 82570 | Tue 8:00 AM–10:50 AM | Peter Smith | (A) Ammerman | In-Person | Full |
| 83509 | Thu 8:00 AM–10:50 AM | Peter Smith | (A) Ammerman | In-Person | Full |
| 83506 | Tue Thu 9:30 AM–10:45 AM | Justine Hoffmann | (A) Ammerman | In-Person | 6 of 24 seats |
| 80103 | Tue Thu 9:30 AM–10:45 AM | Justine Hoffmann | (A) Ammerman | In-Person | 6 of 24 seats |
| 84134 | Mon Fri 9:30 AM–10:45 AM | Rebecca Pearson | (A) Ammerman | In-Person | Full |
| 82572 | Mon Wed 9:30 AM–10:45 AM | Madeeha Rahat | (W) Michael J Grant | In-Person | Full |
| 84250 | Mon 11:00 AM–1:50 PM | Jonathan Bingham | (A) Ammerman | In-Person | Full |
| 80385 | Tue Thu 12:30 PM–1:45 PM | James Remsen | (W) Michael J Grant | In-Person | 8 of 24 seats |
| 84237 | Mon Wed 12:30 PM–1:45 PM | Danielle Guercio | (E) Eastern | In-Person | Full |
| 81268 | Mon Wed 3:00 PM–4:15 PM | TBA | (A) Ammerman | In-Person | 5 of 24 seats |
| 83507 | Mon Wed 3:00 PM–4:15 PM | TBA | (A) Ammerman | In-Person | 3 of 24 seats |
| 81267 | Thu 4:00 PM–6:50 PM | TBA | (A) Ammerman | In-Person | 6 of 24 seats |
| 80666 | Tue 4:00 PM–6:50 PM | TBA | (A) Ammerman | In-Person | 1 of 24 seats |
| 81752 | Tue 5:00 PM–7:45 PM | Katarzyna Sawicka | (E) Eastern | In-Person | 3 of 20 seats |
| 82102 | Mon Wed 5:00 PM–6:15 PM | Donald Ferruzzi | (W) Michael J Grant | In-Person | 2 of 24 seats |
| 84136 | Mon Wed 6:00 PM–7:15 PM | Veronica Barat | (A) Ammerman | In-Person | 5 of 24 seats |
| 82571 | Mon Wed 6:00 PM–7:15 PM | Veronica Barat | (A) Ammerman | In-Person | 4 of 24 seats |
| 83508 | Tue Thu 6:00 PM–7:15 PM | Linda Sbarra | (A) Ammerman | In-Person | 4 of 24 seats |
| 81335 | Tue Thu 6:00 PM–7:15 PM | Linda Sbarra | (A) Ammerman | In-Person | 2 of 24 seats |
SUNY Broome Community CollegeAudit OK5 In-Person8 Online13 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 3692 | Mon Wed Fri 10:00 AM–10:50 AM | Kelly, Diane | Main | In-Person | 9 of 32 seats |
| 3693 | Tue Thu 6:00 PM–7:15 PM | Kelly, Diane | Main | In-Person | 15 of 16 seats |
| 3698 | Wed 11:00 AM–12:50 PM | Kelly, Diane | Main | In-Person | 6 of 16 seats |
| 3699 | Tue 11:00 AM–12:50 PM | Kelly, Diane | Main | In-Person | 3 of 16 seats |
| 3695 | Tue 7:30 PM–9:20 PM | Kelly, Diane | Main | In-Person | 15 of 16 seats |
| 30881 | No set meeting time | Mulvaney-Musa, Jen | Main | Online | 7 of 20 seats |
| 31116 | No set meeting time | Mulvaney-Musa, Jen | Main | Online | 14 of 20 seats |
| 31750 | No set meeting time | TBA | Main | Online | Full |
| 35555 | No set meeting time | TBA | Main | Online | Full |
| 30879 | No set meeting time | Mulvaney-Musa, Jen | Main | Online | 7 of 20 seats |
| 31115 | No set meeting time | Mulvaney-Musa, Jen | Main | Online | 14 of 20 seats |
| 31749 | No set meeting time | TBA | Main | Online | Full |
| 35554 | No set meeting time | TBA | Main | Online | Full |
Monroe Community CollegeAudit OK9 In-Person3 Online12 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 11626 | Mon 2:00 PM–4:50 PM | TBA | Brighton | In-Person | 14 of 24 seats |
| 11629 | Wed 2:00 PM–4:50 PM | Bauer, Stephen | Brighton | In-Person | 16 of 24 seats |
| 11558 | Fri 9:00 AM–11:50 AM | TBA | Brighton | In-Person | 4 of 24 seats |
| 12871 | Thu 9:00 AM–11:50 AM | Emerick, Paul S. | Brighton | In-Person | 11 of 24 seats |
| 15660 | Fri 1:00 PM–3:50 PM | TBA | Brighton | In-Person | 6 of 24 seats |
| 25909 | Mon 5:30 PM–8:20 PM | TBA | Brighton | In-Person | 4 of 24 seats |
| 26881 | Wed 9:00 AM–11:50 AM | TBA | Brighton | In-Person | 13 of 24 seats |
| 11594 | Mon 1:00 PM–3:50 PM | Anthony, Michael H. | Downtown | In-Person | 13 of 24 seats |
| 15446 | Tue 2:00 PM–4:50 PM | Anthony, Michael H. | Downtown | In-Person | 12 of 24 seats |
| 24326 | No set meeting time | Murphy, James A. | Online/Virtual | Online | Full |
| 24363 | No set meeting time | Murphy, James A. | Online/Virtual | Online | Full |
| 24434 | No set meeting time | TBA | Online/Virtual | Online | Full |
Dutchess Community CollegeAudit OK3 In-Person3 Zoom6 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 6964 | Mon Wed 9:30 AM–10:45 AM | Dhanabala, Dinor | DCC Main Campus | In-Person | 9 of 40 seats |
| 6965 | Thu 10:00 AM–11:50 AM | Dhanabala, Dinor | DCC Main Campus | In-Person | Full |
| 7176 | Fri 10:00 AM–11:50 AM | Dhanabala, Dinor | DCC Main Campus | In-Person | 9 of 20 seats |
| 4017 | No set meeting time | Fraley, Sandra | Other Off-Campus | Zoom | Full |
| 2260 | No set meeting time | Fraley, Sandra | Other Off-Campus | Zoom | Full |
| 4018 | No set meeting time | Fraley, Sandra | Other Off-Campus | Zoom | Full |