BIO 150Human Biology II Lecture
3 credits13 sections at 3 collegesFall 202612 of 13 sections openUpdated today
Online: 1In-Person: 12
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Baruch College | ELEC 1111Must Submit Syllabus | Elective Credit |
| Brooklyn College | FCSW 1000Flexible Core - Scientific World | Direct Match |
| City College of New York | FCSW 10000Flexcore Sci World | Direct Match |
| College of Staten Island | BIO 108Principles of Biology II | Direct Match |
| Hunter College | FCSW 1000Flexible Core - Scientific World | Direct Match |
| John Jay College of Criminal Justice | ELEC 1000Elective Credit | Elective Credit |
| Lehman College | BIO 183Human Biology | Direct Match |
| Medgar Evers College | — | No Credit |
| NYC College of Technology | BIO 1100Human Biology | Direct Match |
| Queens College | BIOL 499Biology Elective Credit | Elective Credit |
| CUNY School of Labor & Urban Studies | ELEC 1000Elective Credit | Elective Credit |
| CUNY School of Professional Studies | BIO 200Biology of the Human Body | Direct Match |
| York College | BIO 999Biology Liberal Arts Elective | Elective Credit |
| Alfred State | BIOL 4254General Microbiology | Direct Match |
| SUNY Canton | BIOL 209MICROBIOLOGY | Direct Match |
| Farmingdale State College | BIO 220Medical Microbiology | Direct Match |
| SUNY Morrisville | BIOL 285General Microbiology | Direct Match |
| Binghamton University | TBIO 219PreHealth Microbiology | Direct Match |
| SUNY Polytechnic Institute | BIO 275Microbiology | Direct Match |
| SUNY Brockport | BIO 323Microbiology | Direct Match |
| Buffalo State University | BIO 210MICROBIOLOGY | Direct Match |
| SUNY Cortland | BIO 303Microbiology Human Disease | Direct Match |
| SUNY Cortland | BIO 304Microbiology | Direct Match |
| SUNY Fredonia | BIOL 338Microbiology | Direct Match |
| SUNY Geneseo | BIOL 1TRNGeneral Microbiology | Direct Match |
| SUNY New Paltz | BIO 350General Microbiology | Direct Match |
| SUNY Oneonta | BIOL 3106MICROBIOLOGY | Direct Match |
| SUNY Oswego | BIO 310Microbiology | Direct Match |
| SUNY Potsdam | BIOL 120TRX MICROBES AND HUMAN WELFARE | Direct Match |
| Purchase College | BIO 1999BIO Elective | Elective Credit |
| SUNY Old Westbury | BS 8998Bio Sci ElecMicrobiology | Direct Match |
| SUNY Plattsburgh | BIO 203Microbiology | Direct Match |
| SUNY Empire State | BIOL 2200Microbiology with Lab | Direct Match |
| Alfred State | BIOL 2301Human Biology Laboratory | Direct Match |
| SUNY Canton | BIOL 299LOWER LEVEL BIOLOGY ELECTIVE | Elective Credit |
| SUNY Cobleskill | BIOL 1XXSurvey HUman AnatomPhysiology | Elective Credit |
| SUNY Morrisville | BIOL 1XXBIOL Elective | Elective Credit |
| SUNY Brockport | BIO 221Surv Anat Physio | Direct Match |
| Buffalo State University | BIO 308HUM ANAT PHYS | Direct Match |
| SUNY Cortland | BIO 206Fundamentals of Human AP | Direct Match |
| SUNY Fredonia | BIOL 1TR100 Level Major Transfer Elect | Direct Match |
| SUNY Oswego | BIO LDIVLower Division BIO credit | Direct Match |
| SUNY Plattsburgh | BIO 1XXSurv of Human Anat Phys | Elective Credit |
| SUNY Empire State | HSCI 1300Foundations of Anat Phys | Direct Match |
| Alfred State | NASC 8800Natural Sci Tr Cr Elective | Elective Credit |
| SUNY Brockport | BIO 1TRINTRO TO BIOLOGICAL EVOLUTION | Direct Match |
| Buffalo State University | BIO 1XXELECTIVE | Elective Credit |
| SUNY Cortland | BIO 1XXBiology Transfer Elective | Elective Credit |
| SUNY Oneonta | BIOL 100EBiology Elective Transfer | Elective Credit |
| SUNY Potsdam | BIOL 101TRX EVOLUTION AND ECOLOGY | Direct Match |
| SUNY Plattsburgh | BIO 208Evolution | Direct Match |
| SUNY Empire State | TXXX 1XXXTransfer Course | Elective Credit |
| SUNY Oswego | BIO 101General Biology | Direct Match |
| SUNY Cortland | SCI 1XXScience Transfer Elec | Elective Credit |
| SUNY Canton | BIOL 117HUMAN REPRODUCTION | Direct Match |
| Farmingdale State College | BIO 001Biology Elective | Elective Credit |
| SUNY Cortland | HLH 302Human Sexuality Education | Direct Match |
| SUNY Geneseo | BIOL 2TRNBio Psych Human Sex | Direct Match |
| SUNY New Paltz | BIO 170Human Sexuality | Direct Match |
| SUNY Potsdam | BIOL LLSBTRX SB BIOLOGY COURSE | Direct Match |
| SUNY Old Westbury | PH 4450Human Sexuality | Direct Match |
| SUNY Empire State | TBIO 1XXXTransfer Course | Elective Credit |
| Alfred State | BIOL 1104General Biology I | Direct Match |
| SUNY Canton | BIOL 150COLLEGE BIOLOGY I | Direct Match |
| SUNY Cobleskill | BIOL 111Biology I | Direct Match |
| Farmingdale State College | BIO 130Biological Principles I | Direct Match |
| SUNY Morrisville | BIOL 120General Biology I | Direct Match |
| Binghamton University | BIOL 113Intro to Cell Molecular Biol | Direct Match |
| SUNY Polytechnic Institute | BIO 103Biology I | Direct Match |
| SUNY Polytechnic Institute | NSC 001Gen Ed Natural ScienceTransfr | Direct Match |
| SUNY Brockport | BIO 201Biology I | Direct Match |
| Buffalo State University | BIO 100PRIN OF BIOLOGY | Direct Match |
| Buffalo State University | BIO 111MAJORS WGRADE C OR BETTER | Direct Match |
| SUNY Cortland | BIO 110Principles of Biology I | Direct Match |
| SUNY Cortland | BIO 201Biological Sciences I | Direct Match |
| SUNY Fredonia | BIOL 133Intro Cell Molecular Biology (Seq 1) | Direct Match |
| SUNY Geneseo | BIOL 117Gen Biol CellsGeneticsEvol (Seq 1) | Direct Match |
| SUNY New Paltz | BIO 201College Biology I Cell Mlclr (Seq 1) | Direct Match |
| SUNY Oneonta | BIOL 1002CELLULAR PERSPECTIVES IN BIOL | Direct Match |
| SUNY Oswego | BIO 120MolecularCellular Foundations | Direct Match |
| SUNY Potsdam | BIOL 151TRX GENERAL BIOLOGY I | Direct Match |
| Purchase College | BIO 1550General Biology I (Seq 1) | Direct Match |
| SUNY Old Westbury | BS 2400Basic Bio Sciences I (Seq 1) | Direct Match |
| SUNY Plattsburgh | BIO 101General Biology I | Direct Match |
| SUNY Empire State | BIOL 1200Biology I with Lab | Direct Match |
Availability Profile
How BIO 150 is being offered across 3 colleges this term (13 sections total).
Delivery format
- in person12 (92%)
- online1 (8%)
When sections meet
- Morning (before noon)7
- Afternoon (noon–5 PM)2
- Evening (5 PM and after)4
Start dates
Sections begin on 3 distinct dates.
Instructor diversity
Taught by 9 distinct instructors across 3 colleges.
Compare colleges
Where to take BIO 150 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Suffolk County Community CollegeAudit OK | Mon Wed 8:00 AM–9:15 AM | 103 seats open | In-person 9 | 9 |
| SUNY Broome Community CollegeAudit OK | Thu 6:00 PM–8:50 PM | 36 seats open | In-person 3 | 3 |
| Eugenio María de Hostos Community CollegeAudit OK | Tue 5:30 PM–8:15 PM | — | Online 1 | 1 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 34 other colleges: Borough of Manhattan Community College, Bronx Community College, Cayuga Community College, Clinton Community College, Columbia-Greene Community College, Corning Community College, and 28 more.
Available at 3 colleges
Suffolk County Community CollegeAudit OK9 In-Person9 sections
Suffolk County Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80020 | Mon Wed 8:00 AM–9:15 AM | Joseph Napolitano | (E) Eastern | In-Person | 17 of 24 seats |
| 80107 | Tue Thu 8:00 AM–9:15 AM | Jay Wayne | (A) Ammerman | In-Person | 14 of 24 seats |
| 80106 | Tue Thu 8:00 AM–9:15 AM | Jay Wayne | (A) Ammerman | In-Person | 12 of 24 seats |
| 80109 | Mon Wed 8:00 AM–9:15 AM | Mark Kenny | (A) Ammerman | In-Person | 11 of 24 seats |
| 80202 | Mon Wed 8:00 AM–9:15 AM | Mark Kenny | (A) Ammerman | In-Person | 10 of 24 seats |
| 80797 | Mon Wed 8:00 AM–9:15 AM | Silvia Brown | (W) Michael J Grant | In-Person | 10 of 24 seats |
| 80166 | Tue Thu 11:00 AM–12:15 PM | Phoebe Smith | (W) Michael J Grant | In-Person | 9 of 24 seats |
| 80108 | Mon 12:30 PM–3:20 PM | Evelyn Prugar | (A) Ammerman | In-Person | 5 of 24 seats |
| 81103 | Tue 6:00 PM–7:40 PM | Stephen Wefer | (W) Michael J Grant | In-Person | 15 of 24 seats |
SUNY Broome Community CollegeAudit OK3 In-Person3 sections
SUNY Broome Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 3702 | Thu 6:00 PM–8:50 PM | O'Donnell, Phyllis | Main | In-Person | 18 of 32 seats |
| 32588 | Tue 2:00 PM–4:50 PM | O'Donnell, Phyllis | Main | In-Person | 14 of 16 seats |
| 3703 | Tue 6:00 PM–8:50 PM | O'Donnell, Phyllis | Main | In-Person | 4 of 16 seats |
Eugenio María de Hostos Community CollegeAudit OK1 Online1 section
Eugenio María de Hostos Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 48983 | Tue 5:30 PM–8:15 PM | Dennis Bates | Main | Online | — |