BIO 151Human Biology II Laboratory
3 credits7 sections at 2 collegesFall 20264 of 7 sections openUpdated today
Some sections are full
Save BIO 151 to a plan and we'll email you when a seat opens — free, no spam.
Online: 1In-Person: 6
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Baruch College | ELEC 1111Must Submit Syllabus | Elective Credit |
| Brooklyn College | ELEC 1000Elective Credit | Elective Credit |
| City College of New York | BIO 99902Elective Credit Liberal Arts | Elective Credit |
| College of Staten Island | BIO 109Principles of Biology II Laboratory | Direct Match |
| Hunter College | ELECT 111LAElective Undergraduate: Liberal Arts | Elective Credit |
| John Jay College of Criminal Justice | ELEC 1000Elective Credit | Elective Credit |
| Lehman College | BIO 1000Biology Elective Credit | Elective Credit |
| Medgar Evers College | — | No Credit |
| NYC College of Technology | BIO 9999Biological Sciences Elective Credit | Elective Credit |
| Queens College | BIOL 499Biology Elective Credit | Elective Credit |
| CUNY School of Labor & Urban Studies | ELEC 1000Elective Credit | Elective Credit |
| CUNY School of Professional Studies | BIO 999Biology Elective | Elective Credit |
| York College | BIO 999Biology Liberal Arts Elective | Elective Credit |
| Lehman College | BIO 183Human Biology | Direct Match |
| Alfred State | NASC 8800Natural Sci Tr Cr Elective | Elective Credit |
| SUNY Canton | BIOL 299LOWER LEVEL BIOLOGY ELECTIVE | Elective Credit |
| SUNY Cobleskill | BILL 1XXPlant Materials | Elective Credit |
| SUNY Morrisville | HORT 101Plant Materials | Direct Match |
| SUNY Brockport | BIO 1TRPLANT MATERIALS | Direct Match |
| Buffalo State University | BIO 1XXELECTIVE | Elective Credit |
| SUNY Cortland | SCI 1XXPlant Materials | Elective Credit |
| SUNY Fredonia | BIOL 1TR100 Level Major Transfer Elect | Direct Match |
| SUNY Geneseo | BIOL 1TRPlant Materials | Direct Match |
| SUNY Oneonta | BIOL 100EBIOLOGY ELECTIVE TRANSFER | Elective Credit |
| SUNY Potsdam | BIOL LLTRX BIOLOGY COURSE | Direct Match |
| SUNY Plattsburgh | BIO 1XXPlant Materials | Elective Credit |
| SUNY Empire State | TBIO 1XXXTransfer Biology | Elective Credit |
| Alfred State | BIOL 1104General Biology I | Direct Match |
| SUNY Canton | BIOL 150COLLEGE BIOLOGY I | Direct Match |
| SUNY Cobleskill | BIOL 111Biology I | Direct Match |
| Farmingdale State College | BIO 130Biological Principles I | Direct Match |
| SUNY Morrisville | BIOL 120General Biology I | Direct Match |
| Binghamton University | BIOL 113Intro to Cell Molecular Biol | Direct Match |
| SUNY Polytechnic Institute | BIO 103Biology I | Direct Match |
| SUNY Brockport | BIO 111Prin Of Biology | Direct Match |
| SUNY Brockport | ENV 204 and BIO 1TRBio of Organisms | Direct Match |
| Buffalo State University | BIO 100PRIN OF BIOLOGY | Direct Match |
| Buffalo State University | BIO 111MAJORS WC OR BETTER | Direct Match |
| SUNY Cortland | BIO 110Principles of Biology I | Direct Match |
| SUNY Cortland | BIO 201Biological Sciences I | Direct Match |
| SUNY Cortland | BIO 211Fundamentals of Molecular Bio | Direct Match |
| SUNY Fredonia | BIOL 133Intro Cell Molecular Biology (Seq 1) | Direct Match |
| SUNY Geneseo | BIOL 117Gen Biol CellsGeneticsEvol (Seq 1) | Direct Match |
| SUNY New Paltz | BIO 000General Biology I | Direct Match |
| SUNY Oneonta | BIOL 1002CELLULAR PERSPECTIVES IN BIOL | Direct Match |
| SUNY Oswego | BIO 120MolecularCellular Foundations | Direct Match |
| SUNY Potsdam | BIOL 151TRX GENERAL BIOLOGY I | Direct Match |
| Purchase College | BIO 1550General Biology I (Seq 1) | Direct Match |
| SUNY Old Westbury | BS 2400Basic Biological SciLect (Seq 1) | Direct Match |
| SUNY Plattsburgh | BIO 101General Biology I | Direct Match |
| SUNY Empire State | BIOL 1200Biology 1 With Lab | Direct Match |
| Alfred State | BIOL 1404Anatomy and Physiology I | Direct Match |
| SUNY Canton | BIOL 217HUMAN ANATOMY PHYSIOLOGY I | Direct Match |
| SUNY Delhi | BIOL T220Anat Phys I BIO 151 | Direct Match |
| SUNY Cobleskill | BIOL 158Human Anatomy Physiology I | Direct Match |
| SUNY Morrisville | BIOL 150Human Anatomy Physiology I | Direct Match |
| SUNY Polytechnic Institute | BIO 215Anatomy Physiology I | Direct Match |
| SUNY Brockport | BIO 321Anat Physiol I | Direct Match |
| Buffalo State University | BIO 308HUM ANAT PHYS BIO 309 | Direct Match |
| SUNY Cortland | BIO 301Human Anatomy Physiology I | Direct Match |
| SUNY Fredonia | BIOL 236Human Anatomy Physiology | Direct Match |
| SUNY Oneonta | BIOL 2200HUMAN ANATOMY PHYSIOLOGY I | Direct Match |
| SUNY Oswego | BIO 305Anatomy Physiology I | Direct Match |
| SUNY Potsdam | BIOL 210TRX HUMAN ANATOMY PHYSIOLOGY | Direct Match |
| SUNY Plattsburgh | BIO 326Human Anat Physiology I | Direct Match |
| SUNY Empire State | BIOL 1304Anat Phys 1 w Lab | Direct Match |
| Farmingdale State College | BIO 131Biological Principles II | Direct Match |
| SUNY Morrisville | BIOL 121General Biology II | Direct Match |
| Binghamton University | BIOL 114Intro to Organisms Pops Biol | Direct Match |
| Buffalo State University | BIO 333BIO FORM FUNCTION | Direct Match |
| SUNY Cortland | BIO 202Biological Sciences II | Direct Match |
| SUNY Fredonia | BIOL 243Organismal Biology (Seq 1) | Direct Match |
| SUNY Geneseo | BIOL 119Gen Bio DiversityPhysiolEco (Seq 1) | Direct Match |
| SUNY New Paltz | BIO 202College Biology II Organismal (Seq 1) | Direct Match |
| SUNY Oswego | BIO XXXXBIO 151Suffolk CCC | Elective Credit |
| SUNY Potsdam | BIOL 152TRX GENERAL BIOLOGY II | Direct Match |
| Purchase College | BIO 1560General Biology II (Seq 1) | Direct Match |
| SUNY Old Westbury | BS 2410Basic Bio Sciences II (Seq 1) | Direct Match |
| SUNY Plattsburgh | BIO 102General Biology II | Direct Match |
| SUNY Empire State | BIOL 1201Biology 2 With Lab | Direct Match |
Availability Profile
How BIO 151 is being offered across 2 colleges this term (7 sections total).
Delivery format
- in person6 (86%)
- online1 (14%)
When sections meet
- Morning (before noon)5
- Evening (5 PM and after)2
Start dates
Sections begin on 2 distinct dates.
Instructor diversity
Taught by 3 distinct instructors across 2 colleges.
Compare colleges
Where to take BIO 151 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Onondaga Community CollegeAudit OK | Mon Wed 9:35 AM–11:00 AM | 11 seats open | In-person 6 | 6 |
| Eugenio María de Hostos Community CollegeAudit OK | Thu 5:30 PM–8:15 PM | — | Online 1 | 1 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 35 other colleges: Borough of Manhattan Community College, Bronx Community College, Cayuga Community College, Clinton Community College, Columbia-Greene Community College, Corning Community College, and 29 more.
Available at 2 colleges
Onondaga Community CollegeAudit OK6 In-Person6 sections
Onondaga Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-151-301 | Mon Wed 9:35 AM–11:00 AM | TBA | MC | In-Person | 2 of 18 seats |
| BIO-151-302 | Thu 9:35 AM–11:00 AM | Page, Maryann S. | MC | In-Person | Full |
| BIO-151-303 | Thu 9:35 AM–11:00 AM | Page, Maryann S. | MC | In-Person | 4 of 18 seats |
| BIO-151-304 | Thu 11:10 AM–12:35 PM | Page, Maryann S. | MC | In-Person | 2 of 18 seats |
| BIO-151-305 | Thu 11:10 AM–12:35 PM | Page, Maryann S. | MC | In-Person | Full |
| BIO-151-601 | 6:00 PM–8:55 PM | Hotaling, Nicole E. | MC | In-Person | 3 of 18 seats |
Eugenio María de Hostos Community CollegeAudit OK1 Online1 section
Eugenio María de Hostos Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 48982 | Thu 5:30 PM–8:15 PM | Irina Grishina | Main | Online | — |