BIO 205General Microbiology
4 credits5 sections at 1 collegeFall 20261 of 5 sections openUpdated today
Some sections are full
Save BIO 205 to a plan and we'll email you when a seat opens — free, no spam.
In-Person: 5
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| SUNY Canton | BIOL 299LOWER LEVEL BIOLOGY ELECTIVE | Elective Credit |
| SUNY Cobleskill | BIOL 211Terrestrial Ecology C | Direct Match |
| SUNY Polytechnic Institute | BIO 300Ecology | Direct Match |
| SUNY Brockport | BIO 303Ecology | Direct Match |
| Buffalo State University | BIO 213INTRO ECO EVO BEHAV | Direct Match |
| SUNY Cortland | BIO 213Fundaments of Ecol Evol | Direct Match |
| SUNY Cortland | BIO 2XXBiology Transfer Elective | Elective Credit |
| SUNY Fredonia | BIOL 330General Ecology (Seq 1) | Direct Match |
| SUNY Geneseo | BIOL 203General Ecology | Direct Match |
| SUNY New Paltz | BIO 340General Ecology | Direct Match |
| SUNY Oneonta | BIOL 2006GENERAL ECOLOGY | Direct Match |
| SUNY Oswego | BIO 320Introductory Ecology | Direct Match |
| SUNY Potsdam | BIOL 300TRX ECOLOGY | Direct Match |
| SUNY Old Westbury | BS 4470EcologyLectLab | Direct Match |
| SUNY Plattsburgh | ENV 304Ecology | Direct Match |
| SUNY Empire State | TXXX 2XXXTransfer Course | Elective Credit |
| SUNY Cobleskill | BIOL 2XXGenetics | Elective Credit |
| Binghamton University | TBIO 232Genetics | Direct Match |
| SUNY Brockport | BIO 302Genetics | Direct Match |
| Buffalo State University | BIO 1XXGENETICS | Elective Credit |
| SUNY Cortland | BIO 312Genetics | Direct Match |
| SUNY Fredonia | BIOL 237Genetics (Seq 1) | Direct Match |
| SUNY New Paltz | BIO 320Genetics (Seq 1) | Direct Match |
| SUNY Oneonta | BIOL 2002GENERAL GENETICS | Direct Match |
| SUNY Oswego | BIO 315Genetics (Seq 1) | Direct Match |
| SUNY Potsdam | BIOL 311TRX GENETICS | Direct Match |
| Purchase College | BIO 2999Biology ELective | Elective Credit |
| SUNY Old Westbury | BS 4460Genetics | Direct Match |
| SUNY Plattsburgh | BIO 305General Genetics | Direct Match |
| Alfred State | BIOL 3423Human Heredity | Direct Match |
| Alfred State | BIOL 6534Genetics | Direct Match |
| Farmingdale State College | BIO 343Principles of Genetics (Seq 1) | Direct Match |
| University at Buffalo | BIO 999TRTransfer elective credit | Elective Credit |
| Buffalo State University | BIO 303GENETICS | Direct Match |
| SUNY Geneseo | BIOL 222Principles of Genetics (Seq 1) | Direct Match |
| SUNY Empire State | TBIO 2XXXTransfer Biology | Elective Credit |
| Alfred State | BIOL 1813Zoology | Direct Match |
| SUNY Cobleskill | BIOL TFRZoology | Direct Match |
| SUNY Brockport | BIO 1TRZOOLOGY WITH LAB | Direct Match |
| Buffalo State University | BIO 212DO NOT USE | Direct Match |
| Buffalo State University | BIO 333BIO FORM FUNCTION DIVERSITY | Direct Match |
| SUNY Cortland | BIO 202Biological Sciences II | Direct Match |
| SUNY Fredonia | BIOL 243Organismal Biology (Seq 1) | Direct Match |
| SUNY Geneseo | BIOL 2TRNZoology | Direct Match |
| SUNY Oneonta | BIOL 1004ORGANISMAL PERSPECTIVES IN BIO | Direct Match |
| SUNY Oswego | BIO 370The Animal Kingdom | Direct Match |
| SUNY Potsdam | BIOL 152TRX GENERAL BIOLOGY II | Direct Match |
| SUNY Plattsburgh | BIO 2XXZoology | Elective Credit |
| SUNY Oneonta | ENSS 3050ENVIRONMENTAL MONITORING | Direct Match |
| SUNY Potsdam | BIOL LLTRX BIOLOGY COURSE | Direct Match |
| SUNY Plattsburgh | ENV 2XXField MethodsEnviron Sci | Elective Credit |
| Alfred State | BIOL 4254General Microbiology | Direct Match |
| SUNY Canton | BIOL 209MICROBIOLOGY | Direct Match |
| SUNY Cobleskill | BIOL 219Microbiology | Direct Match |
| Farmingdale State College | BIO 220Medical Microbiology | Direct Match |
| SUNY Morrisville | BIOL 285General Microbiology | Direct Match |
| Binghamton University | TBIO 219PreHealth Microbiology | Direct Match |
| University at Buffalo | MT 999TRMICGeneral microbiology requirement for MT/BTE | Direct Match |
| SUNY Polytechnic Institute | BIO 275Microbiology | Direct Match |
| SUNY Brockport | BIO 323Microbiology | Direct Match |
| Buffalo State University | BIO 210MICROBIOLOGY | Direct Match |
| SUNY Cortland | BIO 303Microbiology Human Disease | Direct Match |
| SUNY Cortland | BIO 304Microbiology | Direct Match |
| SUNY Fredonia | BIOL 338Microbiology | Direct Match |
| SUNY New Paltz | BIO 350General Microbiology | Direct Match |
| SUNY Oneonta | BIOL 3106MICROBIOLOGY | Direct Match |
| SUNY Oswego | BIO 310Microbiology | Direct Match |
| SUNY Potsdam | BIOL 120TRX MICROBES AND HUMAN WELFARE | Direct Match |
| SUNY Old Westbury | BS 4420Microbiology LectLab | Direct Match |
| SUNY Plattsburgh | BIO 203Microbiology | Direct Match |
| SUNY Empire State | BIOL 2200Microbiology w Lab | Direct Match |
| Buffalo State University | BIO 104ENVIRON BIOLOGY | Direct Match |
| SUNY Cortland | BIO 412General Ecology | Direct Match |
| SUNY Fredonia | BIOL 2TR200 Level Major Transfer Elect | Direct Match |
| Purchase College | ENV 3120General Ecology | Direct Match |
| SUNY Plattsburgh | BIO 304Ecology | Direct Match |
Availability Profile
How BIO 205 is being offered across 1 college this term (5 sections total).
Delivery format
- in person5 (100%)
When sections meet
- Morning (before noon)4
- Evening (5 PM and after)1
Start dates
Sections begin on 1 distinct date.
Instructor diversity
Taught by 3 distinct instructors across 1 college.
Available at 1 college
Onondaga Community CollegeAudit OK5 In-Person5 sections
Onondaga Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-205-301 | Mon Wed 9:35 AM–11:00 AM | Ghazvini, Marjan | MC | In-Person | Full |
| BIO-205-302 | Thu 11:10 AM–12:35 PM | Weiskirch, Larry M. | MC | In-Person | Full |
| BIO-205-303 | Thu 11:10 AM–12:35 PM | Weiskirch, Larry M. | MC | In-Person | Full |
| BIO-205-304 | Sat 8:30 AM–11:35 AM | Ghazvini, Marjan | MC | In-Person | 10 of 18 seats |
| BIO-205-601 | 6:00 PM–8:55 PM | Pellenz, Christopher D. | MC | In-Person | Full |