BIO 214Microbiology
4 credits2 sections at 1 collegeFall 20262 of 2 sections openUpdated today
In-Person: 1Hybrid: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| SUNY Canton | BIOL 299LOWER LEVEL BIOLOGY ELECTIVE | Elective Credit |
| Farmingdale State College | BIO 330Principles of Ecology | Direct Match |
| SUNY Morrisville | BIOL 2XXBIOL Elective | Elective Credit |
| SUNY Cortland | BIO 213Fundaments of Ecol Evol | Direct Match |
| SUNY Geneseo | BIOL 203Principles of Ecology (Seq 1) | Direct Match |
| SUNY New Paltz | BIO 340Ecology | Direct Match |
| SUNY Oneonta | BIOL 2006GENERAL ECOLOGY | Direct Match |
| SUNY Oswego | BIO 320Introductory Ecology | Direct Match |
| Purchase College | ENV 1999ENV Elective | Elective Credit |
| SUNY Plattsburgh | BIO 304Ecology | Direct Match |
| SUNY Plattsburgh | ENV 304Ecology | Direct Match |
| SUNY Empire State | TBIO 2XXXTransfer Biology | Elective Credit |
| Alfred State | NASC 8800Natural Sci Tr Cr Elective | Elective Credit |
| SUNY Cortland | BIO 2XXBiology Transfer Elective | Elective Credit |
| SUNY Cortland | BIO 3XXBiology Transfer Elective | Elective Credit |
| SUNY Geneseo | BIOL 2TRHerpetology | Direct Match |
| SUNY Potsdam | BIOL LLTRX BIOLOGY COURSE | Direct Match |
| SUNY Plattsburgh | BIO 2XXHerpetology | Elective Credit |
| Alfred State | ANSC 1214Anat Physiology Lg Animals | Direct Match |
| SUNY Cobleskill | BIOL 2XXOrinthology | Elective Credit |
| SUNY Brockport | BIO 1TRORNITHOLOGY | Direct Match |
| Buffalo State University | BIO 1XXOrinthology | Elective Credit |
| SUNY Cortland | BIO 411Ornithology | Direct Match |
| SUNY Fredonia | BIOL 2TR200 Level Major Transfer Elect | Direct Match |
| SUNY Oneonta | BIOL 300EBIOLOGY ELECTIVE TRANSFER | Elective Credit |
| SUNY Potsdam | BIOL LLSBTRX SB BIOLOGY COURSE | Direct Match |
| SUNY Empire State | TRNS 2XXXTransfer Course | Elective Credit |
| Alfred State | BIOL 4254General Microbiology | Direct Match |
| SUNY Canton | BIOL 209MICROBIOLOGY | Direct Match |
| SUNY Delhi | BIOL 230General Microbiology | Direct Match |
| SUNY Cobleskill | BIOL 219Microbiology | Direct Match |
| Farmingdale State College | BIO 318TMedical Microbiology | Direct Match |
| SUNY Morrisville | BIOL 285General Microbiology | Direct Match |
| Binghamton University | TBIO 219PreHealth Microbiology | Direct Match |
| University at Buffalo | NSG 999TRMICMicrobiology for NUR | Direct Match |
| SUNY Brockport | BIO 323Microbiology | Direct Match |
| Buffalo State University | BIO 210MICROBIOLOGY | Direct Match |
| SUNY Cortland | BIO 303Microbiology Human Disease | Direct Match |
| SUNY Cortland | BIO 304Microbiology | Direct Match |
| SUNY Fredonia | BIOL 338Microbiology | Direct Match |
| SUNY New Paltz | BIO 350Microbiology | Direct Match |
| SUNY Oneonta | BIOL 3106MICROBIOLOGY | Direct Match |
| SUNY Oswego | BIO 310Microbiology | Direct Match |
| SUNY Potsdam | BIOL 120TRX MICROBES AND HUMAN WELFARE | Direct Match |
| Purchase College | BIO 3360Microbiology | Direct Match |
| SUNY Old Westbury | BS 4420Microbiology LectLab | Direct Match |
| SUNY Plattsburgh | BIO 203Microbiology | Direct Match |
| SUNY Empire State | BIOL 2200Microbiology with Lab | Direct Match |
| Alfred State | BIOL 2504Anatomy Physiology II | Direct Match |
| SUNY Cobleskill | BIOL 159Human Anatomy Physiology II | Direct Match |
| Farmingdale State College | BIO 171Human Anatomy Physiology II | Direct Match |
| SUNY Brockport | BIO 322Anat Physiol II | Direct Match |
| SUNY Brockport | BIO 3TRHUM ANAT PHYSIOLOGY II | Direct Match |
| Buffalo State University | BIO 312HUMAN ANAT PHYS II | Direct Match |
| Buffalo State University | BIO 3XXELECTIVE | Elective Credit |
| SUNY Cortland | BIO 302Human Anatomy Physiology II | Direct Match |
| SUNY Fredonia | BIOL 246Human Anatomy Physiology II | Direct Match |
| SUNY New Paltz | BIO 003Human Anatomy Physiology II | Direct Match |
| SUNY Oneonta | BIOL 2202HUMAN ANATOMY PHYSIOLOGY II | Direct Match |
| SUNY Oswego | BIO 306Human Anatomy Physiology II | Direct Match |
| SUNY Plattsburgh | BIO 327Human Anat Physiology II | Direct Match |
Availability Profile
How BIO 214 is being offered across 1 college this term (2 sections total).
Delivery format
- in person1 (50%)
- hybrid1 (50%)
When sections meet
- Morning (before noon)1
- Afternoon (noon–5 PM)1
Start dates
Sections begin on 1 distinct date.
Instructor diversity
Instructor assignments not yet published for this term.
Available at 1 college
Nassau Community CollegeAudit OK1 In-Person1 Hybrid2 sections
Nassau Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 14669 | Wed 11:00 AM–1:45 PM | TBA | NCC Main | In-Person | 12 of 24 seats |
| 12344 | Tue 4:00 PM–6:45 PM | TBA | NCC Main | Hybrid | 6 of 24 seats |