COM 105Public Speaking
3 credits23 sections at 3 collegesFall 202620 of 23 sections openUpdated today
Some sections are full
Save COM 105 to a plan and we'll email you when a seat opens — free, no spam.
In-Person: 14Online: 9
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| SUNY Cobleskill | COMM 260The Art of AudioVideo EditC | Direct Match |
| SUNY Polytechnic Institute | ELEC 000Unrestricted Electives | Elective Credit |
| Buffalo State University | TFA 1XXBASIC AUDIO PROD | Elective Credit |
| SUNY Cortland | COM 242Audio Production | Direct Match |
| SUNY Fredonia | COMM 251Audio Production I | Direct Match |
| SUNY New Paltz | CMM 000Basic Audio Production | Direct Match |
| SUNY Oneonta | MDIA 3208AUDIO PRODUCTION | Direct Match |
| SUNY Oswego | BRC 220Radio Production | Direct Match |
| SUNY Potsdam | TRAN NLTRX TRANSFER COURSE | Elective Credit |
| Purchase College | COM 1999COM Elective | Elective Credit |
| SUNY Old Westbury | AS 3820Radio Production and Editing | Direct Match |
| SUNY Plattsburgh | CMM 232Basic Audio Production | Direct Match |
| SUNY Empire State | TCOM 1XXXTransfer Communications | Elective Credit |
| SUNY Cobleskill | COMM 1XXIntro to Radio Television | Elective Credit |
| SUNY Brockport | CMC 1TRMEDIA AND SOCIETY | Direct Match |
| Buffalo State University | COM 100MEDIA LITERACY | Direct Match |
| SUNY Cortland | COM 320Organizational Communication | Direct Match |
| SUNY Fredonia | COMM 1TR100 Level Major Transfer Elect | Direct Match |
| SUNY New Paltz | DMJ 101Media Society | Direct Match |
| SUNY Oneonta | MDIA 1005UNDERSTANDING MASS COMMUNICATN | Direct Match |
| SUNY Oswego | BRC 108Introduction To Mass Media | Direct Match |
| SUNY Plattsburgh | CMM 118Mass Media and Society | Direct Match |
| SUNY Empire State | COMM 1025Media Literacy | Direct Match |
| SUNY Cortland | COM 1XXAudio Production II | Elective Credit |
| SUNY New Paltz | CMM 320Audio Production II | Direct Match |
| SUNY Oneonta | MDIA 200ETransfer Elective | Elective Credit |
| SUNY Oswego | BRC XXXXCOM 150ROCKLAND CC | Elective Credit |
| SUNY Plattsburgh | CMM 1XXAudio Production II | Elective Credit |
| SUNY Empire State | TXXX 1XXXTransfer Course | Elective Credit |
| SUNY Canton | SPCH 104Introduction to Speech | Direct Match |
| SUNY Delhi | COMM 100Public Speaking | Direct Match |
| SUNY Cobleskill | ENGL 1XXPublic Speaking | Elective Credit |
| Farmingdale State College | SPE 130Public Speaking | Direct Match |
| SUNY Morrisville | COMM 111Introduction to Speech | Direct Match |
| SUNY Polytechnic Institute | COM 200Prin Speech Comm Public Speak | Direct Match |
| SUNY Brockport | CMC 201Public Speaking | Direct Match |
| Buffalo State University | SPC 205INTR ORAL COMMUNICA | Direct Match |
| SUNY Cortland | COM 210Fund of Public Speaking | Direct Match |
| SUNY Fredonia | COMM 105Public Speaking | Direct Match |
| SUNY Geneseo | COMN 102Principles of Public Speaking | Direct Match |
| SUNY Oneonta | COMM 1400PUBLIC SPEAKING | Direct Match |
| SUNY Oswego | COM 210Speech Communication | Direct Match |
| SUNY Potsdam | COMM 106TRX PRINCIPLES OF SPEECH | Direct Match |
| Purchase College | COM 2005Public Speaking | Direct Match |
| SUNY Old Westbury | EL 2001Public Speaking | Direct Match |
| SUNY Plattsburgh | CMM 101Intro to Public Speaking | Direct Match |
| SUNY Empire State | COMM 1030Public Speaking | Direct Match |
| Alfred State | SPCH 1083Effective Speaking | Direct Match |
| SUNY Cobleskill | ENGL 111Fund of Speech Communications | Direct Match |
| Binghamton University | RHET XXXPublic Speaking | Elective Credit |
| SUNY Polytechnic Institute | BCM 001Gen Ed Basic CommunctnTransfr | Direct Match |
| SUNY New Paltz | CMM 104Public Speaking | Direct Match |
| SUNY Morrisville | COMM 105Research Communication | Direct Match |
| Binghamton University | LART XXXPublic Speaking | Elective Credit |
| SUNY Polytechnic Institute | OCOM 000Oral Communications | Direct Match |
| SUNY New Paltz | CMM 001Presentational Speaking | Direct Match |
Availability Profile
How COM 105 is being offered across 3 colleges this term (23 sections total).
Delivery format
- in person14 (61%)
- online9 (39%)
When sections meet
- Morning (before noon)12
- Afternoon (noon–5 PM)8
- Evening (5 PM and after)1
- Asynchronous / TBA2
Start dates
Sections begin on 2 distinct dates.
Instructor diversity
Taught by 9 distinct instructors across 3 colleges.
Compare colleges
Where to take COM 105 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| SUNY UlsterAudit OK | Tue Thu 10:10 AM–11:30 AM | 123 seats open | Online 9 | 9 |
| Suffolk County Community CollegeAudit OK | Tue Thu 8:00 AM–9:15 AM | 104 seats open | In-person 12 | 12 |
| SUNY Schenectady County Community CollegeAudit OK | Mon Wed 10:00 AM–11:15 AM | 11 seats open | In-person 2 | 2 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 34 other colleges: Borough of Manhattan Community College, Bronx Community College, Cayuga Community College, Clinton Community College, Columbia-Greene Community College, Corning Community College, and 28 more.
Available at 3 colleges
Suffolk County Community CollegeAudit OK12 In-Person12 sections
Suffolk County Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 82903 | Tue Thu 8:00 AM–9:15 AM | Suzanne Rosenthal | (W) Michael J Grant | In-Person | 5 of 28 seats |
| 81273 | Mon Wed 9:30 AM–10:45 AM | Nolan Walker | (A) Ammerman | In-Person | 15 of 28 seats |
| 82261 | Mon Wed 9:30 AM–10:45 AM | TBA | (W) Michael J Grant | In-Person | 8 of 28 seats |
| 81713 | Tue Thu 9:30 AM–10:45 AM | Danna Prather Davis | (A) Ammerman | In-Person | Full |
| 80230 | Mon Wed 11:00 AM–12:15 PM | Danna Prather Davis | (A) Ammerman | In-Person | 14 of 28 seats |
| 82770 | Mon Wed 11:00 AM–12:15 PM | Stacey Hoffman | (W) Michael J Grant | In-Person | 10 of 28 seats |
| 80228 | Tue Thu 11:00 AM–12:15 PM | Danna Prather Davis | (A) Ammerman | In-Person | 1 of 24 seats |
| 83443 | Tue Thu 12:30 PM–1:45 PM | Alyssa Kauffman | (W) Michael J Grant | In-Person | 15 of 24 seats |
| 80229 | Tue Thu 12:30 PM–1:45 PM | Danna Prather Davis | (A) Ammerman | In-Person | 5 of 28 seats |
| 83179 | Tue Thu 2:00 PM–3:15 PM | Danna Prather Davis | (A) Ammerman | In-Person | 12 of 28 seats |
| 84131 | Tue Thu 3:30 PM–4:45 PM | Patricia Posthauer | (W) Michael J Grant | In-Person | 14 of 28 seats |
| 81830 | Wed 6:00 PM–8:45 PM | Nolan Walker | (A) Ammerman | In-Person | 5 of 28 seats |
SUNY UlsterAudit OK9 Online9 sections
SUNY Ulster
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 82998 | Tue Thu 10:10 AM–11:30 AM | Mary Tarcza | Main | Online | 14 of 22 seats |
| 83515 | Mon Wed Fri 9:45 AM–10:40 AM | Mary Tarcza | Main | Online | 11 of 22 seats |
| 83206 | Mon Wed 12:00 PM–1:20 PM | Stephen Gregory Balantzian | Main | Online | 16 of 22 seats |
| 82999 | Tue Thu 1:10 PM–2:30 PM | Stephen Gregory Balantzian | Main | Online | 16 of 22 seats |
| 83516 | Mon Wed Fri 12:00 PM–12:55 PM | Mary Tarcza | Main | Online | 20 of 22 seats |
| 83002 | Mon Wed Fri 8:40 AM–9:35 AM | Mary Tarcza | Main | Online | 17 of 22 seats |
| 83520 | Tue Thu 11:40 AM–1:00 PM | Stephen Gregory Balantzian | Main | Online | 15 of 22 seats |
| 84242 | No set meeting time | Stephen Gregory Balantzian | Distance Learning | Online | Full |
| 84271 | No set meeting time | Stephen Gregory Balantzian | Distance Learning | Online | 14 of 19 seats |
SUNY Schenectady County Community CollegeAudit OK2 In-Person2 sections
SUNY Schenectady County Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 90248 | Mon Wed 10:00 AM–11:15 AM | Doyle, RaeEllen | Main | In-Person | Full |
| 90247 | Tue Thu 1:30 PM–2:45 PM | Doyle, RaeEllen | Main | In-Person | 11 of 22 seats |