COM 115Interpersonal Communication
Some sections are full
Save COM 115 to a plan and we'll email you when a seat opens — free, no spam.
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Alfred State | TE 8800Open Transfer Credit Elective | Elective Credit |
| SUNY Cobleskill | JOUR 202Journalism NewswritingReport | Direct Match |
| Farmingdale State College | EGL 226Journalism | Direct Match |
| SUNY Morrisville | TRAN 1XXTransfer Course | Elective Credit |
| SUNY Brockport | JRB 1TRWRITING FOR THE MEDIA | Direct Match |
| Buffalo State University | COM 210INTRO TO MEDIA WRITING | Direct Match |
| SUNY Cortland | COM 203Intro Media Writing | Direct Match |
| SUNY Fredonia | COMM 200Electronic Media Writing | Direct Match |
| SUNY Geneseo | COMN 2TRWriting for the Media | Direct Match |
| SUNY New Paltz | CMM 001Writing for the Media | Direct Match |
| SUNY Oneonta | MDIA 2004MEDIA WRITING | Direct Match |
| SUNY Oswego | BRC 229Broadcast News writing | Direct Match |
| SUNY Oswego | JLM 209Intro to NewswritingReporting | Direct Match |
| SUNY Potsdam | COMM LLWITRX WI COMMUNICATIONS COURSE | Direct Match |
| Purchase College | COM 2050Intro Media Writing | Direct Match |
| SUNY Old Westbury | AS 8998ElecWriting for Media | Direct Match |
| SUNY Plattsburgh | JOU 206Intro to Newswriting | Direct Match |
| SUNY Empire State | COMM 2010Media Writing | Direct Match |
| Alfred State | SPCH 9100Speech Gen Ed Lower Elective | Elective Credit |
| SUNY Delhi | COMM T000Communications LD Trnsfer Crse | Direct Match |
| SUNY Cobleskill | COMM 120Interpersonal Communications | Direct Match |
| SUNY Morrisville | COMM 121Theories Interpersonal Comm | Direct Match |
| SUNY Polytechnic Institute | BCM 001Gen Ed Basic CommunctnTransfr | Direct Match |
| SUNY Brockport | CMC 273Interpersnl Comm | Direct Match |
| Buffalo State University | SPC 103INTRO TO HUMAN COMMUNICATION | Direct Match |
| SUNY Cortland | COM 300Interpersonal Communication | Direct Match |
| SUNY Fredonia | COMM 221Interpersonal Communication | Direct Match |
| SUNY Geneseo | COMN 210Interpersonal Communication | Direct Match |
| SUNY New Paltz | CMM 202Interpersonal Communication | Direct Match |
| SUNY Oneonta | COMM 2100APPLIED INTERPERSONAL COMMUNIC | Direct Match |
| SUNY Oswego | COM 212Interpersonal Communication | Direct Match |
| SUNY Potsdam | COMM 245TRX INTERPERS COMMUNICATION | Direct Match |
| Purchase College | COM 1999COM Elective | Elective Credit |
| SUNY Old Westbury | EL 8998ELS ElecInterpers Comm | Direct Match |
| SUNY Plattsburgh | CMM 1XXInterpersonal Communication | Elective Credit |
| SUNY Empire State | COMM 1010Interpersonal Communication | Direct Match |
| Alfred State | DGMA 2503Digital Foundations II | Direct Match |
| Farmingdale State College | VIS 310Ditigal Imaging | Direct Match |
| SUNY Morrisville | CITA 1XXCITA Elective | Elective Credit |
| University at Buffalo | COM 999TRELEElective Requirement | Elective Credit |
| SUNY Polytechnic Institute | ASCI 000Arts Science Elective | Elective Credit |
| SUNY Brockport | CSC 1TRCOMPUTER GENERATED IMAGES | Direct Match |
| Buffalo State University | INS 1XXELECTIVE | Elective Credit |
| SUNY Cortland | ATS 1XXComputer Generated Images | Elective Credit |
| SUNY Fredonia | ARTS 1TR100 Level Major Transfer Elect | Direct Match |
| SUNY Geneseo | COMN 1TRComputer Generated Images | Direct Match |
| SUNY New Paltz | APL 000Computer Generated Images | Direct Match |
| SUNY Oneonta | CART 100EARTART HIST ELECTIVE TRANSF | Elective Credit |
| SUNY Oswego | ART XXXXCOM 115 Monroe CC | Elective Credit |
| SUNY Potsdam | CMPT NLTRX INFORMATION TECHNOL COURSE | Direct Match |
| Purchase College | NME 1999NME Elective | Elective Credit |
| SUNY Old Westbury | VA 3400Digital Imaging | Direct Match |
| SUNY Empire State | DIGA 1010Digital Art Design Intro | Direct Match |
| Buffalo State University | TFA 1XXTV STUDIO PRODUCTION | Elective Credit |
| SUNY Cortland | COM 342Video Production II | Direct Match |
| SUNY Fredonia | COMM 255Studio Production | Direct Match |
| SUNY New Paltz | DMJ 340TV Studio Production | Direct Match |
| SUNY Oneonta | MDIA 4612STUDIO PRODUCTION | Direct Match |
| SUNY Oswego | COM XXXXCOM 115SUNY ORANGE | Elective Credit |
| SUNY Potsdam | COMM LLAETRX AE COMMUNICATIONS COURSE | Direct Match |
| SUNY Plattsburgh | CMM 229Basic Video Planning Prod | Direct Match |
| SUNY Empire State | TCOM 1XXXTransfer Communications | Elective Credit |
Availability Profile
How COM 115 is being offered across 4 colleges this term (13 sections total).
Delivery format
- in person7 (54%)
- online6 (46%)
When sections meet
- Morning (before noon)5
- Afternoon (noon–5 PM)2
- Asynchronous / TBA6
Start dates
Sections begin on 4 distinct dates. 1 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 5 distinct instructors across 4 colleges.
Compare colleges
Where to take COM 115 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Finger Lakes Community CollegeAudit OK | Mon Wed Fri 9:00 AM–9:50 AM | 84 seats open | Online 6In-person 4 | 10 |
| Suffolk County Community CollegeAudit OK | Tue Thu 9:30 AM–10:45 AM | 25 seats open | In-person 1 | 1 |
| Monroe Community CollegeAudit OK | Thu 1:00 PM–3:40 PM | 19 seats open | In-person 1 | 1 |
| SUNY Broome Community CollegeAudit OK | Mon Wed Fri 12:00 PM–12:50 PM | 16 seats open | In-person 1 | 1 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 33 other colleges: Borough of Manhattan Community College, Bronx Community College, Cayuga Community College, Clinton Community College, Columbia-Greene Community College, Corning Community College, and 27 more.
Available at 4 colleges
Finger Lakes Community CollegeAudit OK4 In-Person6 Online10 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| COM-115-01 | Mon Wed Fri 9:00 AM–9:50 AM | Johnson, Milton L. | CAN | In-Person | 3 of 20 seats |
| COM-115-02 | Mon Wed Fri 10:00 AM–10:50 AM | Johnson, Milton L. | CAN | In-Person | Full |
| COM-115-03 | Thu 9:30 AM–10:50 AM | Mucedola, Adriana S. | CAN | In-Person | 12 of 20 seats |
| COM-115-04 | Thu 11:00 AM–12:20 PM | Mucedola, Adriana S. | CAN | In-Person | 7 of 20 seats |
| COM-115-U1 | No set meeting time | Johnson, Milton L. | SLN | Online | Full |
| COM-115-U2 | No set meeting time | Furano, Julia A. | SLN | Online | Full |
| COM-115-U3 | No set meeting time | Furano, Julia A. | SLN | Online | 4 of 20 seats |
| COM-115-U4 | No set meeting time | Furano, Julia A. | SLN | Online | 18 of 20 seats |
| COM-115-U5 | No set meeting time | Furano, Julia A. | SLN | Online | 20 of 20 seats |
| COM-115-U9 | No set meeting time | TBA | SLN | Online | 20 of 20 seats |
Monroe Community CollegeAudit OK1 In-Person1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10502 | Thu 1:00 PM–3:40 PM | TBA | Brighton | In-Person | 19 of 20 seats |
Suffolk County Community CollegeAudit OK1 In-Person1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 84241 | Tue Thu 9:30 AM–10:45 AM | Carl Corry | (A) Ammerman | In-Person | 25 of 28 seats |
SUNY Broome Community CollegeAudit OK1 In-Person1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 4244 | Mon Wed Fri 12:00 PM–12:50 PM | Keaty, Christopher | Main | In-Person | 16 of 20 seats |