CRJ 216Seminar in Criminal Justice Issues
3 credits1 section at 1 collegeFall 20261 of 1 section openUpdated today
Hybrid: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Alfred State | CJUS 1003Intro to Criminal Justice | Direct Match |
| SUNY Canton | JUST 201CRITICAL ISSUES IN CJWI | Direct Match |
| SUNY Cobleskill | SOSC 2XXSeminar in Criminal Justice | Elective Credit |
| Farmingdale State College | CRJ 2XXSeminar in CJ Issues Elective | Elective Credit |
| Binghamton University | NLIB XXXSem in Criminal Justice Issues | Elective Credit |
| SUNY Polytechnic Institute | CJ 000Criminal Justice Elective | Elective Credit |
| SUNY Brockport | CRJ 1TRSEM IN CRIMINAL JUSTICE ISSUES | Direct Match |
| Buffalo State University | CRJ 1XXELECTIVE | Elective Credit |
| SUNY Cortland | CRM 2XXSeminar in Criminal Justice Is | Elective Credit |
| SUNY Fredonia | CRMJ 2TR200 Level Major Transfer Elect | Direct Match |
| SUNY New Paltz | SOC 000SemnrCriminal Justice Issues | Direct Match |
| SUNY Oneonta | CRJ 200ECriminal Justice Transfer | Direct Match |
| SUNY Oswego | CRJ XXXXCRJ 216Adirondack CC | Elective Credit |
| SUNY Potsdam | TRAN LLTRX TRANSFER COURSE | Elective Credit |
| SUNY Plattsburgh | CRI 2XXSeminarCJ Issues | Elective Credit |
| SUNY Empire State | TCRJ 2XXXTransfer Criminal Justice | Elective Credit |
| Alfred State | TE 8800Open Transfer Credit Elective | Elective Credit |
| SUNY Canton | JUST 299LOWER LEVEL CJ ELECTIVE | Elective Credit |
| SUNY Morrisville | TRAN 2XXTransfer Course | Elective Credit |
| SUNY Cortland | N 2XXPolice Operations | Elective Credit |
| SUNY Oneonta | CRJ 100ECriminal Justice Transfer | Direct Match |
| SUNY Potsdam | TRAN NLTRX TRANSFER COURSE | Elective Credit |
| SUNY Empire State | TXXX 2XXXUnevaluated Transfer Course | Elective Credit |
| SUNY Delhi | CJUS 200Topics in Criminal Justice | Direct Match |
| SUNY Geneseo | TRE 2TRInvestInterviewCounsl | Direct Match |
| SUNY Old Westbury | CR 8998ElecInvestInterviewingCouns | Direct Match |
| SUNY Brockport | CRJ 323White Collar Cr | Direct Match |
| SUNY Cortland | CRM 380WhiteCollar Crime | Direct Match |
| SUNY Cortland | SOC 380WhiteCollar Crime | Direct Match |
| SUNY Geneseo | TRE 1TRWhite Collar Crime | Direct Match |
| SUNY Plattsburgh | CRI 352White Collar Crime | Direct Match |
| Alfred State | CJUS 8800Criminal Justice Tr Cr Elect | Direct Match |
| SUNY Canton | JUST 203CRIMINAL INVESTIGATIONS | Direct Match |
| SUNY Morrisville | CJUS 221Criminal Investigation II | Direct Match |
| SUNY Brockport | CRJ 3TRCRIMINAL INVESTIGATION 2 | Direct Match |
| SUNY Fredonia | CRMJ 333Criminal Investigations | Direct Match |
| SUNY New Paltz | APL 000Criminal Investigation 2 | Direct Match |
| Purchase College | LEG 1999Legal Studies Elective | Elective Credit |
| SUNY Potsdam | TRAN LLSATRX SA TRANSFER COURSE | Elective Credit |
| SUNY Empire State | TXXX XXXXTransfer Course | Elective Credit |
Availability Profile
How CRJ 216 is being offered across 1 college this term (1 section total).
Delivery format
- hybrid1 (100%)
When sections meet
- Afternoon (noon–5 PM)1
Start dates
Sections begin on 1 distinct date.
Instructor diversity
Taught by 1 distinct instructor across 1 college.
Available at 1 college
SUNY AdirondackAudit OK1 Hybrid1 section
SUNY Adirondack
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 14320 | Wed 2:00 PM–3:20 PM | Alan P. Wishart | Queensbury Campus | Hybrid | 16 of 25 seats |