CRJ
Criminal Justice Coursesacross CUNY + SUNY
260 sections · 84courses · 15 colleges · Fall 2026 · Updated today
138 In-Person110 Online12 Hybrid
Criminal Justice Availability Snapshot
How criminal justice sections are being offered across 15 colleges in New York this term (260 sections total).
When sections meet
- Morning (before noon)111
- Afternoon (noon–5 PM)40
- Evening (5 PM and after)4
- Asynchronous / TBA105
Start dates & instructors
Sections begin on 11 distinct dates, 24 late-start.
Taught by 77 distinct instructors across the state.
All Criminal Justice courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| CRJ 101 | Intro Criminal Justice | 3 | 41 | 9 | 26 In-Person14 Online1 Hybrid |
| CRJ 1010 | Introduction to Criminal Justice | 3 | 2 | 1 | 1 In-Person1 Online |
| CRJ 10100 | Introduction to Criminal Justice | 3 | 8 | 1 | 7 In-Person1 Online |
| CRJ 102 | Criminology | 3 | 2 | 2 | 1 Online1 Hybrid |
| CRJ 10200 | Introduction to Policing | 3 | 2 | 1 | 1 In-Person1 Online |
| CRJ 103 | THE CORRECTIONS PROCESS | 3 | 23 | 4 | 16 In-Person7 Online |
| CRJ 1030 | Police Operations | 3 | 1 | 1 | 1 In-Person |
| CRJ 104 | Criminal Law | 3 | 3 | 2 | 2 In-Person1 Online |
| CRJ 1040 | Criminal Procedure Law | 3 | 1 | 1 | 1 Online |
| CRJ 10400 | Introduction to Corrections | 3 | 2 | 1 | 1 In-Person1 Online |
| CRJ 105 | Foundations of the Justice System | 3 | 14 | 2 | 9 In-Person5 Online |
| CRJ 1050 | Penal Law | 3 | 1 | 1 | 1 Online |
| CRJ 106 | Understanding Criminal Behavior | 3 | 4 | 1 | 3 In-Person1 Online |
| CRJ 10600 | Introduction to the Court System | 3 | 2 | 1 | 1 In-Person1 Online |
| CRJ 107 | COMMUNICATION AND THE CRIMINAL JUSTICE PROCESS | 3 | 8 | 3 | 4 In-Person4 Online |
| CRJ 109 | Introduction to Corrections | 3 | 5 | 1 | 3 In-Person2 Online |
| CRJ 11 | Intro to Criminal Justice | 3 | 1 | 1 | 1 In-Person |
| CRJ 110 | Introduction to Correction | 3 | 2 | 1 | 2 In-Person |
| CRJ 111 | Probation and Parole I | 3 | 4 | 2 | 3 In-Person1 Online |
| CRJ 113 | Introduction to Criminal Justice | 3 | 3 | 1 | 1 In-Person2 Online |
| CRJ 115 | Juvenile Justice System | 3 | 2 | 1 | 1 In-Person1 Online |
| CRJ 121 | Criminal Justice Education Internship I | 3 | 2 | 1 | 1 Online1 Hybrid |
| CRJ 125 | Criminal Law | 3 | 2 | 1 | 1 In-Person1 Online |
| CRJ 131 | Criminal Law | 3 | 1 | 1 | 1 Online |
| CRJ 141 | INTRODUCTION TO CRIMINAL JUSTICE | 3 | 6 | 1 | 3 In-Person3 Online |
| CRJ 142 | Criminal Investigation | 3 | 1 | 1 | 1 In-Person |
| CRJ 143 | Criminal Evidence and Procedure | 3 | 1 | 1 | 1 In-Person |
| CRJ 160 | Serial Killers | 3 | 1 | 1 | 1 Online |
| CRJ 170 | Introduction to Corrections | 3 | 1 | 1 | 1 Online |
| CRJ 178 | Criminal Justice Intern (3c) | 3 | 1 | 1 | 1 In-Person |
| CRJ 18000 | Social Justice, Law, & Crime | 3 | 2 | 1 | 2 Online |
| CRJ 200 | Constitutional Law | 3 | 1 | 1 | 1 Online |
| CRJ 201 | Policing | 3 | 11 | 7 | 5 In-Person5 Online1 Hybrid |
| CRJ 2015 | Criminal Investigations | 3 | 1 | 1 | 1 In-Person |
| CRJ 202 | Corrections | 3 | 3 | 3 | 1 In-Person2 Online |
| CRJ 2025 | Criminal Evidence & Procedure | 3 | 1 | 1 | 1 Online |
| CRJ 203 | Police and the Community | 3 | 1 | 1 | 1 In-Person |
| CRJ 2030 | Evolution of Criminal Law | 3 | 1 | 1 | 1 Online |
| CRJ 20300 | Criminal Investigation | 3 | 1 | 1 | 1 Online |
| CRJ 204 | Crim Just Urb Commu | 3 | 5 | 4 | 2 In-Person3 Online |
| CRJ 205 | Introduction to Criminal Investigations | 3 | 4 | 2 | 3 In-Person1 Online |
| CRJ 2050 | Criminal Justice Ethics | 3 | 1 | 1 | 1 In-Person |
| CRJ 20500 | Constitutional Criminal Procedure | 3 | 2 | 1 | 1 In-Person1 Online |
| CRJ 206 | CRIMINAL AND SCIENTIFIC INVESTIGATION | 3 | 3 | 2 | 2 In-Person1 Online |
| CRJ 20600 | Justice, Crime & Ethics | 3 | 2 | 1 | 1 In-Person1 Online |
| CRJ 207 | Criminal Evidence | 3 | 4 | 3 | 3 In-Person1 Hybrid |
| CRJ 209 | Crime Scene Management | 3 | 6 | 2 | 1 In-Person4 Online1 Hybrid |
| CRJ 21 | Introduction to Criminology | 3 | 1 | 1 | 1 Online |
| CRJ 211 | Practicum in Criminal Justice- Special Approval needed from Instructor before Registering | 3 | 4 | 3 | 2 In-Person1 Online1 Hybrid |
| CRJ 212 | Research in Crime and Security | 3 | 5 | 3 | 2 In-Person3 Online |
| CRJ 214 | Policing in America | 3 | 1 | 1 | 1 Online |
| CRJ 215 | Introduction to Juvenile Delinquency and Justice | 3 | 5 | 5 | 2 In-Person3 Online |
| CRJ 216 | Seminar in Criminal Justice Issues | 3 | 1 | 1 | 1 Hybrid |
| CRJ 21600 | Wrongful Convictions | 3 | 1 | 1 | 1 Online |
| CRJ 218 | Criminal &Crime Scene Invest | 3 | 1 | 1 | 1 Online |
| CRJ 219 | Corrections | 3 | 2 | 1 | 2 Online |
| CRJ 22 | Introduction to Policing | 3 | 1 | 1 | 1 Online |
| CRJ 220 | Corrections Process | 3 | 2 | 1 | 1 In-Person1 Online |
| CRJ 22000 | Criminal Justice Internship | 3 | 1 | 1 | 1 In-Person |
| CRJ 22200 | Organized Crime | 3 | 1 | 1 | 1 Online |
| CRJ 224 | Criminal Justice Report Writing | 3 | 2 | 1 | 2 Online |
| CRJ 225 | Criminal Law | 3 | 5 | 1 | 4 In-Person1 Online |
| CRJ 226 | Criminal Procedure | 3 | 3 | 2 | 2 In-Person1 Online |
| CRJ 23 | Introduction to Corrections | 3 | 1 | 1 | 1 Online |
| CRJ 230 | Introduction to White Collar Crime | 3 | 4 | 2 | 4 In-Person |
| CRJ 231 | Contemp Issues-Crim Justice | 3 | 1 | 1 | 1 Online |
| CRJ 233 | Basic Firearms | 3 | 2 | 2 | 1 In-Person1 Online |
| CRJ 237 | Criminal Justice Internship | 3 | 1 | 1 | 1 Online |
| CRJ 240 | Community Corrections | 3 | 1 | 1 | 1 In-Person |
| CRJ 245 | Criminology (WE) | 3 | 2 | 1 | 1 In-Person1 Online |
| CRJ 246 | Victimology | 3 | 2 | 1 | 1 In-Person1 Online |
| CRJ 253 | ETHICS IN CRIMINAL JUSTICE | 3 | 2 | 1 | 1 In-Person1 Online |
| CRJ 261 | WHITE COLLAR CRIME | 3 | 1 | 1 | 1 Online |
| CRJ 265 | CRIMINAL LAW AND PROCEDURE | 3 | 1 | 1 | 1 Online |
| CRJ 266 | CONTEMPORARY PROBLEMS AND ISSUES IN CRIMINAL JUSTICE | 3 | 1 | 1 | 1 Online |
| CRJ 300 | Selected Topics in Criminology | 3 | 1 | 1 | 1 In-Person |
| CRJ 6300 | Intro to Criminal Justice | 3 | 1 | 1 | 1 In-Person |
| CRJ 6400 | Crime and Punishment | 3 | 1 | 1 | 1 Hybrid |
| CRJ 6600 | Constitutional Law | 3 | 1 | 1 | 1 Hybrid |
| CRJ 6700 | The United States Judiciary | 3 | 1 | 1 | 1 Hybrid |
| CRJ 6900 | Policing | 3 | 1 | 1 | 1 In-Person |
| CRJ 7000 | Corrections and Sentencing | 3 | 1 | 1 | 1 Hybrid |
| CRJ 7200 | Minorities & Crmnl Justice Sys | 3 | 1 | 1 | 1 Online |
| CRJ 7500 | Fieldwork in Public Service | 3 | 1 | 1 | 1 Online |
Browse Other Subjects
AAD (AAD)ABT (ABT)AC (AC)Accounting (ACC)Accounting (ACCT)ACD (ACD)ACL (ACL)ACM (ACM)ACS (ACS)ACT (ACT)ADN (ADN)ADS (ADS)AER (AER)AES (AES)Architectural Engineering (AET)AFL (AFL)AFN (AFN)AFR (AFR)Agriculture (AGR)AGS (AGS)AH (AH)AHS (AHS)Allied Health (ALH)ANI (ANI)ANR (ANR)Anthropology (ANT)Anthropology (ANTH)AR (AR)Arabic (ARA)ARB (ARB)Architecture (ARC)ARCH (ARCH)ARH (ARH)Art (ART)ARTH (ARTH)ARTS (ARTS)ASA (ASA)American Sign Language (ASL)ASN (ASN)Astronomy (AST)ASTR (ASTR)ATC (ATC)ATP (ATP)AU (AU)Automotive Technology (AUT)AVI (AVI)AVS (AVS)BA (BA)