MAC
MAC 281Discrete Structures
3 credits1 section at 1 collegeSpring 2026
In-Person: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Baruch College | MTH 2301Concepts of Discrete Mathematics | Direct Match |
| Brooklyn College | CISC 2210Introduction to Discrete Structures | Direct Match |
| College of Staten Island | CSC 224Discrete Structures | Direct Match |
| CUNY Graduate Center | CBA 1000CCCBA Credit CC - Liberal Arts | Direct Match |
| Hunter College | ELECT 111NLElective Undergraduate: Non-Liberal Arts | Elective Credit |
| John Jay College of Criminal Justice | MAT 204Discrete Structures | Direct Match |
| Lehman College | CMP 232Discrete Mathematics | Direct Match |
| Medgar Evers College | CS 241Discrete Structures | Direct Match |
| NYC College of Technology | MAT 2440Data Structures and Algorithms | Direct Match |
| Queens College | CSCI 220Discrete Structures | Direct Match |
| CUNY School of Labor & Urban Studies | ELEC 1000Elective Credit | Elective Credit |
| CUNY School of Professional Studies | ELEC 1000Elective Credit | Elective Credit |
| York College | MATH 225Discrete Mathematical Structures | Direct Match |
| Hunter College | CSCI 15000Discrete Structures | Direct Match |
Available at 1 college
Fiorello H. LaGuardia Community CollegeAudit OK1 In-Person1 section
Fiorello H. LaGuardia Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 45775 | Wed 4:35 PM–7:55 PM | Andi Toce | Main | In-Person | 0 |