BIO
Biology Coursesacross OACC
418 sections · 54courses · 4 colleges · Fall 2026 · Updated today
276 In-Person142 Online
Biology Availability Snapshot
How biology sections are being offered across 4 colleges in Ohio this term (418 sections total).
When sections meet
- Morning (before noon)180
- Afternoon (noon–5 PM)89
- Evening (5 PM and after)63
- Asynchronous / TBA86
Start dates & instructors
Sections begin on 5 distinct dates, 21 late-start.
Taught by 80 distinct instructors across the state.
All Biology courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| BIO 021 | Foundations of Anatomy and Physiology | 1 | 17 | 1 | 17 In-Person |
| BIO 0950 | A & P Companion Course | 1 | 4 | 1 | 4 In-Person |
| BIO 1000 | Basic Human Structure and Func | 3 | 1 | 1 | 1 In-Person |
| BIO 101 | Introduction to Anatomy and Physiology | 3 | 20 | 1 | 13 In-Person7 Online |
| BIO 1040 | The Cell and DNA | 3 | 4 | 1 | 2 In-Person2 Online |
| BIO 104L | The Cell and DNA Laboratory | 1 | 3 | 1 | 3 In-Person |
| BIO 1050 | Human Biology | 3 | 16 | 1 | 8 In-Person8 Online |
| BIO 105L | Human Biology Laboratory | 1 | 14 | 1 | 14 In-Person |
| BIO 1060 | Environment, Ecology, and Evolution | 3 | 4 | 1 | 1 In-Person3 Online |
| BIO 106L | Environment, Ecology, & Evolution Laboratory | 1 | 3 | 1 | 3 In-Person |
| BIO 1070 | Insect Biology | 3 | 2 | 2 | 2 Online |
| BIO 1080 | Environment and Sustainability | 3 | 1 | 1 | 1 Online |
| BIO 1095 | Environmental Science Lab | 1 | 2 | 1 | 2 Online |
| BIO 1110 | Biological Fundamentals | 3 | 64 | 2 | 49 In-Person15 Online |
| BIO 1120 | Anatomy and Physiology II | 4 | 5 | 1 | 2 In-Person3 Online |
| BIO 1200 | Introduction to Anatomy and Physiology | 3 | 4 | 1 | 4 Online |
| BIO 1205 | Introduction to Anatomy and Physiology Lab | 1 | 2 | 1 | 2 Online |
| BIO 121 | Anatomy and Physiology I | 4 | 16 | 1 | 11 In-Person5 Online |
| BIO 122 | Anatomy and Physiology II | 4 | 10 | 1 | 6 In-Person4 Online |
| BIO 1220 | Biology II | 4 | 1 | 1 | 1 In-Person |
| BIO 1221 | Anatomy and Physiology for Diagnostic Medical Imaging | 4 | 6 | 1 | 6 In-Person |
| BIO 123 | Principles of Human Structure and Function | 5 | 6 | 1 | 6 In-Person |
| BIO 1230 | Anatomy and Physiology I | 3 | 2 | 1 | 2 Online |
| BIO 1235 | Anatomy and Physiology I Lab | 1 | 3 | 1 | 3 Online |
| BIO 124 | Human Diseases | 3 | 2 | 1 | 1 In-Person1 Online |
| BIO 1240 | Anatomy and Physiology II | 3 | 1 | 1 | 1 Online |
| BIO 1245 | Anatomy and Physiology II Lab | 1 | 2 | 1 | 2 Online |
| BIO 125 | Medical Terminology | 3 | 13 | 1 | 6 In-Person7 Online |
| BIO 126 | Environmental Science | 4 | 10 | 1 | 8 In-Person2 Online |
| BIO 127 | Human Biology | 4 | 7 | 1 | 6 In-Person1 Online |
| BIO 128 | Climate Studies | 3 | 1 | 1 | 1 Online |
| BIO 129 | Meteorology | 3 | 1 | 1 | 1 Online |
| BIO 130 | Ocean Studies | 3 | 1 | 1 | 1 Online |
| BIO 1400 | Microbiology | 4 | 2 | 1 | 2 Online |
| BIO 141 | General Biology I | 4 | 7 | 1 | 6 In-Person1 Online |
| BIO 1410 | Anatomy & Physiology of Domestic Animals I | 4 | 3 | 1 | 3 In-Person |
| BIO 142 | General Biology II | 4 | 2 | 1 | 2 In-Person |
| BIO 1500 | Principles of Biology I | 4 | 18 | 1 | 15 In-Person3 Online |
| BIO 150H | Honors Principles of Biology I | 0 | 2 | 1 | 1 In-Person1 Online |
| BIO 1510 | Principles of Biology II | 4 | 4 | 1 | 3 In-Person1 Online |
| BIO 1720 | Microbiology | 3 | 2 | 1 | 2 Online |
| BIO 1725 | Microbiology Lab | 1 | 2 | 1 | 2 Online |
| BIO 200 | Ecology | 4 | 1 | 1 | 1 In-Person |
| BIO 2010 | Biology I | 4 | 1 | 1 | 1 Online |
| BIO 2015 | Biology Laboratory I | 1 | 1 | 1 | 1 Online |
| BIO 2060 | Principles of Genetics | 3 | 1 | 1 | 1 Online |
| BIO 2100 | Nutrition | 3 | 3 | 1 | 3 Online |
| BIO 2200 | Radiobiology | 2 | 2 | 1 | 2 In-Person |
| BIO 221 | Principles of Microbiology | 4 | 7 | 1 | 4 In-Person3 Online |
| BIO 222 | Pharmacology | 3 | 1 | 1 | 1 Online |
| BIO 2331 | Anatomy and Physiology I | 4 | 50 | 1 | 34 In-Person16 Online |
| BIO 2341 | Anatomy and Physiology II | 0 | 32 | 1 | 19 In-Person13 Online |
| BIO 2500 | Microbiology | 4 | 28 | 1 | 18 In-Person10 Online |
| BIO 2600 | Pathophysiology | 3 | 1 | 1 | 1 Online |
Browse Other Subjects
AAD (AAD)Accounting (ACC)Accounting (ACCT)Agriculture (AGR)AIM (AIM)AIN (AIN)AIT (AIT)Anthropology (ANTH)AOT (AOT)ARL (ARL)Art (ART)American Sign Language (ASL)Automotive Technology (AUT)AUTO (AUTO)AVI (AVI)BADM (BADM)BHS (BHS)BT (BT)BTA (BTA)Business (BUS)CAD (CAD)CCR (CCR)CDC (CDC)CDL (CDL)CET (CET)CFS (CFS)Chemistry (CHEM)CHM (CHM)Computer Information Systems (CIS)CIT (CIT)CJ (CJ)CJS (CJS)CNST (CNST)Communications (COM)Communications (COMM)CPD (CPD)Computer Technology (CPT)CSE (CSE)Culinary Arts (CUL)DANC (DANC)DAS (DAS)DENT (DENT)DET (DET)DHY (DHY)DIET (DIET)DIS (DIS)DLS (DLS)DMA (DMA)