MATH
Mathematics Coursesacross CCRI
221 sections · 29courses · 1 college · Fall 2026
163 In-Person58 Online
All Mathematics courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| MATH 0200C | Support for College Algebra | 2 | 24 | 1 | 24 In-Person |
| MATH 0239C | Support for Liberal Arts Math | 2 | 8 | 1 | 8 In-Person |
| MATH 0275C | Support for Statistics for the Health and Social Sciences | 2 | 2 | 1 | 2 In-Person |
| MATH 1005 | Business Mathematics | 3 | 9 | 1 | 5 In-Person4 Online |
| MATH 1015 | Mathematics of Finance | 3 | 6 | 1 | 2 In-Person4 Online |
| MATH 1025 | Introduction to College Mathematics | 3 | 7 | 1 | 4 In-Person3 Online |
| MATH 1139 | Mathematics for Liberal Arts Students | 3 | 34 | 1 | 25 In-Person9 Online |
| MATH 1139C | Mathematics for Liberal Arts Students | 3 | 8 | 1 | 8 In-Person |
| MATH 1143 | Mathematics for Elementary School Teachers I | 4 | 2 | 1 | 2 Online |
| MATH 1144 | Mathematics for Elementary School Teachers II | 4 | 1 | 1 | 1 Online |
| MATH 1175 | Statistics for the Health and Social Sciences | 3 | 6 | 1 | 3 In-Person3 Online |
| MATH 1175C | Statistics for the Health and Social Sciences | 3 | 2 | 1 | 2 In-Person |
| MATH 1179 | Applied Technical Mathematics I | 3 | 2 | 1 | 1 In-Person1 Online |
| MATH 1200 | College Algebra | 4 | 29 | 1 | 18 In-Person11 Online |
| MATH 1200C | College Algebra | 4 | 24 | 1 | 24 In-Person |
| MATH 1240 | Statistical Analysis I | 4 | 15 | 1 | 8 In-Person7 Online |
| MATH 1241 | Statistical Analysis II | 3 | 1 | 1 | 1 Online |
| MATH 2077 | Quantitative Business Analysis I | 3 | 3 | 1 | 1 In-Person2 Online |
| MATH 2103 | Applied Precalculus | 4 | 2 | 1 | 1 In-Person1 Online |
| MATH 2110 | College Trigonometry | 4 | 5 | 1 | 2 In-Person3 Online |
| MATH 2111 | Pre-Calculus Mathematics | 4 | 5 | 1 | 3 In-Person2 Online |
| MATH 2131 | Applied Calculus | 4 | 1 | 1 | 1 Online |
| MATH 2138 | Quantitative Business Analysis II | 3 | 3 | 1 | 1 In-Person2 Online |
| MATH 2141 | Calculus I | 4 | 4 | 1 | 3 In-Person1 Online |
| MATH 2142 | Calculus II | 4 | 2 | 1 | 2 In-Person |
| MATH 2180 | Mathematical Literacy for Computing | 3 | 3 | 1 | 3 In-Person |
| MATH 2215 | Introduction to Linear Algebra | 4 | 1 | 1 | 1 In-Person |
| MATH 2243 | Calculus III | 4 | 1 | 1 | 1 In-Person |
| MATH 9000 | CCRI MATH Advantage | 0 | 11 | 1 | 11 In-Person |
Browse Other Subjects
AAAF (AAAF)Accounting (ACCT)AEES (AEES)AGIS (AGIS)ARAB (ARAB)ARTS (ARTS)ASLG (ASLG)ASTR (ASTR)Biology (BIOL)BLDR (BLDR)BUSN (BUSN)Chemistry (CHEM)CHIN (CHIN)CHMT (CHMT)CJUS (CJUS)CNVT (CNVT)COMI (COMI)Communications (COMM)COMP (COMP)CTIC (CTIC)CULN (CULN)CYBR (CYBR)DAST (DAST)DENT (DENT)DHYG (DHYG)DMSD (DMSD)Economics (ECON)English (ENGL)Engineering (ENGR)ENGT (ENGT)ETCN (ETCN)ETME (ETME)FILM (FILM)FIRE (FIRE)FREN (FREN)Geography (GEOG)Geology (GEOL)GERM (GERM)HEAL (HEAL)History (HIST)HMNS (HMNS)HSTO (HSTO)INST (INST)INTL (INTL)ITAL (ITAL)JAPN (JAPN)JOUR (JOUR)LAWS (LAWS)