Loading...
Fall 2026 · 137 sections across 20 courses
| CRN | Course | Title | Schedule | Starts | Instructor | Campus | Mode | |
|---|---|---|---|---|---|---|---|---|
| 81260 | MATH 0010 | Learning Support for Math 1010 Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M W 2:30 PM–3:50 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 80824 | MATH 0010 | Learning Support for Math 1010 Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | W 6:00 PM–9:00 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 82782 | MATH 0010 | Learning Support for Math 1010 Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Th 6:00 PM–9:00 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 80826 | MATH 0010 | Learning Support for Math 1010 Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu 6:00 PM–9:00 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81542 | MATH 0010 | Learning Support for Math 1010 Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | F 11:30 AM–2:30 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 82770 | MATH 0010 | Learning Support for Math 1010 Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 8:00 AM–9:20 AM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 82235 | MATH 0010 | Learning Support for Math 1010 Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 11:00 AM–12:20 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 82309 | MATH 0010 | Learning Support for Math 1010 Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu 6:00 PM–9:00 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81270 | MATH 0130 | Learning Support for MATH 1130 | M W 9:30 AM–10:50 AM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81273 | MATH 0130 | Learning Support for MATH 1130 | Tu Th 11:00 AM–12:20 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81274 | MATH 0130 | Learning Support for MATH 1130 | M W 2:30 PM–3:50 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81276 | MATH 0130 | Learning Support for MATH 1130 | W 6:00 PM–9:00 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 82781 | MATH 0130 | Learning Support for MATH 1130 | Th 6:00 PM–9:00 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81284 | MATH 0130 | Learning Support for MATH 1130 | M W 8:00 AM–9:20 AM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81283 | MATH 0130 | Learning Support for MATH 1130 | Tu 6:00 PM–9:00 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81543 | MATH 0130 | Learning Support for MATH 1130 | F 11:30 AM–2:30 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 82769 | MATH 0130 | Learning Support for MATH 1130 | Tu Th 8:00 AM–9:20 AM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 82236 | MATH 0130 | Learning Support for MATH 1130 | Tu Th 11:00 AM–12:20 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81287 | MATH 0130 | Learning Support for MATH 1130 | M W 2:30 PM–3:50 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81538 | MATH 0130 | Learning Support for MATH 1130 | Tu 6:00 PM–9:00 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81364 | MATH 0130 | Learning Support for MATH 1130 | Tu Th 1:00 PM–2:20 PM | Starts Aug 24 | Hobbs, Curtis | Columbia Campus | In-Person | |
| 81289 | MATH 0130 | Learning Support for MATH 1130 | M 6:00 PM–9:00 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81290 | MATH 0130 | Learning Support for MATH 1130 | M W 9:30 AM–10:50 AM | Starts Aug 24 | Richardson, Brandon | Columbia Campus | In-Person | |
| 81292 | MATH 0530 | Learning Support for Math 1530 | M W 8:00 AM–9:20 AM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81293 | MATH 0530 | Learning Support for Math 1530 | M W 11:00 AM–12:20 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 80818 | MATH 0530 | Learning Support for Math 1530 | M 6:00 PM–9:00 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81296 | MATH 0530 | Learning Support for Math 1530 | Th 6:00 PM–9:00 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81297 | MATH 0530 | Learning Support for Math 1530 | Tu Th 9:30 AM–10:50 AM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81299 | MATH 0530 | Learning Support for Math 1530 | Tu Th 1:00 PM–2:20 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81306 | MATH 0530 | Learning Support for Math 1530 | M W 11:00 AM–12:20 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81303 | MATH 0530 | Learning Support for Math 1530 | M W 1:00 PM–2:20 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 82771 | MATH 0530 | Learning Support for Math 1530 | Tu Th 8:00 AM–9:20 AM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81305 | MATH 0530 | Learning Support for Math 1530 | Tu Th 9:30 AM–10:50 AM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81544 | MATH 0530 | Learning Support for Math 1530 | F 11:30 AM–2:30 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81520 | MATH 0530 | Learning Support for Math 1530 | M 6:00 PM–9:00 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81308 | MATH 0530 | Learning Support for Math 1530 | M W 11:00 AM–12:20 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81309 | MATH 0530 | Learning Support for Math 1530 | M W 2:30 PM–3:50 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81539 | MATH 0530 | Learning Support for Math 1530 | Tu 6:00 PM–9:00 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81310 | MATH 0530 | Learning Support for Math 1530 | Tu Th 1:00 PM–2:20 PM | Starts Aug 24 | Hobbs, Curtis | Columbia Campus | In-Person | |
| 80923 | MATH 0530 | Learning Support for Math 1530 | M 6:00 PM–9:00 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 81311 | MATH 0530 | Learning Support for Math 1530 | M W 9:30 AM–10:50 AM | Starts Aug 24 | Richardson, Brandon | Columbia Campus | In-Person | |
| 80662 | MATH 0810 | Math Support for Prob Stats | Asynchronous / Online | Starts Aug 24 | — | TN eCampus | In-Person | |
| 81863 | MATH 1010 | Math for General Studies Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | M W 1:00 PM–2:20 PM | Starts Aug 24 | Morgan, Ashley Marie | Columbia Campus | In-Person | |
| 82487 | MATH 1010 | Math for General Studies Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Asynchronous / Online | Starts Aug 24 | Sutherland, Cara | Online | Online | |
| 81391 | MATH 1010 | Math for General Studies Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Asynchronous / Online | Starts Aug 24 | Peters, Faith | Online | Online | |
| 80569 | MATH 1010 | Math for General Studies Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | M W 1:00 PM–2:20 PM | Starts Aug 24 | Kandasamy, Jayasrividhya | Columbia Campus | In-Person | |
| 80801 | MATH 1010 | Math for General Studies Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | M W 11:00 AM–12:20 PM | Starts Aug 24 | Kandasamy, Jayasrividhya | Columbia Campus | In-Person | |
| 82722 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | M W 8:00 AM–9:20 AM | Starts Aug 24 | Sutherland, Cara | Columbia Campus | In-Person | |
| 80814 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | M W 11:00 AM–12:20 PM | Starts Aug 24 | Hardison, Richard | Columbia Campus | In-Person | |
| 81362 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | Tu Th 9:30 AM–10:50 AM | Starts Aug 24 | Morgan, Ashley Marie | Columbia Campus | In-Person | |
| 83032 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | Tu Th 1:00 PM–2:20 PM | Starts Aug 24 | Hardison, Richard | Columbia Campus | In-Person | |
| 81437 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | Tu Th 2:30 PM–3:50 PM | Starts Aug 24 | Hardison, Richard | Columbia Campus | In-Person | |
| 81361 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | Tu 6:00 PM–9:00 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 80816 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | Asynchronous / Online | Starts Aug 24 | Hardison, Richard | Online | Online | |
| 80906 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | Asynchronous / Online | Starts Aug 24 | Taylor, Kathryn | Online | Online | |
| 81522 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | Asynchronous / Online | Starts Aug 24 | Walker, Heather | Online | Online | |
| 82664 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | Asynchronous / Online | Starts Aug 24 | James, Keith | Online | Online | |
| 82665 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | Asynchronous / Online | Starts Aug 24 | Peters, Faith | Online | Online | |
| 83048 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | Tu Th 8:00 AM–9:20 AM | Starts Aug 24 | Hardison, Richard | Columbia Campus | In-Person | |
| 80989 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | M W 9:30 AM–10:50 AM | Starts Aug 24 | Evers, Samuel | Columbia Campus | In-Person | |
| 80817 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | M W 11:00 AM–12:20 PM | Starts Aug 24 | Evers, Samuel | Columbia Campus | In-Person | |
| 81359 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | M 6:00 PM–9:00 PM | Starts Aug 24 | — | Columbia Campus | In-Person | |
| 82085 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | Tu Th 9:30 AM–10:50 AM | Starts Aug 24 | Evers, Samuel | Columbia Campus | In-Person | |
| 80907 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | Th 6:00 PM–8:50 PM | Starts Aug 24 | Millen-Davies, Amy | Online | Online | |
| 82857 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | Tu Th 1:59 PM–2:47 PM | Starts Aug 24 | Evers, Samuel | Columbia Campus | In-Person | |
| 83015 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | M W 11:00 AM–12:20 PM | Starts Aug 24 | Smith, James | Columbia Campus | In-Person | |
| 82735 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | Tu Th 11:00 AM–12:20 PM | Starts Aug 24 | Hobbs, Curtis | Columbia Campus | In-Person | |
| 82927 | MATH 1130 | College Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | Tu Th 8:00 AM–9:20 AM | Starts Aug 24 | Hobbs, Curtis | Columbia Campus | In-Person | |
| 82490 | MATH 1410 | Number Concepts for Teachers Requires: High school algebra I and algebra II and geometry and ACT math and reading scores of at least 19 or equivalent math and reading scores or MATH 0010 or MATH 0030 or MATH 0530 as required | Asynchronous / Online | Starts Aug 24 | Sutherland, Cara | Online | Online | |
| 83016 | MATH 1410 | Number Concepts for Teachers Requires: High school algebra I and algebra II and geometry and ACT math and reading scores of at least 19 or equivalent math and reading scores or MATH 0010 or MATH 0030 or MATH 0530 as required | Tu Th 1:00 PM–2:20 PM | Starts Aug 24 | Richardson, Brandon | Columbia Campus | In-Person | |
| 83245 | MATH 1420 | Geometry Concepts for Teachers Requires: High school algebra I and algebra II and geometry and ACT math and reading scores of at least 19 or equivalent math and reading scores or MATH 0010 or MATH 0030 or MATH 0530 as required | M W 1:00 PM–2:20 PM | Starts Aug 24 | Sutherland, Cara | Columbia Campus | In-Person | |
| 82140 | MATH 1420 | Geometry Concepts for Teachers Requires: High school algebra I and algebra II and geometry and ACT math and reading scores of at least 19 or equivalent math and reading scores or MATH 0010 or MATH 0030 or MATH 0530 as required | M 6:00 PM–9:00 PM | Starts Aug 24 | Hardison, Richard | Online | Online | |
| 83262 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Tu Th 8:00 AM–9:20 AM | Starts Aug 24 | Pollack, Michael | Columbia Campus | In-Person | |
| 80563 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | M W 9:30 AM–10:50 AM | Starts Aug 24 | Darrell, Robert | Columbia Campus | In-Person | |
| 80545 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | M W 11:00 AM–12:20 PM | Starts Aug 24 | Morgan, Ashley Marie | Columbia Campus | In-Person | |
| 80444 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | M W 1:00 PM–2:20 PM | Starts Aug 24 | Hardison, Richard | Columbia Campus | In-Person | |
| 83019 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | M W 2:30 PM–3:50 PM | Starts Aug 24 | Darrell, Robert | Columbia Campus | In-Person | |
| 80809 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | M 6:00 PM–7:30 PM | Starts Aug 24 | Arnold, Anna | Columbia Campus | In-Person | |
| 82955 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Tu Th 8:00 AM–9:20 AM | Starts Aug 24 | Darrell, Robert | Columbia Campus | In-Person | |
| 80805 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Tu Th 11:00 AM–12:20 PM | Starts Aug 24 | Sutherland, Cara | Columbia Campus | In-Person | |
| 83083 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Tu Th 11:00 AM–12:20 PM | Starts Aug 24 | Morgan, Ashley Marie | Columbia Campus | In-Person | |
| 80807 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Tu Th 2:30 PM–3:50 PM | Starts Aug 24 | Darrell, Robert | Columbia Campus | In-Person | |
| 83281 | MATH 1530 | Introductory Statistics Honors Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | M W 11:00 AM–12:20 PM | Starts Aug 24 | Morgan, Ashley Marie | Columbia Campus | In-Person | |
| 83282 | MATH 1530 | Introductory Statistics Honors Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Tu Th 11:00 AM–12:20 PM | Starts Aug 24 | Morgan, Ashley Marie | Columbia Campus | In-Person | |
| 80091 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Tu Th 9:30 AM–10:50 AM | Starts Aug 24 | McClintock, Sheryl | Online | Online | |
| 83109 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Asynchronous / Online | Starts Aug 24 | Morgan, Ashley Marie | Online | Online | |
| 80550 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Asynchronous / Online | Starts Aug 24 | Giles, Lori | Online | Online | |
| 82081 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Asynchronous / Online | Starts Aug 24 | Tejeda, Kristin | Online | Online | |
| 80613 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Asynchronous / Online | Starts Aug 24 | Giles, Lori | Online | Online | |
| 82592 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Asynchronous / Online | Starts Aug 24 | Tejeda, Kristin | Online | Online | |
| 82607 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Asynchronous / Online | Starts Aug 24 | Evers, Samuel | Online | Online | |
| 83110 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Asynchronous / Online | Starts Aug 24 | — | Online | Online | |
| 83067 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Tu Th 8:00 AM–9:20 AM | Starts Aug 24 | Sutherland, Cara | Columbia Campus | In-Person | |
| 82723 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | M W 7:45 AM–9:15 AM | Starts Aug 24 | Morgan, Ashley Marie | Columbia Campus | In-Person | |
| 80531 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | M W 9:30 AM–10:50 AM | Starts Aug 24 | Kandasamy, Jayasrividhya | Columbia Campus | In-Person | |
| 80993 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | M W 11:00 AM–12:20 PM | Starts Aug 24 | Pollack, Michael | Columbia Campus | In-Person | |
| 81176 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | M W 2:30 PM–3:50 PM | Starts Aug 24 | Pollack, Michael | Columbia Campus | In-Person | |
| 82083 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Tu Th 8:00 AM–9:20 AM | Starts Aug 24 | Kandasamy, Jayasrividhya | Columbia Campus | In-Person | |
| 80992 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Tu Th 9:30 AM–10:50 AM | Starts Aug 24 | Kandasamy, Jayasrividhya | Columbia Campus | In-Person | |
| 80643 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Tu Th 11:00 AM–12:20 PM | Starts Aug 24 | Kandasamy, Jayasrividhya | Columbia Campus | In-Person | |
| 81184 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Tu Th 1:00 PM–2:20 PM | Starts Aug 24 | Pollack, Michael | Columbia Campus | In-Person | |
| 82102 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Tu 6:00 PM–9:00 PM | Starts Aug 24 | Beshears, Aaron | Columbia Campus | In-Person | |
| 80812 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | F 8:00 AM–10:50 AM | Starts Aug 24 | McClintock, Sheryl | Columbia Campus | In-Person | |
| 80696 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Tu Th 11:00 AM–12:20 PM | Starts Aug 24 | Smith, James | Columbia Campus | In-Person | |
| 80562 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | M W 1:00 PM–2:20 PM | Starts Aug 24 | Smith, James | Columbia Campus | In-Person | |
| 83252 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Tu Th 8:00 AM–9:20 AM | Starts Aug 24 | Smith, James | Columbia Campus | In-Person | |
| 81868 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Th 6:00 PM–9:00 PM | Starts Aug 24 | Richardson, Brandon | Columbia Campus | In-Person | |
| 83235 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | M W 7:55 AM–9:15 AM | Starts Aug 24 | Smith, James | Columbia Campus | In-Person | |
| 81521 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Tu Th 2:30 PM–4:00 PM | Starts Aug 24 | Hobbs, Curtis | Columbia Campus | In-Person | |
| 81869 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Th 6:00 PM–8:00 PM | Starts Aug 24 | Hobbs, Curtis | Columbia Campus | In-Person | |
| 82365 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | W 6:00 PM–8:00 PM | Starts Aug 24 | Hobbs, Curtis | Online | Online | |
| 82852 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | M Tu W Th 9:40 AM–10:31 AM | Starts Aug 24 | Arnold, Anna | Columbia Campus | In-Person | |
| 80895 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | Asynchronous / Online | Starts Aug 24 | — | TN eCampus | In-Person | |
| 82017 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | M W 8:00 AM–9:20 AM | Starts Aug 24 | Pollack, Michael | Columbia Campus | In-Person | |
| 80803 | MATH 1530 | Introductory Statistics Requires: High school algebra I and algebra II and ACT math and reading scores of at least 19 or equivalent math and reading scores | M W 8:00 AM–9:20 AM | Starts Aug 24 | Richardson, Brandon | Columbia Campus | In-Person | |
| 81387 | MATH 1630 | Finite Mathematics Requires: High school algebra I and algebra II and precalculus and ACT math score of at least 22 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1130 or MATH 1710 or MATH 1720 or MATH 1730 or MATH 1830 | Asynchronous / Online | Starts Aug 24 | Richardson, Brandon | Online | Online | |
| 80771 | MATH 1710 | Precalculus Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | Asynchronous / Online | Starts Aug 24 | — | TN eCampus | In-Person | |
| 80258 | MATH 1710 | Precalculus Algebra Requires: High school algebra I and algebra II and ACT math score of at least 19 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1030 or equivalent course | Asynchronous / Online | Starts Aug 24 | — | TN eCampus | In-Person | |
| 80259 | MATH 1720 | Precalculus Trigonometry Requires: MATH 1710 (min C) or MATH 1130 (min A) | Asynchronous / Online | Starts Aug 24 | — | TN eCampus | In-Person | |
| 82491 | MATH 1730 | Precalculus Requires: High school algebra I and algebra II and precalculus/trigonometry and ACT math score of at least 23, or MATH 1030 , or equivalent course and ACT reading score of at least 19 or equivalent reading score | Asynchronous / Online | Starts Aug 24 | Smith, James | Online | Online | |
| 80887 | MATH 1730 | Precalculus Requires: High school algebra I and algebra II and precalculus/trigonometry and ACT math score of at least 23, or MATH 1030 , or equivalent course and ACT reading score of at least 19 or equivalent reading score | Tu Th 2:30 PM–4:20 PM | Starts Aug 24 | Kandasamy, Jayasrividhya | Columbia Campus | In-Person | |
| 80888 | MATH 1730 | Precalculus Requires: High school algebra I and algebra II and precalculus/trigonometry and ACT math score of at least 23, or MATH 1030 , or equivalent course and ACT reading score of at least 19 or equivalent reading score | Tu Th 9:30 AM–10:50 AM | Starts Aug 24 | Smith, James | Columbia Campus | In-Person | |
| 81980 | MATH 1830 | Applied Calculus Requires: High school algebra I and algebra II and precalculus and ACT math score of at least 23 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1130 or MATH 1710 or MATH 1730 with a grade of C or better | Asynchronous / Online | Starts Aug 24 | Hobbs, Curtis | Online | Online | |
| 80913 | MATH 1910 | Calculus I Requires: High school algebra I and algebra II and geometry and precalculus/trigonometry and an ACT math score of at least 26 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1710 and MATH 1720 with a grade of C or better or MATH 1730 with a grade of C or better | M W 11:00 AM–12:50 PM | Starts Aug 24 | Darrell, Robert | Columbia Campus | In-Person | |
| 81993 | MATH 1910 | Calculus I Requires: High school algebra I and algebra II and geometry and precalculus/trigonometry and an ACT math score of at least 26 and an ACT reading score of at least 19 or equivalent math and reading scores or MATH 1710 and MATH 1720 with a grade of C or better or MATH 1730 with a grade of C or better | Asynchronous / Online | Starts Aug 24 | Pollack, Michael | Online | Online | |
