Instructor
Michael Pollack
Columbia State Community College · 7 sections · 3 courses · Fall 2026
156 seats open across 7 sections
In-Person: 6Online: 1
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 81184 | MATH 1530 | Introductory Statistics | Tue Thu 1:00 PM–2:20 PM | Columbia Campus | In-Person | 33/44 |
| 80993 | MATH 1530 | Introductory Statistics | Mon Wed 11:00 AM–12:20 PM | Columbia Campus | In-Person | 21/40 |
| 81176 | MATH 1530 | Introductory Statistics | Mon Wed 2:30 PM–3:50 PM | Columbia Campus | In-Person | 36/46 |
| 83262 | MATH 1530 | Introductory Statistics | Tue Thu 8:00 AM–9:20 AM | Columbia Campus | In-Person | 18/30 |
| 82017 | MATH 1530 | Introductory Statistics | Mon Wed 8:00 AM–9:20 AM | Columbia Campus | In-Person | 4/25 |
| 81993 | MATH 1910 | Calculus I | Asynchronous / Online | Online | Online | 28/35 |
| 83263 | MATH 2110 | Calculus III | Tue Thu 11:00 AM–12:50 PM | Columbia Campus | In-Person | 16/30 |
Looking for reviews? Search for Michael Pollackon Rate My Professors →
Other Instructors at Columbia State Community College
Nicholas Wilkes(26)Amanda Schatz(17)Gregory Johnson(14)Mark Lee(12)Molly Rogers(9)Deborah Miller Toothaker(9)Benjamin Womer(9)Yvonne Mills(8)Gregory Mewbourn(8)Curtis Hobbs(8)Brandon Richardson(8)Ashley Marie Morgan(8)Sharon Grigsby(8)Holly Brew(7)Wendy York(7)April Wade(7)Herbert Cobb(7)Stuart Lenig(7)Kristin Jernigan(7)Loren Witt(7)